Roanoke Valley Senior Golf Tour
2025 TOURNAMENT FINISH
| POS | PLAYER NAME | BH | DV | VT | HR | IH | GO | BO | AP | RC | AVG |
| 1 | Bond, Mike | 1 | 1 | ||||||||
| 2 | Myers, Keith | 2 | 2 | ||||||||
| 3 | Goode, Don | 2 | 2 | ||||||||
| 4 | Tucker, Terry | 2 | 2 | ||||||||
| 5 | Jones, Steve | 2 | 2 | ||||||||
| 6 | Renick, Coy | 6 | 6 | ||||||||
| 7 | Patel, Jatin | 6 | 6 | ||||||||
| 8 | Mundy, Garry | 8 | 8 | ||||||||
| 9 | Patel, Himanshu | 8 | 8 | ||||||||
| 10 | Yengst, Paul | 8 | 8 | ||||||||
| 11 | Murphy, Bill | 8 | 8 | ||||||||
| 12 | Renick, Van, Jr. | 8 | 8 | ||||||||
| 13 | Wilson, Jon | 13 | 13 | ||||||||
| 14 | Chocklett, Tim | 13 | 13 | ||||||||
| 15 | Earhart, Tim | 13 | 13 | ||||||||
| 16 | Kennedy, Frank | 13 | 13 | ||||||||
| 17 | Sherwood, Jimmy | 13 | 13 | ||||||||
| 18 | Sims, Mike | 13 | 13 | ||||||||
| 19 | Diersing, Mike | 19 | 19 | ||||||||
| 20 | Bass, Joe | 19 | 19 | ||||||||
| 21 | Anderson, Steve | 21 | 21 | ||||||||
| 22 | Angle, Terry | 21 | 21 | ||||||||
| 23 | Bollings, Mark | 21 | 21 | ||||||||
| 24 | Clifton, Jimmy | 21 | 21 | ||||||||
| 25 | Edillon, Guido | 21 | 21 | ||||||||
| 26 | Mattox, Neal | 21 | 21 | ||||||||
| 27 | Pratt, Michael | 21 | 21 | ||||||||
| 28 | Adams, Crady | 28 | 28 | ||||||||
| 29 | Gandour, Rich | 28 | 28 | ||||||||
| 30 | Hall, Rodd | 28 | 28 | ||||||||
| 31 | Mantz, Bill | 28 | 28 | ||||||||
| 32 | Peed, Elvan | 28 | 28 | ||||||||
| 33 | Washburn, Frank | 28 | 28 | ||||||||
| 34 | Woolwine, Eddie | 28 | 28 | ||||||||
| 35 | Ely, Randy | 35 | 35 | ||||||||
| 36 | Gattuso, Charles | 35 | 35 | ||||||||
| 37 | Helems, Dallas | 35 | 35 | ||||||||
| 38 | Lee, Harvey | 35 | 35 | ||||||||
| 39 | Portis, Don | 35 | 35 | ||||||||
| 40 | Sheehan, Jed | 35 | 35 | ||||||||
| 41 | Krueger, Steven | 41 | 41 | ||||||||
| 42 | Patel, Jagdish | 41 | 41 | ||||||||
| 43 | Riggs, Lee | 41 | 41 | ||||||||
| 44 | Shelor, Barry | 41 | 41 | ||||||||
| 45 | Switzer, James | 41 | 41 | ||||||||
| 46 | Vernon, Lynnis | 41 | 41 | ||||||||
| 47 | Barger, Dave | 47 | 47 | ||||||||
| 48 | Blades, Steve | 47 | 47 | ||||||||
| 49 | Dillon, Steve | 47 | 47 | ||||||||
| 50 | Gibson, Jimmy | 47 | 47 | ||||||||
| 51 | Krueger, Bob | 47 | 47 | ||||||||
| 52 | Lafser, Thomas | 47 | 47 | ||||||||
| 53 | Lynch, Jeff | 47 | 47 | ||||||||
| 54 | Mimms, John | 47 | 47 | ||||||||
| 55 | Paxton, Jim | 47 | 47 | ||||||||
| 56 | Poff, Bob | 47 | 47 | ||||||||
| 57 | Scott, William | 47 | 47 | ||||||||
| 58 | Truesdell, Bart | 47 | 47 | ||||||||
| 59 | Welch, Curtis | 47 | 47 | ||||||||
| 60 | Woods, Jeff | 47 | 47 | ||||||||
| 61 | Ayers, Gary | 47 | 47 | ||||||||
| 62 | Deans, Woody | 62 | 62 | ||||||||
| 63 | Gillespie, Darryl | 62 | 62 | ||||||||
| 64 | Harris, Robbie | 62 | 62 | ||||||||
| 65 | Hill, Craig | 62 | 62 | ||||||||
| 66 | Humphreys, David | 62 | 62 | ||||||||
| 67 | Laliberte, Dennis | 62 | 62 | ||||||||
| 68 | Lang, Frank | 62 | 62 | ||||||||
| 69 | Lynch, Patrick | 62 | 62 | ||||||||
| 70 | Minton, Roland | 62 | 62 | ||||||||
| 71 | Moylan, David | 62 | 62 | ||||||||
| 72 | Parcells, Pat | 62 | 62 | ||||||||
| 73 | Shervey,Dan | 62 | 62 | ||||||||
| 74 | Overstreet, Al | 62 | 62 | ||||||||
| 75 | Black, David | 75 | 75 | ||||||||
| 76 | Brimm, Steve | 75 | 75 | ||||||||
| 77 | Caldwell, Mark | 75 | 75 | ||||||||
| 78 | Connor, Larry | 75 | 75 | ||||||||
| 79 | Crotts, Rick | 75 | 75 | ||||||||
| 80 | Green, Jerry | 75 | 75 | ||||||||
| 81 | Hopkins, Bee | 75 | 75 | ||||||||
| 82 | Horton, John | 75 | 75 | ||||||||
| 83 | Martin, Jeff | 75 | 75 | ||||||||
| 84 | Robertson, Onix | 75 | 75 | ||||||||
| 85 | Selby, John | 75 | 75 | ||||||||
| 86 | Wade, Brad | 75 | 75 | ||||||||
| 87 | Blessard, Jeffrey | 75 | 75 | ||||||||
| 88 | Arrington, Arnie | 88 | 88 | ||||||||
| 89 | Hackett, Phil | 88 | 88 | ||||||||
| 90 | Spraker, Mike | 88 | 88 | ||||||||
| 91 | Wilson, David | 88 | 88 | ||||||||
| 92 | Cerva, Thomas | 92 | 92 | ||||||||
| 93 | Firebaugh, Tommy | 92 | 92 | ||||||||
| 94 | Houck, Bill | 92 | 92 | ||||||||
| 95 | Sawyer, David | 92 | 92 | ||||||||
| 96 | Axsom, Danny | 96 | 96 | ||||||||
| 97 | Echols, Steve | 96 | 96 | ||||||||
| 98 | Highfill, Hank | 96 | 96 | ||||||||
| 99 | Kairis, Perry | 96 | 96 | ||||||||
| 100 | Keen, Kenny | 96 | 96 | ||||||||
| 101 | Minnix, Randy | 96 | 96 | ||||||||
| 102 | Patel, Atul | 96 | 96 | ||||||||
| 103 | Trent, Bobby | 96 | 96 | ||||||||
| 104 | Blades, Bob | 104 | 104 | ||||||||
| 105 | Bledsoe, Kelly | 104 | 104 | ||||||||
| 106 | Sandborg, Jeff | 104 | 104 | ||||||||
| 107 | Williams, Henry | 104 | 104 | ||||||||
| 108 | Wimmer, Wayne | 104 | 104 | ||||||||
| 109 | Dickerson, John | 109 | 109 | ||||||||
| 110 | Orange, Harold | 109 | 109 | ||||||||
| 111 | Kim, Chong | 109 | 109 | ||||||||
| 112 | Gibbs, Michael | 112 | 112 | ||||||||
| 113 | Kornegay, Ken | 112 | 112 | ||||||||
| 114 | Anderson, Steven | 114 | 114 | ||||||||
| 115 | Callahan, Mike | 115 | 115 | ||||||||
| 116 | Phillips, Joey | 116 | 116 | ||||||||
| 117 | Akers, Earl | ||||||||||
| 118 | Barnhill, Mike | ||||||||||
| 119 | Bernys, Val | ||||||||||
| 120 | Dickson, Byron | ||||||||||
| 121 | Huffman, Bob | ||||||||||
| 122 | Sherlock, Ken | ||||||||||
| 123 | Snyder, Jim | ||||||||||
| 124 | Spencer, Doug | ||||||||||
| 125 | Simpson, Butch | ||||||||||
| 126 | |||||||||||
| 127 | |||||||||||
| 128 | |||||||||||
| 129 | |||||||||||
| 130 |