POS PLAYER NAME BH DV VT HR IH GO BO AP RC AVG
1 Renick, Coy 6 19 7   17         12
2 Patel, Himanshu 8 9 35 9 10         14
3 Patel, Jatin 6 9 15 35 10         15
4 Renick, Van, Jr. 8 26 20 24 4         16
5 Wilson, Jon 13 4 7 82 3         22
6 Ely, Randy 35 26 20   7         22
7 Riggs, Lee 41 2 27 19           22
8 Washburn, Frank 28 9 20 45 17         24
9 Jones, Steve 2 14 27   56         25
10 Woods, Jeff 47   15 19 23         26
11 Woolwine, Eddie 28 19 51 7           26
12 Myers, Keith 2 19   35 56         28
13 Adams, Crady 28                 28
14 Bollings, Mark 21 7 35 35 44         28
15 Hall, Rodd 28 26 39 19 33         29
16 Welch, Curtis 47     12           30
17 Pratt, Michael 21 14 7 73 33         30
18 Axsom, Danny 96 26 7 12 7         30
19 Helems, Dallas 35 14 27 45           30
20 Vernon, Lynnis 41 39 20 45 10         31
21 Wilson, David 88 39 4 2 23         31
22 Poff, Bob 47 26 63 3 17         31
23 Edillon, Guido 21 34 45 24 33         31
24 Kennedy, Frank 13 61 51 24 10         32
25 Hill, Craig 62 39 35 4 23         33
26 Laliberte, Dennis 62 19 39 35 10         33
27 Bledsoe, Kelly 104 39 20 1 5         34
28 Dillon, Steve 47 19 11 19 80         35
29 Ayers, Gary 47 39 51 12 33         36
30 Gandour, Rich 28 61 4 24 66         37
31 Patel, Jagdish 41 53 45   10         37
32 Moylan, David 62 4 15 73 33         37
33 Chocklett, Tim 13 39 83 12 44         38
34 Overstreet, Al 62 2 51             38
35 Lang, Frank 62 39 2 45 44         38
36 Yengst, Paul 8 95 15 56 23         39
37 Sherlock, Ken     2 73 44         40
38 Clifton, Jimmy 21 53 45             40
39 Lynch, Patrick 62 4 11 56 66         40
40 Harris, Robbie 62 39   19           40
41 Gibson, Jimmy 47 9 45 45 56         40
42 Parcells, Pat 62 67 6 35 33         41
43 Gattuso, Charles 35 61 51 24           43
44 Horton, John 75 61 27 7 44         43
45 Lee, Harvey 35 19 45 82 33         43
46 Brimm, Steve 75 77 27 12 23         43
47 Gillespie, Darryl 62 14 51 24 66         43
48 Mimms, John 47 39 79 9           44
49 Mundy, Garry 8 86 51 56 17         44
50 Earhart, Tim 13 34 95 35           44
51 Krueger, Steven 41 39 20 68 56         45
52 Selby, John 75 19 27 24 80         45
53 Switzer, James 41 26 39 68 52         45
54 Sheehan, Jed 35 73 1 73 44         45
55 Sims, Mike 13 7 100 56 52         46
56 Goode, Don 2 53 95 45 33         46
57 Bass, Joe 19 39 39 73 66         47
58 Mantz, Bill 28 67               48
59 Highfill, Hank 96 61 45 24 17         49
60 Truesdell, Bart 47 77 15 88 17         49
61 Wade, Brad 75 14 99 35 23         49
62 Krueger, Bob 47 53 20 56 74         50
63 Mattox, Neal 21   51 56 74         51
64 Angle, Terry 21 77 88 35 33         51
65 Portis, Don 35 26 79 82 33         51
66 Blades, Bob 104 92 27 12 23         52
67 Caldwell, Mark 75 39 11 82           52
68 Spencer, Doug   34 73 12 89         52
69 Lafser, Thomas 47 67 39   56         52
70 Crotts, Rick 75 39 39 24 85         52
71 Bond, Mike 1 67 95 45 56         53
72 Shelor, Barry 41 34 63   74         53
73 Kairis, Perry 96 53 73 45 5         54
74 Shervey,Dan 62 39 95 24           55
75 Murphy, Bill 8 77 83 56 52         55
76 Deans, Woody 62   88 68 10         57
77 Minton, Roland 62 100   35 33         58
78 Black, David 75   73 9 74         58
79 Sherwood, Jimmy 13 100 104 73 7         59
80 Peed, Elvan 28 77 11 100 83         60
81 Green, Jerry 75 73 83 45 23         60
82 Lynch, Jeff 47 53 63 88 52         61
83 Tucker, Terry 2   88   94         61
84 Scott, William 47   88 88 23         62
85 Sandborg, Jeff  104 1 63 56 85         62
86 Sawyer, David 92 86 51 24 56         62
87 Anderson, Steve 21 67 83 73 66         62
88 Spraker, Mike 88 9 63 88           62
89 Arrington, Arnie 88 77 51 73 23         62
90 Hackett, Phil 88 67 79 35 44         63
91 Hopkins, Bee 75 73 27 56 83         63
92 Martin, Jeff 75   73 45 66         65
93 Blades, Steve 47 77 63 82 56         65
94 Firebaugh, Tommy 92 97 63 5 74         66
95 Humphreys, David 62 61 73 56 80         66
96 Minnix, Randy 96 97 51 5 85         67
97 Houck, Bill 92 34 73   74         68
98 Paxton, Jim 47 53 105             68
99 Barger, Dave 47 77 88 68           70
100 Connor, Larry 75 92 94 88 1         70
101 Dickerson, John 109 97 35 56 56         71
102 Williams, Henry 104 26 88 45 91         71
103 Kim, Chong 109 95 83 82 1         74
104 Diersing, Mike 19 86   102 90         74
105 Blessard, Jeffrey 75 86 63 100 56         76
106 Gibbs, Michael 112 86 51 88 44         76
107 Echols, Steve 96   63 73 88         80
108 Callahan, Mike 115 53 100 56           81
109 Cerva, Thomas 92 92 63             82
110 Patel, Atul 96 86 79 88 66         83
111 Kornegay, Ken 112     88 66         89
112 Anderson, Steven 114 73 103 68           90
113 Trent, Bobby 96 77 100 88 92         91
114 Robertson, Onix 75 102   103           93
115 Barnhill, Mike       97 92         95
116 Keen, Kenny 96                 96
117 Simpson, Butch       97           97
118 Wimmer, Wayne 104     99           102
119 Orange, Harold 109                 109
120 Phillips, Joey 116                 116
121 Akers, Earl                    
122 Bernys, Val                    
123 Dickson, Byron                    
124 Huffman, Bob                    
125 Snyder, Jim                    
126                      
127                      
128                      
129                      
130