





| ROANOKE VALLEY SENIOR GOLF TOUR MEMBERSHIP as of MAY 5, 2026 | ||||||||||
| ID | NAME | MED FWD | ID | NAME | MED FWD | ID | NAME | MED FWD | ||
| 1 | Akers, Earl | F | 44 | Gattuso, Charles | 87 | Patel, Jagdish | ||||
| 2 | Akers, Greg | 45 | Gibson, Jimmy | F | 88 | Peed, Elvan | F | |||
| 3 | Anderson, Steve | F | 46 | Gillespie, Darryl | 89 | Poff, Bob | F | |||
| 4 | Anderson, Steven | 47 | Glover,Tim | 90 | Pratt, Michael | |||||
| 5 | Angle, Terry | 48 | Goode, Don | M | 91 | Pritchard, Alan | F | |||
| 6 | Arrington, Arnie | 49 | Hackett, Phil | 92 | Renick, Coy | F | ||||
| 7 | Axsom, Danny | M | 50 | Hall, Rodd | 93 | Renick, Van, Jr. | M | |||
| 8 | Ayers, Gary | F | 51 | Harris, Robbie | 94 | Riggs, Lee | ||||
| 9 | Barger, Dave | F | 52 | Helems, Dallas | F | 95 | Robertson, Onix | F | ||
| 10 | Barnhill, Mike | F | 53 | Highfill, Hank | F | 96 | Sandborg, Jeff | |||
| 11 | Bass, Joe | F | 54 | Hill, Craig | M | 97 | Sawyer, David | |||
| 12 | Black, David | F | 55 | Hopkins, Bee | 98 | Selby, John | ||||
| 13 | Blades, Steve | 56 | Horton, John | F | 99 | Sheehan, Jed | ||||
| 14 | Bledsoe, Kelly | 57 | Houck, Bill | 100 | Shelor, Barry | |||||
| 15 | Blessard, Jeffrey | 58 | Humphreys, David | F | 101 | Sherlock, Ken | ||||
| 16 | Bollings, Mark | 59 | Hundley, Ray | 102 | Sherwood, Jimmy | |||||
| 17 | Bond, Mike | 60 | Irvin, Sam Jr. | 103 | Sims, Mike | |||||
| 18 | Bowles, Mark | 61 | Jones, Steve | 104 | Smith, Mike | |||||
| 19 | Brimm, Steve | F | 62 | Keen, Kenny | F | 105 | Snyder, Jim | |||
| 20 | Broholm, Al | M | 63 | Kennedy, Frank | F | 106 | Spencer, Doug | |||
| 21 | Bushnell, Robbie | 64 | Kornegay, Ken | 107 | Spraker, Mike | F | ||||
| 22 | Caldwell, Mark | 65 | Krueger, Bob | 108 | Switzer, James | M | ||||
| 23 | Callahan, Mike | F | 66 | Krueger, Steven | 109 | Thornton, Bart | ||||
| 24 | Cerva, Thomas | M | 67 | Lafser, Thomas | 110 | Trent, Bobby | F | |||
| 25 | Chocklett, Tim | M | 68 | Laliberte, Dennis | 111 | Truesdell, Bart | F | |||
| 26 | Connor, Larry | 69 | Lang, Frank | F | 112 | Vernon, Lynnis | F | |||
| 27 | Crotts, Rick | M | 70 | Lease, Tim | 113 | Wade, Brad | M | |||
| 28 | Davis, Duane | 71 | Lee, Harvey | F | 114 | Washburn, Frank | M | |||
| 29 | Davis, Greg | 72 | Lynch, Patrick | F | 115 | Williams, Henry | F | |||
| 30 | Deans, Woody | 73 | Mabe, Ken | 116 | Wilson, David | F | ||||
| 31 | Dickerson, John | F | 74 | Mantz, Bill | F | 117 | Wilson, Jon | |||
| 32 | Dickson, Byron | F | 75 | Martin, Jeff | 118 | Woods, Jeff | M | |||
| 33 | Diersing, Mike | 76 | Mattox, Neal | 119 | Woolwine, Eddie | |||||
| 34 | Dillon, Steve | 77 | Metz, Rudy | F | 120 | Yengst, Paul | ||||
| 35 | Doudiken, Tim | 78 | Mimms, John | ALTERNATES | ||||||
| 36 | Earhart, Tim | M | 79 | Minnix, Randy | F | 121 | Simpson, Butch | F | ||
| 37 | Echols, Steve | 80 | Moylan, David | 122 | Kim, Chong | F | ||||
| 38 | Edillon, Guido | F | 81 | Mundy, Garry | F | 123 | Patel, Jatin | |||
| 39 | Ely, Randy | F | 82 | Murphy, Bill | F | 124 | Huffman, Bob | F | ||
| 40 | Firebaugh, Tommy | F | 83 | Myers, Keith | M | 125 | Carter, Steven | |||
| 41 | Frith, Dennis | 84 | Notti, Eric | 126 | Portis, Don | |||||
| 42 | Gandour, Rich | 85 | Patel, Atul | 127 | Overstreet, Al | |||||
| 43 | Garofalo, Nick | 86 | Patel, Himanshu | 128 | McCartney, Steve | |||||
