Roanoke Valley Senior Golf Tour

2018 Tour Points Standings


Year End Top 20 Awards are based on points from your best 8 tournaments.  The "8 of 9" columns on the right side show your rank with your worst round thrown out. The Top 20 will will be receiving Dick's Gift Cards within 2 weeks based on the payout schedule on the Awards page. Let Ken know if you prefer to apply winnings towards your 2019 Application Fee.  We did not have a surplus for this year, so the Year End Awards will not be extended beyond the Top 20.

TOTAL RANK PLAYER NAME LD DV BH HR BL HV VT GO RC TOTAL POINTS 8 of 9 POINTS 8 of 9 RANK
1 Hill, Craig 104.67 122.00 70.00 107.20 130.00 45.00 116.00 122.00 73.50 890.37 845.37 1
3 Anderson, Steve 29.00 80.00 129.00 94.50 130.00 75.50 132.00 70.00 110.00 850.00 821.00 2
2 Cole, William 89.00 111.00 86.50 107.20 95.00 91.50 39.00 114.00 121.00 854.20 815.20 3
9 Crotts, Rick 68.00 86.50 86.50 94.50 0.00 106.75 105.25 114.00 129.00 790.50 790.50 4
4 Sims, Mike 56.00 72.00 102.00 74.00 104.20 61.00 135.00 100.20 135.00 839.40 783.40 5
6 Sale, Jack 120.00 41.00 61.00 129.00 130.00 98.00 86.50 58.00 97.00 820.50 779.50 6
5 Helems, Dallas 68.00 128.00 86.50 83.50 120.00 75.50 86.50 129.00 47.50 824.50 777.00 7
12 Stanley, Robert 104.67 98.50 86.50 0.00 130.00 118.00 25.50 100.20 110.00 773.37 773.37 8
8 Gezymalla, Rich 56.00 61.00 86.50 117.00 111.00 61.00 105.25 122.00 97.00 816.75 760.75 9
7 Price, Andy  68.00 102.50 95.00 94.50 120.00 106.75 63.50 58.00 110.00 818.25 760.25 10
10 Bowles, Geary 89.00 61.00 70.00 117.00 85.50 135.00 95.50 50.50 83.00 786.50 736.00 11
16 Huffman, Bob 13.50 131.00 117.00 131.00 58.50 45.00 77.50 83.50 89.50 746.50 733.00 12
13 Surkamer, Joe 97.50 41.00 86.50 53.50 111.00 126.00 77.50 70.00 110.00 773.00 732.00 13
11 Barnhill, Mike 78.00 92.50 61.00 63.50 85.50 91.50 105.25 129.00 73.50 779.75 718.75 14
14 Mundy, Garry 127.00 61.00 133.00 46.50 95.00 75.50 95.50 76.50 47.50 757.50 711.00 15
17 Kuhfeldt, Gary 89.00 41.00 37.50 124.00 111.00 91.50 63.50 122.00 64.50 744.00 706.50 16
21 Nicely, Hiawatha 115.00 0.00 77.50 0.00 135.00 131.00 86.50 76.50 83.00 704.50 704.50 17
15 Duncan, Fred 104.67 72.00 117.00 102.00 58.50 61.00 95.50 70.00 73.50 754.17 695.67 18
20 Bond, Mike 56.00 133.00 135.00 46.50 47.00 123.00 19.00 100.20 47.50 707.20 688.20 T19
24 Giles, Mike 68.00 80.00 86.50 63.50 104.20 0.00 70.00 133.00 83.00 688.20 688.20 T19
18 Spencer, Doug 97.50 61.00 61.00 94.50 120.00 86.00 39.00 100.20 56.50 715.70 676.70 21
23 Mc Elhaney, Buddy 89.00 111.00 86.50 133.00 85.50 28.00 17.00 100.20 41.00 691.20 674.20 22
29 Wirt, Larry  0.00 80.00 77.50 83.50 30.50 98.00 116.00 76.50 103.00 665.00 665.00 23
19 Hunter, Dennis 68.00 72.00 50.00 53.50 85.50 118.00 86.50 122.00 56.50 712.00 662.00 24
22 Vernon, Lynnis 45.00 41.00 95.00 107.20 95.00 75.50 95.50 50.50 97.00 701.70 660.70 25
31 Chlan, Greg 127.00 86.50 77.50 0.00 100.50 106.75 63.50 70.00 26.00 657.75 657.75 26
27 Poff, Bob 45.00 80.00 70.00 94.50 95.00 75.50 124.00 70.00 19.50 673.50 654.00 27
25 Deans, Woody 97.50 72.00 50.00 83.50 58.50 36.50 77.50 100.20 110.00 685.70 649.20 28
28 Edillon, Guido 24.50 32.50 102.00 63.50 72.50 131.00 70.00 100.20 73.50 669.70 645.20 29
26 Kennedy, Frank 89.00 32.50 77.50 124.00 104.20 36.50 95.50 33.00 83.00 675.20 642.70 30
30 Blades, Steve 78.00 80.00 95.00 53.50 23.50 118.00 54.50 135.00 21.00 658.50 637.50 31
34 Adams, Crady 89.00 50.00 102.00 0.00 72.50 98.00 70.00 90.00 64.50 636.00 636.00 32
35 Phillips, Joey 127.00 80.00 32.50 94.50 0.00 45.00 124.00 58.00 73.50 634.50 634.50 33
38 Wilburn, Ken 11.00 111.00 70.00 0.00 72.50 118.00 19.00 83.50 133.00 618.00 618.00 34
33 Bass, Joe 24.50 80.00 50.00 94.50 85.50 106.75 63.50 100.20 36.00 640.95 616.45 35
39 Akers, Earl 89.00 98.50 110.00 63.50 85.50 13.00 77.50 76.50 0.00 613.50 613.50 36
32 Williams, Henry 68.00 72.00 41.50 127.00 120.00 75.50 39.00 50.50 56.50 650.00 611.00 37
42 Smith, Pat 19.50 111.00 102.00 117.00 27.00 45.00 105.25 0.00 73.50 600.25 600.25 38
36 Blessard, Butch 104.67 61.00 41.50 107.20 85.50 86.00 63.50 50.50 32.50 632.37 599.87 39
43 Sitton, James 135.00 0.00 102.00 74.00 95.00 91.50 30.50 64.50 0.00 592.50 592.50 40
37 Kornegay, Ken 56.00 41.00 50.00 94.50 58.50 86.00 86.50 70.00 89.50 632.00 591.00 41
46 Martin, Jeff 89.00 92.50 50.00 63.50 47.00 61.00 95.50 0.00 89.50 588.00 588.00 42
47 Mitchell, Gary C. 78.00 0.00 123.00 46.50 72.50 36.50 105.25 100.20 26.00 587.95 587.95 43
48 Hearn, Walter 68.00 10.50 61.00 83.50 72.50 75.50 95.50 0.00 121.00 587.50 587.50 44
50 Earhart, Tim 89.00 0.00 129.00 0.00 0.00 61.00 95.50 100.20 110.00 584.70 584.70 45
52 Blake, Dale 78.00 61.00 50.00 102.00 33.50 61.00 95.50 0.00 103.00 584.00 584.00 46
40 Smith, Richard 68.00 92.50 61.00 83.50 95.00 98.00 54.50 28.00 26.00 606.50 580.50 47
53 Lee, Harvey 78.00 0.00 110.00 0.00 30.50 75.50 116.00 114.00 56.50 580.50 580.50 48
45 Lang, Frank 16.00 122.00 19.50 94.50 120.00 61.00 63.50 45.00 47.50 589.00 573.00 49
55 Wimmer, Wayne 89.00 0.00 123.00 63.50 72.50 106.75 0.00 76.50 41.00 572.25 572.25 50
56 Simpson, Butch 56.00 61.00 77.50 53.50 95.00 98.00 0.00 90.00 41.00 572.00 572.00 51
44 Webb, Gary 97.50 92.50 23.00 74.00 47.00 36.50 39.00 83.50 97.00 590.00 567.00 52
41 Truesdell, Bart 104.67 50.00 102.00 74.00 47.00 36.50 54.50 35.50 97.00 601.17 565.67 53
51 Shull, Buddy 19.50 61.00 23.00 135.00 20.00 75.50 77.50 83.50 89.50 584.50 565.00 54
54 Hall, Alton 56.00 41.00 77.50 34.00 38.00 86.00 16.00 100.20 129.00 577.70 561.70 55
59 Lisk, Tim 45.00 98.50 61.00 53.50 104.20 28.00 47.00 0.00 121.00 558.20 558.20 56
60 Lynch, Patrick 24.50 0.00 123.00 74.00 0.00 86.00 54.50 129.00 64.50 555.50 555.50 57
61 Echols, Steve 45.00 0.00 19.50 31.00 58.50 75.50 95.50 100.20 129.00 554.20 554.20 58
62 Firebaugh, Tommy 127.00 41.00 0.00 107.20 72.50 75.50 25.50 40.50 64.50 553.70 553.70 59
57 Whetzel, Dave 56.00 18.00 129.00 35.50 120.00 98.00 22.00 40.50 47.50 566.50 548.50 60
65 Nolen, Steve 104.67 61.00 50.00 0.00 72.50 106.75 30.50 35.50 83.00 543.92 543.92 61
49 Rydell, Carl 78.00 86.50 70.00 63.50 58.50 51.50 47.00 83.50 47.50 586.00 539.00 62
67 Mitchell, Skip 68.00 15.50 61.00 94.50 95.00 106.75 0.00 0.00 97.00 537.75 537.75 63
68 Barney, Jim 104.67 92.50 27.00 32.50 95.00 36.50 105.25 40.50 0.00 533.92 533.92 64
64 Trent, Bobby 19.50 92.50 77.50 28.00 85.50 98.00 14.50 58.00 73.50 547.00 532.50 65
58 Ketron, Jim 56.00 32.50 110.00 63.50 72.50 61.00 77.50 50.50 41.00 564.50 532.00 66
69 Bailey, R.D. 35.50 122.00 117.00 83.50 0.00 0.00 70.00 0.00 97.00 525.00 525.00 67
70 Phillips, Harold 120.00 92.50 32.50 0.00 30.50 75.50 77.50 70.00 26.00 524.50 524.50 68
63 Wolczuk, Roman 104.67 41.00 86.50 28.00 47.00 61.00 77.50 45.00 56.50 547.17 519.17 69
66 Greenway, Roger 89.00 50.00 95.00 46.50 38.00 106.75 30.50 58.00 26.00 539.75 513.75 70
73 Whitlow, Mike 56.00 111.00 102.00 0.00 23.50 51.50 54.50 90.00 0.00 488.50 488.50 71
71 McBride, Jerry 104.67 32.50 15.50 53.50 47.00 21.00 63.50 100.20 64.50 502.37 486.87 72
72 Blessard, Jeffrey 45.00 41.00 32.50 41.00 17.50 61.00 77.50 64.50 121.00 501.00 483.50 73
74 Young, Dennis 115.00 50.00 50.00 0.00 38.00 91.50 77.50 58.00 0.00 480.00 480.00 74
77 Kearney, Jim 115.00 61.00 110.00 41.00 72.50 24.00 0.00 0.00 36.00 459.50 459.50 75
78 Horton, John 29.00 0.00 0.00 83.50 72.50 75.50 124.00 0.00 73.50 458.00 458.00 76
79 O'brien, Michael 0.00 102.50 77.50 0.00 58.50 36.50 86.50 58.00 36.00 455.50 455.50 77
75 Hodges, Roger 45.00 50.00 61.00 28.00 27.00 21.00 70.00 100.20 73.50 475.70 454.70 78
80 Dooley, Garland 89.00 26.50 0.00 102.00 23.50 131.00 14.50 29.00 36.00 451.50 451.50 79
81 Murphy, Bill 68.00 26.50 0.00 53.50 72.50 0.00 54.50 90.00 83.00 448.00 448.00 80
82 Jennings, Geoff 0.00 12.50 27.00 35.50 0.00 75.50 132.00 90.00 73.50 446.00 446.00 81
76 Kim, Chong 35.50 32.50 32.50 38.00 85.50 51.50 47.00 83.50 56.50 462.50 430.00 82
84 Smith, Tim 89.00 50.00 50.00 28.00 27.00 0.00 105.25 33.00 47.50 429.75 429.75 83
86 Woods, Jeff 35.50 61.00 15.50 94.50 38.00 0.00 0.00 114.00 64.50 423.00 423.00 84
87 Black, David 56.00 18.00 95.00 94.50 100.50 0.00 0.00 0.00 56.50 420.50 420.50 85
83 Phillips, Randall 35.50 12.50 95.00 74.00 58.50 51.50 39.00 40.50 26.00 432.50 420.00 86
88 Hart, Frank 16.00 21.50 61.00 43.00 72.50 45.00 63.50 0.00 97.00 419.50 419.50 87
89 Higginbotham, Jack 68.00 80.00 15.50 63.50 0.00 75.50 0.00 64.50 47.50 414.50 414.50 88
90 Orange, Harold 133.00 15.50 15.50 28.00 0.00 45.00 54.50 58.00 56.50 406.00 406.00 89
85 Doudiken, Tim 24.50 32.50 23.00 53.50 38.00 91.50 86.50 37.50 41.00 428.00 405.00 90
91 Ford, David 78.00 26.50 0.00 32.50 15.50 17.00 39.00 83.50 97.00 389.00 389.00 91
92 Dodson, Mike 78.00 102.50 41.50 0.00 47.00 17.00 22.00 45.00 30.50 383.50 383.50 92
93 Fry, Bob 0.00 128.00 12.00 41.00 47.00 61.00 19.00 0.00 73.50 381.50 381.50 93
94 Thomas, Robert  35.50 0.00 27.00 83.50 47.00 28.00 124.00 33.00 0.00 378.00 378.00 94
95 Kruse, Henry 127.00 86.50 61.00 0.00 15.50 28.00 25.50 31.00 0.00 374.50 374.50 95
96 Caldwell, Mark 24.50 0.00 0.00 0.00 47.00 126.00 105.25 37.50 30.50 370.75 370.75 96
97 Prillaman, Tim 0.00 111.00 32.50 117.00 104.20 0.00 0.00 0.00 0.00 364.70 364.70 97
98 Harper, Gary 0.00 111.00 0.00 0.00 58.50 36.50 39.00 100.20 0.00 345.20 345.20 98
99 Peed, Elvan 0.00 21.50 32.50 63.50 38.00 28.00 54.50 0.00 103.00 341.00 341.00 99
100 Duetsch, Tom 19.50 26.50 0.00 74.00 0.00 0.00 116.00 0.00 89.50 325.50 325.50 100
101 Wright, Jim 16.00 61.00 11.00 0.00 72.50 61.00 25.50 50.50 22.00 319.50 319.50 101
102 Bernys, Val 56.00 50.00 50.00 0.00 38.00 21.00 39.00 64.50 0.00 318.50 318.50 102
103 Pomeroy, John 45.00 61.00 41.50 38.00 0.00 36.50 30.50 30.00 36.00 318.50 318.50 103
104 Purdy, Gary 35.50 0.00 0.00 0.00 30.50 0.00 129.00 0.00 121.00 316.00 316.00 104
105 Hamblen, Robert 35.50 92.50 50.00 0.00 72.50 51.50 0.00 0.00 0.00 302.00 302.00 105
106 Lafser, Tom 56.00 0.00 0.00 0.00 58.50 28.00 39.00 45.00 73.50 300.00 300.00 106
107 Womack, Jim 35.50 10.50 0.00 74.00 0.00 14.00 54.50 45.00 56.50 290.00 290.00 107
108 Geddes, Ron 45.00 26.50 0.00 0.00 20.00 17.00 39.00 83.50 56.50 287.50 287.50 108
109 Blevins, Chuck 0.00 61.00 41.50 83.50 0.00 0.00 0.00 58.00 26.00 270.00 270.00 109
110 Huffman, Dana 0.00 102.50 70.00 0.00 47.00 0.00 47.00 0.00 0.00 266.50 266.50 110
111 Highfill, Hank 45.00 41.00 23.00 0.00 72.50 0.00 0.00 0.00 83.00 264.50 264.50 111
112 Layman, C. P. 0.00 21.50 0.00 83.50 58.50 61.00 30.50 0.00 0.00 255.00 255.00 112
113 Hipp, Lee 0.00 98.50 0.00 117.00 13.00 0.00 22.00 0.00 0.00 250.50 250.50 113
114 Ballengee, Chuck 24.50 26.50 70.00 38.00 58.50 0.00 30.50 0.00 0.00 248.00 248.00 114
115 Henderson, Jerry 0.00 80.00 23.00 0.00 0.00 0.00 47.00 76.50 19.50 246.00 246.00 115
116 Hamed, Joe 0.00 122.00 32.50 0.00 85.50 0.00 0.00 0.00 0.00 240.00 240.00 116
117 Patton, Larry 0.00 0.00 37.50 74.00 20.00 21.00 86.50 0.00 0.00 239.00 239.00 117
118 Minnix, Randy 0.00 41.00 0.00 0.00 23.50 36.50 39.00 0.00 89.50 229.50 229.50 118
119 Krakora, John 56.00 0.00 15.50 63.50 33.50 51.50 0.00 0.00 0.00 220.00 220.00 119
120 Glass, Bruce 35.50 61.00 15.50 46.50 0.00 45.00 0.00 0.00 0.00 203.50 203.50 120
121 Rea, Nick 13.50 14.00 95.00 63.50 14.00 0.00 0.00 0.00 0.00 200.00 200.00 121
122 Shumate, Andy 35.50 21.50 32.50 46.50 0.00 28.00 0.00 0.00 32.50 196.50 196.50 122
123 Moneymaker, Cliff 78.00 0.00 41.50 0.00 0.00 75.50 0.00 0.00 0.00 195.00 195.00 123
124 Kessler, David 0.00 72.00 86.50 0.00 0.00 15.00 0.00 0.00 0.00 173.50 173.50 124
125 Roper, Douglas 29.00 72.00 61.00 0.00 0.00 0.00 0.00 0.00 0.00 162.00 162.00 125
126 Callahan, Mike 0.00 135.00 0.00 0.00 0.00 21.00 0.00 0.00 0.00 156.00 156.00 126
127 Horn, Mike 10.00 9.00 10.00 0.00 17.50 0.00 54.50 0.00 0.00 101.00 101.00 127
128 Hart, Robert 0.00 0.00 0.00 0.00 0.00 0.00 13.00 0.00 0.00 13.00 13.00 128
129 Kearns, Walt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 129
130                          
Total Participation: 110 111 111 95 108 108 108 93 102 105