VT Logo Pete Dye River Course of VT
Tournament Results  
for
July 8th, 2024
VT24Overall Winner - Joe Bass
 
                   
     Division 1 Winner - Rick Crotts    VT24 Overall Winner - Joe Bass    Image Coming Soon
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Crotts, Rick   Bass, Joe   Jones, Steve
 2nd   Hopkins, Bee   Gandour, Rich   Winand, Richard
 3rd   Washburn, Frank   Hunter, Dennis   Riggs, Lee
 4th   Laliberte, Dennis   Mundy, Garry   Humphreys, David
 5th   Paxton, Jim   Blades, Bob   Huffman, Bob

Joe Bass was the Overall Winner in a 3-way tie-breaker at the Pete Dye River Course of Virginia Tech, shooting 83 for a 70 net out of Division 2.  

Other Divsion Winners:  Rick Crotts with a 76 for a 70 net took Division 1. 
Steve Jones took Division 3 with an 89 for a 74 net.

Low Gross Tournament and Medalist Divsion Winner was Frank Washburn shooting par 72.


Thanks to Michael Abraham and staff for the excellent arrangements and course conditions.  Also, thanks to Annette Carter for serving refreshments to raise Alzheimer's awareness and funds for Swing It to End It, and to all who have donated generously to her cause.

 

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Bass, Joe 83 13 70 15.00 120 135.00   1  
1 Crotts, Rick 76 6 70 13.50 118.5 132.00 1    
1 Gandour, Rich 79 9 70 13.50 118.5 132.00   2  
4 Hunter, Dennis 80 9 71 12.00 117 129.00   3  
5 Hopkins, Bee 77 5 72 9.00 114 123.00 2    
5 Washburn, Frank 72 0 72 9.00 114 123.00 3    
5 Mundy, Garry 83 11 72 9.00 114 123.00   4  
5 Laliberte, Dennis 76 4 72 9.00 114 123.00 4    
5 Blades, Bob 82 10 72 9.00 114 123.00   5  
10 Paxton, Jim 76 3 73 4.50 109.5 114.00 5    
10 Martin, Jeff 76 3 73 4.50 109.5 114.00      
10 Hill, Craig 74 1 73 4.50 109.5 114.00      
10 Krueger, Steven 84 11 73 4.50 109.5 114.00      
14 Jones, Steve 89 15 74 0.38 103.5 103.88     1
14 Kennedy, Frank 82 8 74 0.38 103.5 103.88      
14 West, Curtis 85 11 74 0.38 103.5 103.88      
14 Wade, Mike 79 5 74 0.38 103.5 103.88      
14 Deans, Woody 78 4 74 0.38 103.5 103.88      
14 Renick, Coy 86 12 74 0.38 103.5 103.88      
14 Woods, Jeff 78 4 74 0.38 103.5 103.88      
14 Vernon, Lynnis 84 10 74 0.38 103.5 103.88      
22 Winand, Richard 91 16 75   98 98.00     2
22 Riggs, Lee 91 16 75   98 98.00     3
22 Humphreys, David 93 18 75   98 98.00     4
25 Huffman, Bob 97 21 76   92.5 92.50     5
25 LaRosa, Ted 79 3 76   92.5 92.50      
25 Lang, Frank 88 12 76   92.5 92.50      
25 Bledsoe, Kelly 88 12 76   92.5 92.50      
25 Renick, Van, Jr. 76 0 76   92.5 92.50      
25 Sheehan, Jed 88 12 76   92.5 92.50      
25 Tablett, Ed 91 15 76   92.5 92.50      
25 Sandborg, Jeff  87 11 76   92.5 92.50      
33 Portis, Don 77 0 77   86 86.00      
33 Patel, Himanshu 93 16 77   86 86.00      
33 Mimms, John 88 11 77   86 86.00      
33 Green, Jerry 89 12 77   86 86.00      
33 Switzer, James 77 0 77   86 86.00      
38 Mundy, David 89 11 78   80 80.00      
38 Kairis, Perry 78 0 78   80 80.00      
38 Peed, Elvan 96 18 78   80 80.00      
38 Patel, Jatin 83 5 78   80 80.00      
38 Patel, Jagdish 92 14 78   80 80.00      
38 Clifton, Jimmy 88 10 78   80 80.00      
38 Farmer, Rick 109 31 78   80 80.00      
45 Lee, Harvey 84 5 79   71 71.00      
45 Lynch, Jeff 81 2 79   71 71.00      
45 Snyder, Jim 88 9 79   71 71.00      
45 Parcells, Pat 79 0 79   71 71.00      
45 Gattuso, Charles 100 21 79   71 71.00      
45 Wade, Brad 82 3 79   71 71.00      
45 Phillips, Joey 97 18 79   71 71.00      
45 Kornegay, Ken 91 12 79   71 71.00      
45 Selby, John 87 8 79   71 71.00      
45 Goode, Don 87 8 79   71 71.00      
45 Barger, Dave 107 28 79   71 71.00      
56 Minnix, Randy 96 16 80   61 61.00      
56 Horton, John 96 16 80   61 61.00      
56 Spencer, Doug 87 7 80   61 61.00      
56 Bond, Mike 101 21 80   61 61.00      
56 Murphy, Bill 98 18 80   61 61.00      
56 Blades, Steve 97 17 80   61 61.00      
56 Ely, Randy 89 9 80   61 61.00      
56 Earhart, Tim 81 1 80   61 61.00      
56 Chocklett, Tim 80 0 80   61 61.00      
65 Barnhill, Mike 89 8 81   53 53.00      
65 Sherwood, Jimmy 97 16 81   53 53.00      
65 Dickerson, John 112 31 81   53 53.00      
65 Hayden, Bill  88 7 81   53 53.00      
65 Chlan, Greg 87 6 81   53 53.00      
65 Sawyer, David 102 21 81   53 53.00      
65 Edillon, Guido 88 7 81   53 53.00      
72 Angle, Terry 92 10 82   47 47.00      
72 Pratt, Michael 93 11 82   47 47.00      
72 Helems, Dallas 96 14 82   47 47.00      
72 Krueger, Bob 91 9 82   47 47.00      
72 Patton, Larry 95 13 82   47 47.00      
77 Leffel, Doug 95 12 83   43.5 43.50      
77 Shelor, Barry 90 7 83   43.5 43.50      
79 Simpson, Butch 98 14 84   38 38.00      
79 Lafser, Thomas 91 7 84   38 38.00      
79 Overstreet, Al 88 4 84   38 38.00      
79 Akers, Earl 93 9 84   38 38.00      
79 Brimm, Steve 103 19 84   38 38.00      
79 Lynch, Patrick 92 8 84   38 38.00      
79 Arrington, Arnie 92 8 84   38 38.00      
79 Bollings, Mark 89 5 84   38 38.00      
79 Scott, William 94 10 84   38 38.00      
88 Hall, Rodd 90 5 85   29 29.00      
88 Firebaugh, Tommy 103 18 85   29 29.00      
88 Snider, Lee 100 15 85   29 29.00      
88 Yengst, Paul 94 9 85   29 29.00      
88 Wilson, Jon 90 5 85   29 29.00      
88 Truesdell, Bart 97 12 85   29 29.00      
88 Cerva, Thomas 84 -1 85   29 29.00      
88 Doudiken, Tim 92 7 85   29 29.00      
88 Sherlock, Ken 89 4 85   29 29.00      
97 Houck, Bill 98 12 86   24 24.00      
98 Gillespie, Darryl 103 16 87   22 22.00      
98 Caldwell, Mark 109 22 87   22 22.00      
98 Cook, John 90 3 87   22 22.00      
101 Bernys, Val 113 25 88   18.5 18.50      
101 Williams, Henry 97 9 88   18.5 18.50      
101 Anderson, Steve 107 19 88   18.5 18.50      
101 Trent, Bobby 99 11 88   18.5 18.50      
105 Robertson, Onix 101 12 89   15.5 15.50      
105 Harris, Robbie 96 7 89   15.5 15.50      
107 Webb, Gary 113 23 90   13 13.00      
107 Tucker, Terry 94 4 90   13 13.00      
107 Blessard, Jeffrey 113 23 90   13 13.00      
110 Welch, Curtis 105 13 92   10.5 10.50      
110 Echols, Steve 108 16 92   10.5 10.50      
112 Blessard, Butch 100 7 93   8.5 8.50      
112 Sims, Mike 109 16 93   8.5 8.50      
114 Orange, Harold DNF   DNF   7 7.00