Highlight in the AGE+ or AGE columns indicates player is eligible to play forward tees. 2023 Columns on the right show renewed member status and choice to play Forward Tee or participate in the Medalist Division. We will continue to accept applications through May 2nd for the first tournament. |
# | MEMBER NAME | AGE+ HDCP | 7/10/23 AGE | JOINED FOR 2023 |
2023 TEE CHOICE | 2023 MEDALIST |
1 | Adams, Crady | na | 80 | Y | F | |
2 | Akers, Earl | na | 81 | Y | F | |
3 | Anderson, Steve | 94 | 74 | Y | F | |
4 | Arrington, Arnie | na | 56 | Y | ||
5 | Barger, Dave | 109 | 73 | Y | F | |
6 | Barnhill, Mike | 84 | 71 | Y | ||
7 | Bass, Joe | 86 | 70 | Y | ||
8 | Bernys, Val | 107 | 72 | Y | ||
9 | Black, David | na | 76 | Y | F | |
10 | Blades, Bob | na | 67 | Y | ||
11 | Blades, Steve | na | 75 | Y | F | |
12 | Blessard, Butch | na | 77 | Y | ||
13 | Bond, Mike | 97 | 71 | Y | ||
14 | Brimm, Steve | 101 | 73 | Y | ||
15 | Byrd, Roger | na | 81 | Y | F | |
16 | Caldwell, Mark | na | 64 | Y | ||
17 | Callahan, Mike | na | 75 | Y | F | |
18 | Chlan, Greg | na | 76 | Y | F | |
19 | Chocklett, Tim | na | 68 | Y | M | |
20 | Clifton, Jimmy | na | 59 | Y | ||
21 | Crotts, Rick | na | 68 | Y | M | |
22 | Deans, Woody | 84 | 74 | Y | M | |
23 | Dickerson, John | na | 68 | Y | ||
24 | Dickson, Byron | na | 84 | Y | F | |
25 | Dooley, Garland | na | 88 | Y | F | |
26 | Doudiken, Tim | 90 | 73 | Y | ||
27 | Earhart, Tim | na | 64 | Y | M | |
28 | Echols, Steve | 92 | 70 | Y | F | |
29 | Edillon, Guido | na | 80 | Y | F | |
30 | Ely, Randy | 86 | 72 | Y | ||
31 | Farmer, Rick | na | 69 | Y | ||
32 | Firebaugh, Tommy | na | 78 | Y | F | |
33 | Gandour, Rich | na | 78 | Y | F | |
34 | Gattuso, Charles | 101 | 70 | Y | ||
35 | Gibson, Jimmy | 87 | 71 | Y | ||
36 | Gravely, Ralph | 100 | 73 | Y | F | |
37 | Green, Jerry | na | 75 | Y | ||
38 | Hambrick, Harry | 90 | 72 | Y | ||
39 | Harris, Robbie | na | 65 | Y | ||
40 | Hayden, Bill | 83 | 70 | Y | ||
41 | Helems, Dallas | na | 81 | Y | F | |
42 | Hill, Craig | na | 69 | Y | M | |
43 | Hopkins, Bee | 84 | 73 | Y | ||
44 | Horton, John | na | 77 | Y | F | |
45 | Houck, Bill | 88 | 71 | Y | ||
46 | Huffman, Bob | na | 77 | Y | F | |
47 | Huffman, Dana | na | 65 | Y | ||
48 | Humphreys, David | na | 80 | Y | F | |
49 | Hunter, Dennis | na | 65 | Y | ||
50 | Hurd, Mark | na | 67 | Y | ||
51 | Jones, Steve | na | 69 | Y | ||
52 | Kasza, Gary | na | 75 | Y | F | |
53 | Kennedy, Frank | na | 86 | Y | ||
54 | Kessler, David | na | 76 | Y | F | |
55 | Kornegay, Ken | 89 | 74 | Y | ||
56 | Krueger, Bob | 89 | 71 | Y | ||
57 | Krueger, Steven | 87 | 71 | Y | ||
58 | Lafser, Thomas | na | 64 | Y | ||
59 | Laliberte, Dennis | na | 63 | Y | ||
60 | Lang, Frank | na | 76 | Y | ||
61 | LaRosa, Ted | na | 66 | Y | ||
62 | Lee, Harvey | na | 75 | Y | ||
63 | Leffel, Doug | na | 78 | Y | F | |
64 | Lynch, Jeff | 79 | 72 | Y | M | |
65 | Lynch, Patrick | na | 76 | Y | F | |
66 | Mann, Barry | na | 65 | Y | ||
67 | Martin, Jeff | 78 | 71 | Y | ||
68 | Masick, Tim | 89 | 70 | Y | ||
69 | McLennan, Lee | 84 | 70 | Y | ||
70 | Mimms, John | na | 67 | Y | ||
71 | Minnix, Randy | 94 | 70 | Y | ||
72 | Moylan, David | na | 68 | Y | ||
73 | Mundy, Garry | na | 77 | Y | F | |
74 | Murphy, Bill | na | 80 | Y | F | |
75 | Orange, Harold | na | 83 | Y | F | |
76 | Overstreet, Al | na | 63 | Y | ||
77 | Parcells, Pat | 76 | 72 | Y | M | |
78 | Patton, Larry | 89 | 71 | Y | ||
79 | Paxton, Jim | na | 66 | Y | M | |
80 | Peed, Elvan | na | 76 | Y | ||
81 | Phillips, Joey | na | 63 | Y | ||
82 | Poff, Bob | na | 82 | Y | F | |
83 | Portis, Don | na | 67 | Y | M | |
84 | Pratt, Michael | 93 | 72 | Y | ||
85 | Renick, Coy | na | 67 | Y | ||
86 | Renick, Van, Jr. | na | 66 | Y | M | |
87 | Robertson, Onix | na | 75 | Y | F | |
88 | Sawyer, David | na | 66 | Y | ||
89 | Scott, William | na | 83 | Y | F | |
90 | Sheehan, Jed | na | 68 | Y | ||
91 | Shelor, Barry | na | 66 | Y | ||
92 | Sherwood, Jimmy | 91 | 72 | Y | ||
93 | Shumate, Andy | na | 87 | Y | F | |
94 | Simpson, Butch | 91 | 72 | Y | ||
95 | Sims, Mike | na | 67 | Y | ||
96 | Smith, Pat | na | 79 | Y | F | |
97 | Snider, Lee | na | 68 | Y | ||
98 | Spencer, Doug | na | 67 | Y | ||
99 | Switzer, James | na | 66 | Y | ||
100 | Tablett, Ed | na | 79 | Y | ||
101 | Trent, Bobby | na | 75 | Y | F | |
102 | Truesdell, Bart | na | 80 | Y | F | |
103 | Vernon, Lynnis | 85 | 71 | Y | ||
104 | Wade, Mike | 83 | 70 | Y | ||
105 | Washburn, Frank | na | 67 | Y | M | |
106 | Webb, Gary | 100 | 74 | Y | F | |
107 | Williams, Bob | na | 77 | Y | F | |
108 | Williams, Henry | na | 78 | Y | ||
109 | Wilson, David | na | 68 | Y | ||
110 | Wimmer, Wayne | na | 75 | Y | F | |
111 | Woods, Jeff | na | 66 | Y | M | |
112 | Yengst, Paul | na | 67 | Y | ||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
ALTERNATES FOR 2023 | ||||||
A1 | McPherson, Al | 89 | 71 | Y | ||
A2 | Highfill, Hank | na | 76 | Y | F | |
A3 | Bledsoe, Kelly | na | 55 | Y | ||
A4 | ||||||
A5 |