London Downs Logo London Downs
Tournament Results 
for
September 27th, 2021
Martin Medley - LD Overall Winner
 
             
     Divsion Winner - Woody Deans   Overall Winner - Martin Medley    Division Winner - Val Bernys 
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Deans, Woody   Medley, Martin   Bernys, Val
 2nd   Harris, Ben   Doudiken, Tim   Duetsch, Tom
 3rd   Renick, Van, Jr.   Krueger, Steven   Orange, Harold
 4th   Kornegay, Ken   Ely, Randy   Poff, Bob
 5th   Woods, Jeff   Lafser, Thomas   Wilson, David


Martin Medley was the Overall Winner at London Downs Golf Club.  Playing in Division 2, Martin shot an 83 for a 66 net, winning the Tie-Breaker.  Other division winners were Woody Deans with a 68 net  in Division 1, and Val Berneys with a 66 net in Division 3. 

Van Renick was Overall Low Gross & Medalist Division Winner for the tournament, shooting a 71.

Thanks to Marty Chandler, Eddie Moran and the rest of the London Downs crew for the course prep.  we missed Annette Carter offering refreshments, but we look forward to her return at Hidden Valley..  

 

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Medley, Martin 83 17 66 15.00 120 135.00   1  
1 Bernys, Val 99 33 66 13.50 118.5 132.00     1
1 Doudiken, Tim 81 15 66 13.50 118.5 132.00   2  
4 Duetsch, Tom 89 22 67 11.00 116 127.00     2
4 Krueger, Steven 85 18 67 11.00 116 127.00   3  
4 Ely, Randy 81 14 67 11.00 116 127.00   4  
7 Deans, Woody 75 7 68 8.50 113.5 122.00 1    
7 Lafser, Thomas 80 12 68 8.50 113.5 122.00   5  
9 Harris, Ben 74 5 69 6.50 111.5 118.00 2    
9 Orange, Harold 105 36 69 6.50 111.5 118.00     3
11 Renick, Van, Jr. 71 1 70 3.00 108 111.00 3    
11 Poff, Bob 93 23 70 3.00 108 111.00     4
11 Kornegay, Ken 81 11 70 3.00 108 111.00 4    
11 Wilson, David 97 27 70 3.00 108 111.00     5
11 Henderson, Jerry 84 14 70 3.00 108 111.00      
16 Woods, Jeff 76 5 71   103 103.00 5    
16 Webb, Gary 95 24 71   103 103.00      
16 Blessard, Butch 87 16 71   103 103.00      
16 Deane, Evans 79 8 71   103 103.00      
16 Shelor, Barry 85 14 71   103 103.00      
21 Peed, Elvan 90 18 72   99.5 99.50      
21 Prillaman, Tim  77 5 72   99.5 99.50      
23 Mundy, Garry 82 9 73   96.5 96.50      
23 Lee, Harvey 79 6 73   96.5 96.50      
23 Kasza, Gary 91 18 73   96.5 96.50      
23 Bass, Joe 88 15 73   96.5 96.50      
27 Caldwell, Mark 96 22 74   89.5 89.50      
27 Trent, Bobby 93 19 74   89.5 89.50      
27 Harris, Robbie 87 13 74   89.5 89.50      
27 Horton, John 97 23 74   89.5 89.50      
27 Rydell, Carl 85 11 74   89.5 89.50      
27 Vernon, Lynnis 84 10 74   89.5 89.50      
27 Waddell, Scott 77 3 74   89.5 89.50      
27 Bowles, Garry 86 12 74   89.5 89.50      
27 Blades, Bob 93 19 74   89.5 89.50      
27 Echols, Steve 98 24 74   89.5 89.50      
37 Phillips, Randall 88 13 75   82 82.00      
37 Spencer, Doug 85 10 75   82 82.00      
37 Kuhfeldt, Gary 86 11 75   82 82.00      
37 Kim, Chong 96 21 75   82 82.00      
37 Truesdell, Bart 101 26 75   82 82.00      
42 Murphy, Bill 95 19 76   75.5 75.50      
42 Anderson, Steve 93 17 76   75.5 75.50      
42 Schaar, Bernie 98 22 76   75.5 75.50      
42 Switzer, James 79 3 76   75.5 75.50      
42 Gattuso, Steve 104 28 76   75.5 75.50      
42 Krueger, Bob 90 14 76   75.5 75.50      
42 Wimmer, Wayne 104 28 76   75.5 75.50      
42 Dooley, Garland 101 25 76   75.5 75.50      
50 Campbell, Pete 106 29 77   68 68.00      
50 Lang, Frank 93 16 77   68 68.00      
50 Ayers, Gary 92 15 77   68 68.00      
50 Snider, Lee 98 21 77   68 68.00      
50 Leffel, Doug 91 14 77   68 68.00      
50 Highfill, Hank 86 9 77   68 68.00      
50 Womack, Jim 98 21 77   68 68.00      
57 Mantz, Bill 96 18 78   60 60.00      
57 Saunders, Alan 94 16 78   60 60.00      
57 Phillips, Joey 93 15 78   60 60.00      
57 Kennedy, Frank 86 8 78   60 60.00      
57 Helems, Dallas 98 20 78   60 60.00      
57 Lynch, Jeff 85 7 78   60 60.00      
57 Wade, Mike 87 9 78   60 60.00      
57 Lynch, Patrick 92 14 78   60 60.00      
57 Hill, Craig 81 3 78   60 60.00      
66 Williams, Henry 95 16 79   51 51.00      
66 Martin, Jeff 82 3 79   51 51.00      
66 Gibson, Cecil 93 14 79   51 51.00      
66 Humphreys, David 107 28 79   51 51.00      
66 Portis, Don 80 1 79   51 51.00      
66 Kessler, David 100 21 79   51 51.00      
66 Black, David 111 32 79   51 51.00      
66 Shumate, Andy 94 15 79   51 51.00      
66 Minnix, Randy 99 20 79   51 51.00      
75 Adams, Crady 90 10 80   45.5 45.50      
75 Hall, John, III 93 13 80   45.5 45.50      
77 Krakora, John 90 9 81   42 42.00      
77 Traylor, John 90 9 81   42 42.00      
77 Simpson, Butch 97 16 81   42 42.00      
77 Hall, Alton 98 17 81   42 42.00      
77 Washburn, Frank 84 3 81   42 42.00      
82 Blades, Steve 100 18 82   38 38.00      
82 Bond, Mike 109 27 82   38 38.00      
82 Renick, Coy 88 6 82   38 38.00      
85 Gibson, Jimmy 91 8 83   35.5 35.50      
85 Barnhill, Mike 93 10 83   35.5 35.50      
87 Gattuso, Charles 103 19 84   33.5 33.50      
87 Smith, Richard 104 20 84   33.5 33.50      
89 Huffman, Bob 107 22 85   31.5 31.50      
89 Firebaugh, Tommy 106 21 85   31.5 31.50      
91 Barger, Dave 122 36 86   30 30.00      
92 Hart, Frank 107 20 87   29 29.00      
93 Suggs, Chuck 111 13 98   28 28.00      
94 Webb, Barry DNF 13 DNF   27 27.00      
95 Wimmer, Jim DNF 7 DNF   26 26.00