Roanoke Valley Senior Golf Tour


ROANOKE COUNTRY CLUB - MONDAY, OCTOBER 23, 2023 - 9:30AM
* REDBUD / DOGWOOD - SUBJECT TO CHANGE *

Status Updated Sept 23rd, 2023  |  Projected Field = 96

This table below shows your Previous Index, New Index, Event Handicap, Limit Score, Division, and Play Status for the upcoming tournament. 
 
 
Tour handicaps are calculated using a modified USGA/WHS system.  Your Event Handicap is several strokes less than your Handicap Index. This is because the USGA/WHS system calculates your Event Handicap relative to Par, instead of Course Rating. See the HDCP INFO page for a complete explanation.  The Limit Score is the lowest Net Score that can be posted by new members not submitting verifiable VSGA/USGA handicaps. This limit is removed after the player has completed 4 TOUR rounds.  For additional information on how your handicap is computed, or to view your specific handicap data, please click on the appropriate link below.

       

 Projected Divisions by Handicap Index: 1 = 0-14.7/ 2 = 14.8-20.9 / 3 = 21.0+  

COURSE NAME TEES RATING SLOPE PAR ZERO  TRMT 
ROANOKE COUNTRY CLUB - R/D SR: GOLD 67.8 118 72 ADJ FEE
MONDAY, OCT 23rd - 9:30AM FWD: RED 64.8 111 72 +0 $40
ID LASTFIRST PREV INDEX NEW INDEX EVENT HDCP LIMIT SCORE FLT FWD TEE TRMT STATUS
1 Adams, Crady 13.1 13.1 5   1 F IN
2 Akers, Earl 16.0 17.2 9   2 F IN
3 Anderson, Steve 20.8 20.8 12   2 F IN
4 Arrington, Arnie 13.9 13.9 10   1   IN
5 Barger, Dave 36.4 36.4 27   3 F IN
6 Barnhill, Mike 11.7 11.7 7   1   IN
7 Bass, Joe 15.6 15.6 11   2   IN
8 Bernys, Val 34.3 34.3 30   3   IN
9 Black, David 33.8 35.5 26   3 F IN
10 Blades, Bob 14.9 14.9 11   2   IN
11 Blades, Steve 21.2 21.2 17   3   IN
12 Blessard, Butch 14.4 14.4 6   1 F OUT
13 Bond, Mike 26.6 26.6 22   3   IN
14 Brimm, Steve 23.9 23.9 20   3   IN
15 Byrd, Roger 26.6 27.4 18   3 F IN
16 Caldwell, Mark 26.0 28.3 24   3   IN
17 Callahan, Mike 20.2 20.2 12   2 F IN
18 Chlan, Greg 15.4 15.4 7   2 F OUT
19 Chocklett, Tim 6.5 5.8 2   1   IN
20 Clifton, Jimmy 18.1 16.5 12   2   IN
21 Crotts, Rick 10.7 10.9 7   1   IN
22 Deans, Woody 8.8 9.7 5   1   IN
23 Dickerson, John 36.4 36.4 32   3   IN
24 Dickson, Byron 29.0 29.0 20   3 F OUT
25 Dooley, Garland 25.9 25.9 17   3 F IN
26 Doudiken, Tim 14.3 14.3 10   1   IN
27 Earhart, Tim 6.3 6.3 2   1   OUT
28 Echols, Steve 23.5 23.5 15   3 F IN
29 Edillon, Guido 15.9 15.9 8   2 F IN
30 Ely, Randy 16.3 16.4 12   2   IN
31 Farmer, Rick 36.4 36.4 32   3   IN
32 Firebaugh, Tommy 26.3 25.1 16   3 F IN
33 Gandour, Rich 13.4 13.4 5   1 F IN
34 Gattuso, Charles 29.3 29.0 25   3   IN
35 Gibson, Jimmy 14.0 15.6 11   2   IN
36 Gillespie, Darryl 21.2 21.2 17   3   IN
37 Goode, Don 8.6 8.6 4   1   OUT
38 Gravely, Ralph 27.2 27.2 18   3 F IN
39 Green, Jerry 16.8 17.7 13   2   IN
40 Hambrick, Harry, Jr. 20.0 20.0 16   2   OUT
41 Harris, Robbie 12.1 12.1 8   1   IN
42 Hayden, Bill  14.0 14.1 10   1   IN
43 Helems, Dallas 22.7 22.7 14   3 F IN
44 Hill, Craig 7.7 7.7 3   1   IN
45 Hopkins, Bee 9.8 10.0 6   1   IN
46 Horton, John 25.4 25.4 17   3 F IN
47 Houck, Bill 18.9 17.8 13   2   IN
48 Huffman, Bob 28.9 28.9 20   3 F OUT
49 Huffman, Dana 21.7 21.0 17   3   IN
50 Humphreys, David 26.2 27.2 18   3 F IN
51 Hunter, Dennis 15.1 15.1 11   2   IN
52 Hurd, Mark 11.9 11.9 8   1   OUT
53 Jones, Steve 17.8 17.8 13   2   OUT
54 Kasza, Gary 21.5 21.5 13   3 F OUT
55 Kennedy, Frank 13.8 13.8 9   1   IN
56 Kessler, David 25.3 25.3 16   3 F OUT
57 Kornegay, Ken 19.2 18.3 14   2   IN
58 Krueger, Bob 13.7 14.2 10   1   IN
59 Krueger, Steven 17.7 17.7 13   2   IN
60 Lafser, Thomas 14.2 15.2 11   2   IN
61 Laliberte, Dennis 10.0 10.0 6   1   IN
62 Lang, Frank 18.1 17.4 13   2   IN
63 LaRosa, Ted 9.0 9.0 5   1   OUT
64 Lee, Harvey 11.5 11.5 7   1   IN
65 Leffel, Doug 18.3 18.7 10   2 F IN
66 Lynch, Jeff 7.7 7.3 3   1   IN
67 Lynch, Patrick 16.0 16.0 8   2 F IN
68 Mann, Barry 28.5 28.5 24   3   IN
69 Mantz, Bill 20.0 20.0 16   2   OUT
70 Martin, Jeff 8.5 8.5 4   1   IN
71 Masick, Tim 18.8 18.8 14   2   OUT
72 McHugh, Patrick 11.2 11.2 7   1   OUT
73 McLennan, Lee 14.6 14.6 10   1   IN
74 Mimms, John 18.3 18.3 14   2   IN
75 Minnix, Randy 23.5 23.5 19   3   OUT
76 Moylan, David 24.3 24.3 20   3   IN
77 Mundy, David 15.0 16.2 12   2   IN
78 Mundy, Garry 15.1 15.1 7   2 F IN
79 Murphy, Bill 20.7 22.5 14   3 F OUT
80 Orange, Harold 35.6 35.6 26   3 F IN
81 Overstreet, Al 9.7 9.7 5   1   IN
82 Parcells, Pat 5.1 5.1 1   1   OUT
83 Patton, Larry 19.3 18.6 14   2   IN
84 Paxton, Jim 8.8 8.8 5   1   IN
85 Peed, Elvan 22.0 23.7 19   3   IN
86 Phillips, Joey 23.5 25.1 21   3   OUT
87 Poff, Bob 21.6 21.6 13   3 F OUT
88 Portis, Don 5.3 5.8 2   1   IN
89 Pratt, Michael 17.9 17.9 14   2   IN
90 Renick, Coy 18.0 19.6 15   2   IN
91 Renick, Van, Jr. 4.7 4.7 0   1   IN
92 Robertson, Onix 21.7 22.5 18   3   IN
93 Sawyer, David 27.3 27.3 23   3   OUT
94 Scott, William 17.1 17.1 9   2 F IN
95 Sheehan, Jed 15.6 15.6 11   2   OUT
96 Shelor, Barry 14.2 14.2 10   1   IN
97 Sherwood, Jimmy 21.7 21.7 17   3   IN
98 Shumate, Andy 17.8 17.8 9   2 F IN
99 Simpson, Butch 18.2 18.2 14   2   IN
100 Sims, Mike 20.8 20.8 16   2   OUT
101 Smith, Pat 29.4 29.4 20   3 F IN
102 Snider, Lee 22.8 22.6 18   3   IN
103 Snyder, Jim 11.5 13.5 9   1   IN
104 Spencer, Doug 11.6 11.6 7   1   IN
105 Switzer, James 6.7 6.8 3   1   IN
106 Tablett, Ed 18.8 18.8 14   2   IN
107 Trent, Bobby 18.2 18.2 10   2 F IN
108 Truesdell, Bart 21.2 21.2 13   3 F IN
109 Vernon, Lynnis 15.4 14.7 10   1   IN
110 Wade, Mike 10.6 11.3 7   1   IN
111 Washburn, Frank 5.0 6.1 2   1   IN
112 Webb, Gary 29.7 32.1 23   3 F IN
113 West, Curtis 18.9 18.9 15   2   IN
114 Williams, Bob 17.5 18.3 10   2 F IN
115 Williams, Henry 14.2 14.2 10   1   IN
116 Wilson, David 27.8 27.8 23   3   IN
117 Wimmer, Wayne 29.6 29.4 20   3 F IN
118 Winand, Richard 22.0 23.1 19   3   IN
119 Woods, Jeff 7.4 7.8 4   1   IN
120 Yengst, Paul 14.7 15.5 11   2   IN

ALTERNATES              
A1 McPherson, Al 17.5 17.5 13   2   OUT
A2 Highfill, Hank 11.4 11.4 3   1 F IN
A3 Bledsoe, Kelly 18.5 18.5 14   2   OUT
A4 Gibson, Cecil 18.1 18.1 14   2   IN
A5 Blessard, Jeffrey 30.0 30.0 26 71 3   IN