| PLAYER NAME | BH | AH | HR | VT | AP | DV | GO | BO | RC | # TRMTS PLACED |
| Akers, Earl | ||||||||||
| Akers, Greg | 5 | 1 | ||||||||
| Anderson, Steve | ||||||||||
| Anderson, Steven | 1 | 1 | ||||||||
| Angle, Terry | ||||||||||
| Arrington, Arnie | ||||||||||
| Axsom, Danny | ||||||||||
| Ayers, Gary | ||||||||||
| Barger, Dave | ||||||||||
| Barnhill, Mike | ||||||||||
| Bass, Joe | ||||||||||
| Black, David | 2 | 1 | ||||||||
| Blades, Steve | ||||||||||
| Bledsoe, Kelly | ||||||||||
| Blessard, Jeffrey | ||||||||||
| Bollings, Mark | ||||||||||
| Bond, Mike | ||||||||||
| Bowles, Mark | ||||||||||
| Brimm, Steve | ||||||||||
| Broholm, Al | ||||||||||
| Bushnell, Robbie | ||||||||||
| Caldwell, Mark | 1 | 1 | ||||||||
| Callahan, Mike | ||||||||||
| Carter, Steven | ||||||||||
| Cerva, Thomas | ||||||||||
| Chocklett, Tim | ||||||||||
| Connor, Larry | 1 | 1 | ||||||||
| Crotts, Rick | ||||||||||
| Davis, Duane | ||||||||||
| Davis, Greg | ||||||||||
| Deans, Woody | ||||||||||
| Dickerson, John | ||||||||||
| Dickson, Byron | ||||||||||
| Diersing, Mike | ||||||||||
| Dillon, Steve | 2 | 1 | ||||||||
| Doudiken, Tim | ||||||||||
| Earhart, Tim | 5 | 1 | ||||||||
| Echols, Steve | 3 | 1 | ||||||||
| Edillon, Guido | ||||||||||
| Ely, Randy | ||||||||||
| Firebaugh, Tommy | ||||||||||
| Frith, Dennis | ||||||||||
| Gandour, Rich | 2 | 5 | 2 | |||||||
| Garofalo, Nick | ||||||||||
| Gattuso, Charles | ||||||||||
| Gibson, Jimmy | 4 | 1 | ||||||||
| Gillespie, Darryl | ||||||||||
| Glover, Tim | ||||||||||
| Goode, Don | 4 | 1 | ||||||||
| Hackett, Phil | ||||||||||
| Hall, Rodd | 4 | 1 | ||||||||
| Harris, Robbie | ||||||||||
| Helems, Dallas | ||||||||||
| Highfill, Hank | ||||||||||
| Hill, Craig | ||||||||||
| Hopkins, Bee | ||||||||||
| Horton, John | ||||||||||
| Houck, Bill | ||||||||||
| Huffman, Bob | ||||||||||
| Humphreys, David | 4 | 1 | ||||||||
| Hundley, Ray | ||||||||||
| Irvin, Sam Jr. | ||||||||||
| Jones, Steve | ||||||||||
| Keen, Kenny | ||||||||||
| Kennedy, Frank | ||||||||||
| Kim, Chong | ||||||||||
| Kornegay, Ken | ||||||||||
| Krueger, Bob | 2 | 2 | 2 | |||||||
| Krueger, Steven | 5 | 1 | ||||||||
| Lafser, Thomas | ||||||||||
| Laliberte, Dennis | ||||||||||
| Lang, Frank | ||||||||||
| Lease, Tim | ||||||||||
| Lee, Harvey | 1 | 1 | ||||||||
| Lynch, Patrick | ||||||||||
| Mabe, Ken | ||||||||||
| Mantz, Bill | ||||||||||
| Martin, Jeff | 3 | 1 | ||||||||
| Mattox, Neal | ||||||||||
| McCartney, Stephen | ||||||||||
| Metz, Rudy | ||||||||||
| Mimms, John | 5 | 1 | ||||||||
| Minnix, Randy | 3 | 1 | ||||||||
| Moylan, David | ||||||||||
| Mundy, Garry | ||||||||||
| Murphy, Bill | ||||||||||
| Myers, Keith | ||||||||||
| Notti, Eric | ||||||||||
| Overstreet, Al | 1 | 1 | ||||||||
| Patel, Atul | ||||||||||
| Patel, Himanshu | ||||||||||
| Patel, Jagdish | 2 | 1 | ||||||||
| Patel, Jatin | ||||||||||
| Peed, Elvan | ||||||||||
| Poff, Bob | ||||||||||
| Portis, Don | ||||||||||
| Pratt, Michael | ||||||||||
| Pritchard, Alan | ||||||||||
| Renick, Coy | ||||||||||
| Renick, Van, Jr. | ||||||||||
| Riggs, Lee | ||||||||||
| Robertson, Onix | ||||||||||
| Sandborg, Jeff | ||||||||||
| Sawyer, David | ||||||||||
| Selby, John | ||||||||||
| Sheehan, Jed | ||||||||||
| Shelor, Barry | ||||||||||
| Sherlock, Ken | ||||||||||
| Sherwood, Jimmy | 4 | 1 | ||||||||
| Simpson, Butch | ||||||||||
| Sims, Mike | ||||||||||
| Smith, Michael | ||||||||||
| Snyder, Jim | ||||||||||
| Spencer, Doug | 3 | 1 | ||||||||
| Spraker, Mike | ||||||||||
| Switzer, James | 3 | 1 | ||||||||
| Thornton, Bart | ||||||||||
| Trent, Bobby | 5 | 1 | ||||||||
| Truesdell, Bart | ||||||||||
| Vernon, Lynnis | 1 | 1 | ||||||||
| Wade, Brad | ||||||||||
| Washburn, Frank | ||||||||||
| Williams, Henry | 3 | 1 | ||||||||
| Wilson, David | ||||||||||
| Wilson, Jon | ||||||||||
| Woods, Jeff | ||||||||||
| Woolwine, Eddie | 4 | 1 | ||||||||
| Yengst, Paul |