VT Logo Pete Dye River Course of VT
Tournament Results  
for
July 7th, 2025
VT25 Overall Winner - Jed Sheehan
 
                   
     Rich Gandour  -VT25  Division Winner  
 Jed Sheehan  -VT25  Overall Winner
 
 Frank Lang  -VT25  Division Winner
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Gandour, Rich   Sheehan, Jed   Lang, Frank
 2nd   Parcells, Pat   Sherlock, Ken   Wilson, David
 3rd   Axsom, Danny   Renick, Coy   Peed, Elvan
 4th   Wilson, Jon   Pratt, Michael   Caldwell, Mark
 5th   Patel, Jatin   Dillon, Steve   Truesdell, Bart

Jed Sheehan was the Overall Winner in a 3-way tie-breaker with Frank Lang and Ken Sherlock at the Pete Dye River Course of Virginia Tech, shooting 81 for a 67 net out of Division 2.  

Other Divsion Winners:  Rich Gandour with a 76 for a 69 net took Division 1. 
Frank Lang took Division 3 with a 77 for a 67 net.

Low Gross Tournament and Medalist Divsion Winner was Pat Parcells shooting 73, also in a 3-way tie breaker with Van Renick and Frank Washburn.


Thanks to Michael Abraham and staff for the excellent arrangements and course conditions.  Also, thanks to Annette Carter for serving refreshments to raise Alzheimer's awareness and funds for Swing It to End It, and to all who have donated generously to her cause.

 

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Sheehan, Jed 81 14 67 15.00 120 135.00   1  
2 Lang, Frank 77 10 67 13.50 118.5 132.00     1
2 Sherlock, Ken 78 11 67 13.50 118.5 132.00   2  
4 Gandour, Rich 76 7 69 11.50 116.5 128.00 1    
4 Wilson, David 89 20 69 11.50 116.5 128.00     2
6 Parcells, Pat 73 3 70 10.00 115 125.00 2    
7 Renick, Coy 80 9 71 7.50 112.5 120.00   3  
7 Pratt, Michael 85 14 71 7.50 112.5 120.00   4  
7 Axsom, Danny 79 8 71 7.50 112.5 120.00 3    
7 Wilson, Jon 79 8 71 7.50 112.5 120.00 4    
11 Peed, Elvan 86 14 72 3.50 108.5 112.00     3
11 Dillon, Steve 83 11 72 3.50 108.5 112.00   5  
11 Lynch, Patrick 79 7 72 3.50 108.5 112.00      
11 Caldwell, Mark 96 24 72 3.50 108.5 112.00     4
15 Truesdell, Bart 89 16 73 0.20 104 104.20     5
15 Patel, Jatin 79 6 73 0.20 104 104.20 5    
15 Yengst, Paul 82 9 73 0.20 104 104.20      
15 Moylan, David 91 18 73 0.20 104 104.20      
15 Woods, Jeff 78 5 73 0.20 104 104.20      
20 Ely, Randy 82 8 74   98 98.00      
20 Vernon, Lynnis 80 6 74   98 98.00      
20 Krueger, Steven 84 10 74   98 98.00      
20 Renick, Van, Jr. 73 -1 74   98 98.00      
20 Krueger, Bob 87 13 74   98 98.00      
20 Washburn, Frank 73 -1 74   98 98.00      
20 Bledsoe, Kelly 86 12 74   98 98.00      
27 Riggs, Lee 94 19 75   90.5 90.50      
27 Horton, John 91 16 75   90.5 90.50      
27 Hopkins, Bee 80 5 75   90.5 90.50      
27 Jones, Steve 89 14 75   90.5 90.50      
27 Helems, Dallas 89 14 75   90.5 90.50      
27 Brimm, Steve 94 19 75   90.5 90.50      
27 Selby, John 86 11 75   90.5 90.50      
27 Blades, Bob 87 12 75   90.5 90.50      
35 Patel, Himanshu 94 18 76   84.5 84.50      
35 Bollings, Mark 80 4 76   84.5 84.50      
35 Hill, Craig 77 1 76   84.5 84.50      
35 Dickerson, John 101 25 76   84.5 84.50      
39 Switzer, James 76 -1 77   79.5 79.50      
39 Hall, Rodd 90 13 77   79.5 79.50      
39 Crotts, Rick 81 4 77   79.5 79.50      
39 Lafser, Thomas 87 10 77   79.5 79.50      
39 Laliberte, Dennis 81 4 77   79.5 79.50      
39 Bass, Joe 83 6 77   79.5 79.50      
45 Lee, Harvey 82 4 78   73.5 73.50      
45 Edillon, Guido 86 8 78   73.5 73.50      
45 Clifton, Jimmy 90 12 78   73.5 73.50      
45 Patel, Jagdish 97 19 78   73.5 73.50      
45 Highfill, Hank 78 0 78   73.5 73.50      
45 Gibson, Jimmy 85 7 78   73.5 73.50      
51 Gillespie, Darryl 97 18 79   64.5 64.50      
51 Mundy, Garry 89 10 79   64.5 64.50      
51 Gattuso, Charles 98 19 79   64.5 64.50      
51 Gibbs, Michael 91 12 79   64.5 64.50      
51 Minnix, Randy 95 16 79   64.5 64.50      
51 Arrington, Arnie 86 7 79   64.5 64.50      
51 Overstreet, Al 85 6 79   64.5 64.50      
51 Mattox, Neal 85 6 79   64.5 64.50      
51 Kennedy, Frank 87 8 79   64.5 64.50      
51 Sawyer, David 101 22 79   64.5 64.50      
51 Woolwine, Eddie 84 5 79   64.5 64.50      
51 Ayers, Gary 84 5 79   64.5 64.50      
63 Echols, Steve 95 15 80   53.5 53.50      
63 Firebaugh, Tommy 98 18 80   53.5 53.50      
63 Blades, Steve 98 18 80   53.5 53.50      
63 Cerva, Thomas 89 9 80   53.5 53.50      
63 Lynch, Jeff 84 4 80   53.5 53.50      
63 Poff, Bob 96 16 80   53.5 53.50      
63 Shelor, Barry 88 8 80   53.5 53.50      
63 Spraker, Mike 81 1 80   53.5 53.50      
63 Sandborg, Jeff  89 9 80   53.5 53.50      
63 Blessard, Jeffrey 109 29 80   53.5 53.50      
73 Houck, Bill 96 15 81   45.5 45.50      
73 Humphreys, David 95 14 81   45.5 45.50      
73 Kairis, Perry 83 2 81   45.5 45.50      
73 Black, David 103 22 81   45.5 45.50      
73 Martin, Jeff 83 2 81   45.5 45.50      
73 Spencer, Doug 91 10 81   45.5 45.50      
79 Hackett, Phil 93 11 82   40.5 40.50      
79 Portis, Don 81 -1 82   40.5 40.50      
79 Mimms, John 92 10 82   40.5 40.50      
79 Patel, Atul 106 24 82   40.5 40.50      
83 Murphy, Bill 96 13 83   36 36.00      
83 Chocklett, Tim 86 3 83   36 36.00      
83 Kim, Chong 93 10 83   36 36.00      
83 Anderson, Steve 95 12 83   36 36.00      
83 Green, Jerry 90 7 83   36 36.00      
88 Williams, Henry 97 13 84   30.5 30.50      
88 Scott, William 95 11 84   30.5 30.50      
88 Barger, Dave 109 25 84   30.5 30.50      
88 Angle, Terry 96 12 84   30.5 30.50      
88 Tucker, Terry 97 13 84   30.5 30.50      
88 Deans, Woody 87 3 84   30.5 30.50      
94 Connor, Larry 93 8 85   27 27.00      
95 Shervey,Dan 87 1 86   24.5 24.50      
95 Earhart, Tim 87 1 86   24.5 24.50      
95 Goode, Don 93 7 86   24.5 24.50      
95 Bond, Mike 106 20 86   24.5 24.50      
99 Wade, Brad 92 5 87   22 22.00      
100 Sims, Mike 105 17 88   20 20.00      
100 Trent, Bobby 97 9 88   20 20.00      
100 Callahan, Mike 100 12 88   20 20.00      
103 Anderson, Steven 104 14 90   18 18.00      
104 Sherwood, Jimmy 108 17 91   17 17.00      
105 Paxton, Jim DNF   DNF   16 16.00