RCC Logo Roanoke Country Club
Tournament Results  
for
October 14th, 2024
Mike Simms - RCC24 Overall Winner
 
                   
     Don Goode - Divsion Winner    Jon Wilson - Divsion Winner    Mike Sims - Overall Winner RCC 24
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Goode, Don   Wilson, Jon   Sims, Mike
 2nd   Portis, Don   Spencer, Doug   Smith, Pat
 5th   Woods, Jeff   Renick, Coy   Orange, Harold
 3rd   Arrington, Arnie   Sandborg, Jeff    Sawyer, David
 4th   Wade, Brad   Edillon, Guido   Gattuso, Charles


Mike Sims was the Overall Winner at Roanoke Country Club.  Playing in Division 3,  Mike shot 92 for a 72 net, winning in tie-breaker over Don Goode.  Division 1 went to Don Goode with a 72 net.  Division 3 went to Jon Wilson  with a 74 net.  It was a tough, windy day and no players shot net par. 

Don Portis was Low Gross Tournament Winner and Medalist Division Winner with his 76.  

Steven Krueger took the RVSGT 2024 OVERALL TOUR CHAMPION title by closing his season with an 81 net score.

Van Renick shot 79 finishing T2 gross for RCC and securing his 2024 Medalist Division Champion title.

Thanks to Tim McAfee and the Roanoke Country Club staff for the great arrangements and the nice meal. Also, thanks  to Annette Carter for offering refreshments for our final season tournament, as well as her support throughout the season. 

Click HERE to view a post analysis of the Top 20 changes resulting from RCC play. 

 

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Sims, Mike 92 20 72 15.00 120 135.00     1
2 Goode, Don 82 10 72 14.00 119 133.00 1    
3 Smith, Pat 96 23 73 13.00 118 131.00     2
4 Wilson, Jon 85 11 74 9.50 114.5 124.00   1  
4 Portis, Don 76 2 74 9.50 114.5 124.00 2    
4 Sawyer, David 98 24 74 9.50 114.5 124.00     3
4 Arrington, Arnie 84 10 74 9.50 114.5 124.00 3    
4 Gattuso, Charles 96 22 74 9.50 114.5 124.00     4
4 Wade, Brad 81 7 74 9.50 114.5 124.00 4    
10 Spencer, Doug 87 12 75 4.00 109 113.00   2  
10 Sandborg, Jeff  89 14 75 4.00 109 113.00   3  
10 Orange, Harold 103 28 75 4.00 109 113.00     5
10 Woods, Jeff 81 6 75 4.00 109 113.00 5    
10 Brimm, Steve 100 25 75 4.00 109 113.00      
15 Edillon, Guido 85 9 76 0.13 102.5 102.63   4  
15 Renick, Coy 89 13 76 0.13 102.5 102.63   5  
15 Switzer, James 77 1 76 0.13 102.5 102.63      
15 Scott, William 90 14 76 0.13 102.5 102.63      
15 Earhart, Tim 79 3 76 0.13 102.5 102.63      
15 Laliberte, Dennis 82 6 76 0.13 102.5 102.63      
15 Kairis, Perry 80 4 76 0.13 102.5 102.63    
15 Murphy, Bill 98 22 76 0.13 102.5 102.63      
23 Anderson, Steve 97 20 77   93.5 93.50      
23 Peed, Elvan 98 21 77   93.5 93.50      
23 Harris, Robbie 89 12 77   93.5 93.50      
23 Truesdell, Bart 94 17 77   93.5 93.50      
23 Renick, Van, Jr. 79 2 77   93.5 93.50      
23 Lee, Harvey 83 6 77   93.5 93.50      
23 Patel, Himanshu 99 22 77   93.5 93.50      
23 Hopkins, Bee 84 7 77   93.5 93.50      
23 Trent, Bobby 88 11 77   93.5 93.50      
23 Riggs, Lee 99 22 77   93.5 93.50      
33 Bollings, Mark 85 7 78   83.5 83.50      
33 Ely, Randy 89 11 78   83.5 83.50      
33 Sherlock, Ken 91 13 78   83.5 83.50      
33 Akers, Earl 86 8 78   83.5 83.50      
33 Krueger, Bob 91 13 78   83.5 83.50      
33 Woolwine, Eddie 84 6 78   83.5 83.50      
33 Bond, Mike 100 22 78   83.5 83.50      
33 Paxton, Jim 83 5 78   83.5 83.50      
33 Barnhill, Mike 89 11 78   83.5 83.50      
33 Crotts, Rick 85 7 78   83.5 83.50      
43 Blades, Steve 97 18 79   73.5 73.50      
43 Caldwell, Mark 105 26 79   73.5 73.50      
43 Shelor, Barry 88 9 79   73.5 73.50      
43 LaRosa, Ted 85 6 79   73.5 73.50      
43 Selby, John 91 12 79   73.5 73.50      
43 Hill, Craig 82 3 79   73.5 73.50      
43 Martin, Jeff 84 5 79   73.5 73.50      
43 Chocklett, Tim 82 3 79   73.5 73.50      
43 Parcells, Pat 81 2 79   73.5 73.50      
43 Dickson, Byron 101 22 79   73.5 73.50      
53 Clifton, Jimmy 92 12 80   65 65.00      
53 Hall, Rodd 94 14 80   65 65.00      
53 Humphreys, David 96 16 80   65 65.00      
53 Patel, Jatin 89 9 80   65 65.00      
53 Pratt, Michael 95 15 80   65 65.00      
53 Helems, Dallas 96 16 80   65 65.00      
53 Horton, John 97 17 80   65 65.00      
60 Sherwood, Jimmy 100 19 81   56 56.00      
60 Mundy, Garry 94 13 81   56 56.00      
60 Krueger, Steven 93 12 81   56 56.00      
60 Firebaugh, Tommy 99 18 81   56 56.00      
60 Gandour, Rich 91 10 81   56 56.00      
60 Vernon, Lynnis 93 12 81   56 56.00      
60 Chlan, Greg 88 7 81   56 56.00      
60 Lang, Frank 96 15 81   56 56.00      
60 Axsom, Danny 86 5 81   56 56.00      
60 Lafser, Thomas 91 10 81   56 56.00      
60 Wilson, David 107 26 81   56 56.00      
71 Snider, Lee 99 17 82   48.5 48.50      
71 Hunter, Dennis 92 10 82   48.5 48.50      
71 Moylan, David 104 22 82   48.5 48.50      
71 Blades, Bob 94 12 82   48.5 48.50      
75 Kornegay, Ken 97 14 83   43.5 43.50      
75 Lynch, Patrick 95 12 83   43.5 43.50      
75 Houck, Bill 97 14 83   43.5 43.50      
75 Barger, Dave 111 28 83   43.5 43.50      
75 Sheehan, Jed 98 15 83   43.5 43.50      
75 Dickerson, John 116 33 83   43.5 43.50      
81 Washburn, Frank 85 1 84   37 37.00      
81 Cook, John 93 9 84   37 37.00      
81 Black, David 109 25 84   37 37.00      
81 Blessard, Butch 91 7 84   37 37.00      
81 Leffel, Doug 100 16 84   37 37.00      
81 Green, Jerry 98 14 84   37 37.00      
81 Kennedy, Frank 95 11 84   37 37.00      
88 Mimms, John 97 12 85   31.5 31.50      
88 Simpson, Butch 102 17 85   31.5 31.50      
88 Echols, Steve 102 17 85   31.5 31.50      
88 Gillespie, Darryl 105 20 85   31.5 31.50      
92 Phillips, Joey 105 19 86   28 28.00      
92 Robertson, Onix 96 10 86   28 28.00      
92 Patel, Jagdish 106 20 86   28 28.00      
95 Cerva, Thomas 98 11 87   24 24.00      
95 Angle, Terry 100 13 87   24 24.00      
95 Webb, Gary 112 25 87   24 24.00      
95 Blessard, Jeffrey 115 28 87   24 24.00      
95 Wimmer, Wayne 105 18 87   24 24.00      
100 Jones, Steve 105 17 88   19 19.00      
100 Mantz, Bill 104 16 88   19 19.00      
100 Tucker, Terry 104 16 88   19 19.00      
100 Deans, Woody 93 5 88   19 19.00      
100 Williams, Henry 100 12 88   19 19.00      
105 Doudiken, Tim 98 9 89   16 16.00      
106 Tablett, Ed 109 18 91   15 15.00      
107 Hayden, Bill          14 14.00