TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC TOTAL POINTS BEST 8 of 9 POINTS BEST 8 of 9 RANK
1 Patel, Jatin 124.00 115.00               239.00 124.00 12
2 Jones, Steve 130.00 105.60               235.60 130.00 6
3 Wilson, Jon 106.50 127.00               233.50 127.00 9
4 Patel, Himanshu 117.00 115.00               232.00 117.00 18
5 Myers, Keith 130.00 99.00               229.00 130.00 7
6 Sims, Mike 106.50 122.00               228.50 122.00 14
7 Renick, Coy 124.00 99.00               223.00 124.00 13
8 Bollings, Mark 97.00 122.00               219.00 122.00 15
9 Riggs, Lee 77.50 132.00               209.50 132.00 3
10 Renick, Van, Jr. 117.00 91.50               208.50 117.00 19
11 Washburn, Frank 90.00 115.00               205.00 115.00 21
12 Pratt, Michael 97.00 105.60               202.60 105.60 28
13 Goode, Don 130.00 64.50               194.50 130.00 5
14 Earhart, Tim 106.50 85.00               191.50 106.50 25
15 Helems, Dallas 83.50 105.60               189.10 105.60 29
16 Woolwine, Eddie 90.00 99.00               189.00 99.00 34
17 Bond, Mike 135.00 52.00               187.00 135.00 1
18 Overstreet, Al 53.00 132.00               185.00 132.00 4
19 Lee, Harvey 83.50 99.00               182.50 99.00 35
20 Gibson, Jimmy 67.00 115.00               182.00 115.00 22
21 Chocklett, Tim 106.50 75.50               182.00 106.50 24
22 Edillon, Guido 97.00 85.00               182.00 97.00 42
23 Hall, Rodd 90.00 91.50               181.50 91.50 44
24 Lynch, Patrick 53.00 127.00               180.00 127.00 10
25 Moylan, David 53.00 127.00               180.00 127.00 11
26 Bass, Joe 101.50 75.50               177.00 101.50 32
27 Ely, Randy 83.50 91.50               175.00 91.50 45
28 Portis, Don 83.50 91.50               175.00 91.50 47
29 Switzer, James 77.50 91.50               169.00 91.50 46
30 Dillon, Steve 67.00 99.00               166.00 99.00 36
31 Kennedy, Frank 106.50 57.50               164.00 106.50 26
32 Shelor, Barry 77.50 85.00               162.50 85.00 55
33 Clifton, Jimmy 97.00 64.50               161.50 97.00 41
34 Gillespie, Darryl 53.00 105.60               158.60 105.60 30
35 Poff, Bob 67.00 91.50               158.50 91.50 48
36 Murphy, Bill 117.00 40.00               157.00 117.00 17
37 Krueger, Steven 77.50 75.50               153.00 77.50 60
38 Vernon, Lynnis 77.50 75.50               153.00 77.50 62
39 Laliberte, Dennis 53.00 99.00               152.00 99.00 37
40 Sandborg, Jeff  15.00 135.00               150.00 135.00 2
41 Mundy, Garry 117.00 32.50               149.50 117.00 16
42 Anderson, Steve 97.00 52.00               149.00 97.00 39
43 Gandour, Rich 90.00 57.50               147.50 90.00 52
44 Spraker, Mike 31.50 115.00               146.50 115.00 23
45 Wade, Brad 40.00 105.60               145.60 105.60 31
46 Yengst, Paul 117.00 25.50               142.50 117.00 20
47 Mimms, John 67.00 75.50               142.50 75.50 63
48 Ayers, Gary 67.00 75.50               142.50 75.50 64
49 Mantz, Bill 90.00 52.00               142.00 90.00 53
50 Patel, Jagdish 77.50 64.50               142.00 77.50 61
51 Gattuso, Charles 83.50 57.50               141.00 83.50 58
52 Selby, John 40.00 99.00               139.00 99.00 38
53 Angle, Terry 97.00 40.00               137.00 97.00 40
54 Diersing, Mike 101.50 32.50               134.00 101.50 33
55 Krueger, Bob 67.00 64.50               131.50 67.00 76
56 Lynch, Jeff 67.00 64.50               131.50 67.00 77
57 Paxton, Jim 67.00 64.50               131.50 67.00 78
58 Sheehan, Jed 83.50 47.00               130.50 83.50 59
59 Tucker, Terry 130.00                 130.00 130.00 8
60 Peed, Elvan 90.00 40.00               130.00 90.00 54
61 Harris, Robbie 53.00 75.50               128.50 75.50 65
62 Hill, Craig 53.00 75.50               128.50 75.50 66
63 Lang, Frank 53.00 75.50               128.50 75.50 67
64 Shervey,Dan 53.00 75.50               128.50 75.50 68
65 Sherwood, Jimmy 106.50 20.50               127.00 106.50 27
66 Caldwell, Mark 40.00 75.50               115.50 75.50 69
67 Crotts, Rick 40.00 75.50               115.50 75.50 70
68 Lafser, Thomas 67.00 47.00               114.00 67.00 75
69 Axsom, Danny 21.50 91.50               113.00 91.50 49
70 Houck, Bill 27.50 85.00               112.50 85.00 56
71 Humphreys, David 53.00 57.50               110.50 57.50 85
72 Wilson, David 31.50 75.50               107.00 75.50 71
73 Barger, Dave 67.00 40.00               107.00 67.00 73
74 Blades, Steve 67.00 40.00               107.00 67.00 74
75 Truesdell, Bart 67.00 40.00               107.00 67.00 80
76 Williams, Henry 15.00 91.50               106.50 91.50 50
77 Parcells, Pat 53.00 52.00               105.00 53.00 90
78 Horton, John 40.00 57.50               97.50 57.50 86
79 Mattox, Neal 97.00                 97.00 97.00 43
80 Bledsoe, Kelly 15.00 75.50               90.50 75.50 72
81 Adams, Crady 90.00                 90.00 90.00 51
82 Green, Jerry 40.00 47.00               87.00 47.00 92
83 Hopkins, Bee 40.00 47.00               87.00 47.00 93
84 Kairis, Perry 21.50 64.50               86.00 64.50 83
85 Spencer, Doug   85.00               85.00 85.00 57
86 Hackett, Phil 31.50 52.00               83.50 52.00 91
87 Brimm, Steve 40.00 40.00               80.00 40.00 96
88 Highfill, Hank 21.50 57.50               79.00 57.50 87
89 Minton, Roland 53.00 20.50               73.50 53.00 89
90 Blessard, Jeffrey 40.00 32.50               72.50 40.00 100
91 Arrington, Arnie 31.50 40.00               71.50 40.00 101
92 Callahan, Mike 6.00 64.50               70.50 64.50 84
93 Connor, Larry 40.00 28.00               68.00 40.00 97
94 Scott, William 67.00                 67.00 67.00 79
95 Welch, Curtis 67.00                 67.00 67.00 81
96 Woods, Jeff 67.00                 67.00 67.00 82
97 Trent, Bobby 21.50 40.00               61.50 40.00 102
98 Sawyer, David 27.50 32.50               60.00 32.50 103
99 Robertson, Onix 40.00 19.00               59.00 40.00 99
100 Cerva, Thomas 27.50 28.00               55.50 28.00 106
101 Anderson, Steven 7.00 47.00               54.00 47.00 94
102 Patel, Atul 21.50 32.50               54.00 32.50 104
103 Deans, Woody 53.00                 53.00 53.00 88
104 Firebaugh, Tommy 27.50 23.00               50.50 27.50 108
105 Minnix, Randy 21.50 23.00               44.50 23.00 110
106 Blades, Bob 15.00 28.00               43.00 28.00 107
107 Gibbs, Michael 8.50 32.50               41.00 32.50 105
108 Black, David 40.00                 40.00 40.00 95
109 Martin, Jeff 40.00                 40.00 40.00 98
110 Kim, Chong 11.00 25.50               36.50 25.50 109
111 Dickerson, John 11.00 23.00               34.00 23.00 111
112 Echols, Steve 21.50                 21.50 21.50 112
113 Keen, Kenny 21.50                 21.50 21.50 113
114 Wimmer, Wayne 15.00                 15.00 15.00 114
115 Orange, Harold 11.00                 11.00 11.00 115
116 Kornegay, Ken 8.50                 8.50 8.50 116
117 Phillips, Joey 5.00                 5.00 5.00 117
118 Akers, Earl                       118
119 Barnhill, Mike                       119
120 Bernys, Val                       120
121 Dickson, Byron                       121
122 Huffman, Bob                       122
123 Sherlock, Ken                       123
124 Snyder, Jim                       124
125 Simpson, Butch                       125
                           
                           
                           
                           
                           
Total Players 116 102 109