TOTAL RANK PLAYER NAME AP IH BH DV VT HR AH GO RC TOTAL POINTS 8 of 9 POINTS 8 of 9 RANK
1 Clifton, Jimmy 104.43 121.00 112.00             337.43 233.00 4
2 Brimm, Steve 131.00 81.50 112.00             324.50 243.00 2
3 Krueger, Bob 115.00 131.00 74.00             320.00 246.00 1
4 Scott, William 91.50 127.00 94.50             313.00 221.50 15
5 Harris, Robbie 126.00 72.00 112.00             310.00 238.00 3
6 Lang, Frank 131.00 81.50 94.50             307.00 225.50 9
7 Gillespie, Darryl 71.50 121.00 112.00             304.50 233.00 5
8 Laliberte, Dennis 99.00 72.00 123.00             294.00 222.00 14
9 Trent, Bobby 91.50 133.00 64.00             288.50 224.50 10
10 Moylan, David 135.00 88.00 64.00             287.00 223.00 11
11 Gandour, Rich 91.50 104.67 90.50             286.67 196.17 29
12 Pratt, Michael 81.00 72.00 132.00             285.00 213.00 21
13 Blades, Bob 131.00 50.50 101.00             282.50 232.00 6
14 Lynch, Jeff 91.50 96.00 94.50             282.00 190.50 34
15 Tablett, Ed 91.50 59.00 128.00             278.50 219.50 17
16 Renick, Van, Jr. 104.43 88.00 84.50             276.93 192.43 33
17 Martin, Jeff 81.00 121.00 74.00             276.00 202.00 23
18 Blades, Steve 122.00 104.67 48.50             275.17 226.67 8
19 Firebaugh, Tommy 104.43 127.00 42.00             273.43 231.43 7
20 Chocklett, Tim 81.00 72.00 112.00             265.00 193.00 32
21 Doudiken, Tim 81.00 50.50 132.00             263.50 213.00 20
22 Sims, Mike 115.00 104.67 42.00             261.67 219.67 16
23 Williams, Henry 104.43 72.00 84.50             260.93 188.93 35
24 Portis, Don 71.50 72.00 112.00             255.50 184.00 39
25 Edillon, Guido 58.00 96.00 101.00             255.00 197.00 28
26 Mundy, Garry 91.50 88.00 74.00             253.50 179.50 42
27 Bass, Joe 126.00 96.00 27.00             249.00 222.00 13
28 Adams, Crady 71.50 44.50 128.00             244.00 199.50 24
29 Murphy, Bill 115.00 44.50 84.50             244.00 199.50 25
30 Chlan, Greg 47.00 96.00 101.00             244.00 197.00 27
31 Hunter, Dennis 63.50 104.67 74.00             242.17 178.67 44
32 Lafser, Thomas 58.00 72.00 112.00             242.00 184.00 38
33 Lynch, Patrick 36.00 104.67 101.00             241.67 205.67 22
34 Spencer, Doug 115.00 24.00 101.00             240.00 216.00 18
35 Earhart, Tim 63.50 88.00 84.50             236.00 172.50 46
36 Lee, Harvey 91.50 88.00 56.00             235.50 179.50 41
37 Winand, Richard 31.50 115.00 84.50             231.00 199.50 26
38 Barnhill, Mike 91.50 72.00 64.00             227.50 163.50 54
39 Yengst, Paul 81.00 59.00 84.50             224.50 165.50 53
40 Overstreet, Al 122.00   101.00             223.00 223.00 12
41 Helems, Dallas 47.00 88.00 84.50             219.50 172.50 47
42 Hayden, Bill  39.00 104.67 74.00             217.67 178.67 43
43 Truesdell, Bart 81.00 135.00               216.00 216.00 19
44 Hill, Craig 52.50 59.00 101.00             212.50 160.00 56
45 Houck, Bill 115.00 50.50 42.00             207.50 165.50 51
46 Sherwood, Jimmy 71.50 72.00 64.00             207.50 143.50 68
47 Kennedy, Frank 58.00 59.00 84.50             201.50 143.50 67
48 Sawyer, David 63.50 81.50 56.00             201.00 145.00 64
49 Hopkins, Bee 63.50 72.00 64.00             199.50 136.00 72
50 Wilson, David 91.50 32.50 74.00             198.00 165.50 52
51 Hurd, Mark 99.00 50.50 48.50             198.00 149.50 62
52 Paxton, Jim 91.50 104.67               196.17 196.17 30
53 Crotts, Rick 81.00 115.00               196.00 196.00 31
54 Krueger, Steven 19.00 127.00 48.50             194.50 175.50 45
55 Mann, Barry 104.43 39.50 48.50             192.43 152.93 59
56 Snider, Lee 47.00 104.67 37.00             188.67 151.67 61
57 Gibson, Jimmy 52.50   135.00             187.50 187.50 36
58 LaRosa, Ted 104.43 81.50               185.93 185.93 37
59 Anderson, Steve 58.00 96.00 31.50             185.50 154.00 57
60 Kornegay, Ken 22.00 39.50 123.00             184.50 162.50 55
61 Horton, John 71.50   112.00             183.50 183.50 40
62 Mimms, John 47.00 72.00 64.00             183.00 136.00 73
63 Poff, Bob 27.00 96.00 56.00             179.00 152.00 60
64 Vernon, Lynnis 42.50 88.00 48.50             179.00 136.50 70
65 Renick, Coy 39.00 115.00 24.00             178.00 154.00 58
66 Simpson, Butch 42.50 59.00 74.00             175.50 133.00 78
67 Deans, Woody 104.43 44.50 24.00             172.93 148.93 63
68 Wade, Mike   88.00 84.50             172.50 172.50 48
69 Bernys, Val 71.50 72.00 27.00             170.50 143.50 65
70 Blessard, Butch 36.00 39.50 94.50             170.00 134.00 75
71 Arrington, Arnie 71.50 96.00               167.50 167.50 49
72 Washburn, Frank 71.50   94.50             166.00 166.00 50
73 Jones, Steve 17.00 59.00 84.50             160.50 143.50 66
74 Peed, Elvan 19.00 59.00 74.00             152.00 133.00 77
75 Bond, Mike 52.50 72.00 27.00             151.50 124.50 80
76 Barger, Dave 52.50 35.50 56.00             144.00 108.50 89
77 Gravely, Ralph 91.50 50.50               142.00 142.00 69
78 Woods, Jeff 63.50 35.50 42.00             141.00 105.50 94
79 Sheehan, Jed 31.50 88.00 20.00             139.50 119.50 83
80 Caldwell, Mark 24.50 72.00 42.00             138.50 114.00 86
81 Phillips, Joey 52.50 29.50 56.00             138.00 108.50 91
82 Humphreys, David 19.00 44.50 74.00             137.50 118.50 84
83 Ely, Randy   72.00 64.00             136.00 136.00 71
84 Patton, Larry 71.50   64.00             135.50 135.50 74
85 Callahan, Mike 28.50 104.67               133.17 133.17 76
86 Wimmer, Wayne 58.00   74.00             132.00 132.00 79
87 Smith, Pat 24.50 59.00 48.50             132.00 107.50 93
88 Echols, Steve     123.00             123.00 123.00 81
89 Green, Jerry   59.00 64.00             123.00 123.00 82
90 Akers, Earl 81.00   37.00             118.00 118.00 85
91 Orange, Harold 34.00 35.50 48.50             118.00 84.00 102
92 Williams, Bob 81.00   31.50             112.50 112.50 87
93 Dooley, Garland 21.00   90.50             111.50 111.50 88
94 Parcells, Pat 36.00 50.50 24.00             110.50 86.50 101
95 Kasza, Gary 52.50   56.00             108.50 108.50 90
96 Mantz, Bill 63.50 44.50               108.00 108.00 92
97 Shelor, Barry   29.50 74.00             103.50 103.50 95
98 Leffel, Doug 71.50 29.50               101.00 101.00 96
99 Gattuso, Charles 99.00                 99.00 99.00 97
100 Bledsoe, Kelly 42.50   56.00             98.50 98.50 98
101 Robertson, Onix 47.00 29.50 21.00             97.50 76.50 105
102 Switzer, James     94.50             94.50 94.50 99
103 Masick, Tim 91.50                 91.50 91.50 100
104 Byrd, Roger 24.50 35.50 31.50             91.50 67.00 109
105 West, Curtis 28.50 26.00 37.00             91.50 65.50 110
106 McLennan, Lee 42.50 39.50               82.00 82.00 103
107 Dickerson, John 24.50 26.00 31.50             82.00 57.50 112
108 Black, David   59.00 22.00             81.00 81.00 104
109 Farmer, Rick 39.00   37.00             76.00 76.00 106
110 Hambrick, Harry, Jr. 31.50 44.50               76.00 76.00 107
111 Webb, Gary 16.00 26.00 31.50             73.50 57.50 113
112 Mundy, David   32.50 37.00             69.50 69.50 108
113 Snyder, Jim   59.00               59.00 59.00 111
114 Dickson, Byron 31.50 23.00               54.50 54.50 114
115 Shumate, Andy     48.50             48.50 48.50 115
116 Minnix, Randy     31.50             31.50 31.50 116
117 Highfill, Hank                       117
118 Huffman, Bob                       118
119 Huffman, Dana                       119
120 Kessler, David                       120
121 McPherson, Al                       121
122                         122
123                         123
 
Total Players 105 98 101 101