Roanoke Valley Senior Golf Tour


COURSE NAME TEES RATING SLOPE PAR ZERO  TRMT 
ROANOKE COUNTRY CLUB - R/D SR: GOLD 67.8 118 71 ADJ FEE
MONDAY, OCT 23rd - 9:30AM FWD: RED 64.8 111 71 +0 $40
GRP LASTFIRST EVENT HDCP START HOLE LIMIT SCORE FLT FWD TEE TOTAL RANK 8/9 RANK
1.1 Earhart, Tim 3 R-1   1   52 47
1.2 Bledsoe, Kelly 15 R-1   2   114 114
1.3 Williams, Henry 11 R-1   1   39 33
1.4 Kornegay, Ken 15 R-1   2   47 53
2.1 Lynch, Jeff 4 R-2   1   1 1
2.2 Harris, Robbie 9 R-2   1   4 3
2.3 Clifton, Jimmy 13 R-2   2   5 4
2.4 Lang, Frank 14 R-2   2   2 2
3.1 Laliberte, Dennis 7 R-3   1   3 5
3.2 Lynch, Patrick 9 R-3   2 F 12 10
3.3 Hunter, Dennis 12 R-3   2   7 9
3.4 Winand, Richard 20 R-3   3   10 8
4.1 Renick, Van, Jr. 1 R-4   1   30 24
4.2 Chocklett, Tim 3 R-4   1   6 6
4.3 Portis, Don 3 R-4   1   9 13
4.4 Hill, Craig 4 R-4   1   11 11
5.1 Highfill, Hank 4 R-5A   1 F 91 91
5.2 Kennedy, Frank 10 R-5A   1   20 26
5.3 Martin, Jeff 5 R-5A   1   18 23
5.4 Blades, Steve 18 R-5A   3   21 21
6.1 Edillon, Guido 9 R-5B   2 F 15 15
6.2 Trent, Bobby 11 R-5B   2 F 17 14
6.3 Pratt, Michael 15 R-5B   2   16 16
6.4 Brimm, Steve 21 R-5B   3   14 17
7.1 Ely, Randy 13 R-6A   2   63 63
7.2 Truesdell, Bart 14 R-6A   3 F 41 37
7.3 Horton, John 18 R-6A   3 F 62 62
7.4 Moylan, David 21 R-6A   3   13 12
8.1 Doudiken, Tim 11 R-6B   1   22 20
8.2 Hayden, Bill  11 R-6B   1   31 25
8.3 Helems, Dallas 15 R-6B   3 F 19 19
8.4 Gillespie, Darryl 18 R-6B   3   29 22
9.1 Switzer, James 4 R-7   1   58 58
9.2 Tablett, Ed 15 R-7   2   69 68
9.3 Mimms, John 15 R-7   2   80 80
9.4 Dickerson, John 33 R-7   3   109 111
10.1 LaRosa, Ted 6 R-8   1   100 100
10.2 Simpson, Butch 15 R-8   2   36 46
10.3 Renick, Coy 16 R-8   2   79 79
10.4 Bernys, Val 31 R-8   3   66 66
11.1 Gandour, Rich 6 R-9A   1 F 23 31
11.2 Scott, William 10 R-9A   2 F 37 32
11.3 Vernon, Lynnis 11 R-9A   1   26 29
11.4 Snider, Lee 19 R-9A   3   28 30
12.1 Paxton, Jim 6 R-9B   1   40 36
12.2 Jones, Steve 14 R-9B   2   108 108
12.3 Sims, Mike 17 R-9B   2   56 52
12.4 Barger, Dave 28 R-9B   3 F 94 94
13.1 Krueger, Bob 11 D-1   1   50 45
13.2 Krueger, Steven 14 D-1   2   81 81
13.3 Bass, Joe 12 D-1   2   51 57
13.4 Patton, Larry 15 D-1   2   82 82
14.1 Deans, Woody 6 D-2A   1   54 50
14.2 Crotts, Rick 8 D-2A   1   59 59
14.3 Minnix, Randy 20 D-2A   3   102 102
14.4 Orange, Harold 27 D-2A   3 F 110 109
15.1 Mundy, Garry 8 D-2B   2 F 25 34
15.2 Sherwood, Jimmy 18 D-2B   3   73 72
15.3 Gravely, Ralph 19 D-2B   3 F 70 69
15.4 Mann, Barry 25 D-2B   3   53 48
16.1 Parcells, Pat 2 D-3A   1   76 76
16.2 Arrington, Arnie 11 D-3A   1   48 41
16.3 Smith, Pat 21 D-3A   3 F 83 83
16.4     D-3A       #N/A #N/A
17.1 Blessard, Butch 7 D-3B   1 F 72 71
17.2 Gibson, Cecil 15 D-3B   2   106 106
17.3 Gibson, Jimmy 12 D-3B   2   93 93
17.4 Blessard, Jeffrey 27 D-3B 70 3   121 121
18.1 Hopkins, Bee 7 D-4   1   74 73
18.2 Houck, Bill 14 D-4   2   34 42
18.3 Huffman, Dana 18 D-4   3   113 113
18.4 Black, David 27 D-4   3 F 90 90
19.1 Lee, Harvey 8 D-5   1   46 40
19.2 Blades, Bob 12 D-5   1   42 55
19.3 Humphreys, David 19 D-5   3 F 43 49
19.4 Gattuso, Charles 26 D-5   3   88 86
20.1 Spencer, Doug 8 D-6   1   32 35
20.2 Yengst, Paul 12 D-6   2   33 38
20.3 Byrd, Roger 19 D-6   3 F 68 74
20.4 Caldwell, Mark 25 D-6   3   84 89
21.1 Barnhill, Mike 8 D-7   1   45 39
21.2 Leffel, Doug 11 D-7   2 F 71 70
21.3 Robertson, Onix 19 D-7   3   92 92
21.4 Webb, Gary 24 D-7   3 F 86 88
22.1 Shelor, Barry 11 D-8A   1   61 61
22.2 Green, Jerry 14 D-8A   2   67 67
22.3 Mantz, Bill 17 D-8A   2   116 116
22.4 Wilson, David 24 D-8A   3   38 44
23.1 Chlan, Greg 8 D-8B   2 F 64 64
23.2 Williams, Bob 11 D-8B   2 F 60 60
23.3 Peed, Elvan 20 D-8B   3   104 104
23.4 Bond, Mike 23 D-8B   3   101 101
24.1 Snyder, Jim 10 D-9A   1   77 77
24.2 Poff, Bob 14 D-9A   3 F 98 98
24.3 Echols, Steve 16 D-9A   3 F 96 96
24.4     D-9A       #N/A #N/A
25.1 Shumate, Andy 10 D-9B   2 F 111 110
25.2 Wimmer, Wayne 21 D-9B   3 F 78 78
25.3 Anderson, Steve 13 D-9B   2 F 97 97
25.4     D-9B       #N/A #N/A