POS PLAYER NAME BH AH HR VT AP DV GO BO RC NET AVG
1 Akers, Earl     68             68.0
2 Goode, Don 70                 70.0
3 Caldwell, Mark 73 67 75             71.7
4 Mimms, John 73 70 69     75       71.8
5 Snyder, Jim 71   68 74 75         72.0
6 Dickson, Byron 72     72           72.0
7 Hall, Rodd 69 72 68 78 73 73       72.2
8 Overstreet, Al 76 66   74 70 75       72.2
9 Portis, Don 73   72 74 71         72.5
10 Huffman, Bob 72   74             73.0
11 Myers, Keith   71 78   70         73.0
12 Sherwood, Jimmy 70 72 74 78 75 70       73.2
13 Barnhill, Mike 71 80 72 74 72 71       73.3
14 Hackett, Phil   73 75 77 71 73       73.8
15 Lee, Harvey 65 76 74 72 75 81       73.8
16 Poff, Bob 74                 74.0
17 Connor, Larry   67 79 76 79 70       74.2
18 Switzer, James 81 68 72 78 74         74.6
19 Echols, Steve 69 79 77   74         74.8
20 Lafser, Thomas 78 75 76   69 76       74.8
21 Patel, Jagdish 66 76 71 76 80 80       74.8
22 Trent, Bobby 73 71 71 78 73 84       75.0
23 Woolwine, Eddie 74 70 72 76 81 77       75.0
24 Bass, Joe 77 75 73 82 70 73       75.0
25 Humphreys, David 72 71 74 77 72 85       75.2
26 Earhart, Tim 70 73 75 80 76 77       75.2
27 Anderson, Steve 74 75 69   73 86       75.4
28 Helems, Dallas   73 73 78 75 78       75.4
29 Gillespie, Darryl 72 72 75 82   76       75.4
30 Arrington, Arnie 79 71 70 79 76 78       75.5
31 Mabe, Ken 78 72 76 86 70 71       75.5
32 Mantz, Bill 75 71 74 79 69 86       75.7
33 Sims, Mike 72 82 73 78   74       75.8
34 Vernon, Lynnis 68 78 65 85 83 76       75.8
35 Woods, Jeff 78 75 72 78 77 75       75.8
36 Selby, John 74 75 73 79 75 80       76.0
37 Keen, Kenny 75     77           76.0
38 Gattuso, Charles 76                 76.0
39 Krueger, Steven 71 84     73 76       76.0
40 Wilson, Everet       79 75 74       76.0
41 Wade, Brad 74 73 72 76 75 87       76.2
42 Cerva, Thomas 76 73 70 83 70 85       76.2
43 Dillon, Steve 78 67 79 81 70 82       76.2
44 Mattox, Neal 77 72 77 77 74 80       76.2
45 Krueger, Bob 69 68 79 84 80 77       76.2
46 Hill, Craig 74 75 79 77 76 76       76.2
47 Spencer, Doug 79 68 81 79 75 75       76.2
48 Martin, Jeff 70   72 85 76 78       76.2
49 Anderson, Steven 65   72 91 75 78       76.2
50 Davis, Duane 71 76 76 77 77 81       76.3
51 Lang, Frank 78 73 79 78 71 79       76.3
52 Hopkins, Bee 74 73 80 77 77 78       76.5
53 Simpson, Butch 81   72             76.5
54 Edillon, Guido 71 73 79 85 76 75       76.5
55 Ayers, Gary 77 77 76 73 80         76.6
56 Frith, Dennis 74 72 78 82 77         76.6
57 Mundy, Garry   79 76 77 78 73       76.6
58 Broholm, Al 74 74 82 83 70 77       76.7
59 Williams, Henry 69   78   80 80       76.8
60 Black, David 77 69 74 87           76.8
61 Chocklett, Tim 75 75 74 80   80       76.8
62 Angle, Terry 74 73 72 80 79 83       76.8
63 Spraker, Mike   72 72 82 80 79       77.0
64 Sandborg, Jeff  81 73               77.0
65 Bledsoe, Kelly   77               77.0
66 Doudiken, Tim 79 76 78 84 68 77       77.0
67 Crotts, Rick 81 73 77 83 74 74       77.0
68 Washburn, Frank 72 76 76 83 74 82       77.2
69 Houck, Bill 73 74 74 83 79 80       77.2
70 Firebaugh, Tommy 84 76 79 74 73 77       77.2
71 Patel, Atul 73 72   71 83 87       77.2
72 Diersing, Mike 76 73 74   77 86       77.2
73 Axsom, Danny 82 72   75 73 84       77.2
74 Minnix, Randy 74 71 70 84 75 90       77.3
75 Harris, Robbie 75 76 75 80 74 84       77.3
76 Glover, Tim 84     74 74         77.3
77 Akers, Greg 71 80 79 84 72 79       77.5
78 Garofalo, Nick 79   76   77 78       77.5
79 Blades, Steve 78 79 79   74         77.5
80 Notti, Eric 75 77 77 85 76 75       77.5
81 Barger, Dave 75 82 73 74 76 86       77.7
82 Patel, Himanshu 78 71 85 75 73 84       77.7
83 Blessard, Jeffrey 76 78 73 79 79 81       77.7
84 Smith, Michael 72 77 74 86 78 80       77.8
85 Sherlock, Ken   77 78 76 78 81       78.0
86 Gandour, Rich 67 71 85 89 76 80       78.0
87 Shelor, Barry 77 81 69 79 84         78.0
88 McCartney, Stephen   77   79           78.0
89 Truesdell, Bart 78 77 70 83 84 76       78.0
90 Peed, Elvan 80 74 79 75 79 82       78.2
91 Pratt, Michael 77 78 77 81 75 81       78.2
92 Kennedy, Frank 77 78 70 84 81 79       78.2
93 Yengst, Paul     77 78 80 78       78.3
94 Sheehan, Jed 80     82   73       78.3
95 Bond, Mike 78 78 79   77 80       78.4
96 Renick, Van, Jr. 78 84 78 77 76 78       78.5
97 Gibson, Jimmy 74 69 82 81   87       78.6
98 Kornegay, Ken 75 72 77 86 75 87       78.7
99 Patel, Jatin     79 80 74 82       78.8
100 Bushnell, Robbie   81 77 80 78 78       78.8
101 Deans, Woody 79 81 76 80 73 84       78.8
102 Highfill, Hank 73 77 78 78 85 84       79.2
103 Davis, Greg 80 74 84 82 75 80       79.2
104 Metz, Rudy 82 81 73 84 76 79       79.2
105 Laliberte, Dennis 81 76 72 81 80 86       79.3
106 Hundley, Ray 81 76   86 72 82       79.4
107 Ely, Randy 85 78 73 80   81       79.4
108 Wilson, Jon 78 75 77 85 82 83       80.0
109 Davis, Phillip       84 76         80.0
110 Bollings, Mark 83 76 83   79         80.3
111 Wilson, David 81 75 82 83 73 90       80.7
112 Bowles, Mark 82 79 87 86 71 79       80.7
113 Dickerson, John 77 82 75 79 85 87       80.8
114 Lynch, Patrick 83 74 81 87 73 87       80.8
115 Brown, William           81       81.0
116 Lease, Tim 77 81   80 83 85       81.2
117 Murphy, Bill 74         89       81.5
118 Moylan, David 82 75 73 94 86         82.0
119 Riggs, Lee 85 86 79   81 79       82.0
120 Schmidt, Luke           82       82.0
121 Horton, John 86 82 77   79 87       82.2
122 Renick, Coy 87 81 77 87 78 87       82.8
123 Pritchard, Alan 80   82 92 79         83.3
124 Irvin, Sam Jr. 72 78 89 87 88 87       83.5
125 Sawyer, David 86 80 80 84 88 90       84.7
126 Brimm, Steve 79 87 81   92         84.8
127 Callahan, Mike   88 81 86           85.0
128 Robertson, Onix 94   93             93.5
129 Kim, Chong           100       100.0
130 Jones, Steve                    
131 Carter, Steven                    
                     
  Average Net Score 76.0 75.3 75.9 80.4 76.3 80.3       77.4