LOW GROSS MEDALIST DIVISION RESULTS SUMMARY for 2026
2026 MEDALIST POINTS SUMMARY
TOTAL RANK PLAYER NAME BH AH HR VT AP DV GO BO RC TOTAL POINTS 8 of 9 POINTS 8 of 9 RANK
1 Switzer, James 13 28 30 23 22         116.00 103.00 1
2 Broholm, Al 26 26 13 15 28         108.00 95.00 3
2 Hill, Craig 26 21 14.5 27 19         107.50 93.00 4
4 Washburn, Frank 30 19 19 15 22         105.00 90.00 6
5 Renick, Van, Jr. 19.5 13 19 30 22         103.50 90.50 5
6 Portis, Don 22 0 28 27 26         103.00 103.00 1
7 Woolwine, Eddie 17.5 24 24 23 12         100.50 88.50 7
8 Earhart, Tim 26 21 16.5 17.5 17         98.00 81.50 9
9 Woods, Jeff 14 17 24 19.5 14.5         89.00 75.00 10
10 Myers, Keith 0 30 24 0 30         84.00 84.00 8
11 Wade, Brad 15.5 14.5 14.5 17.5 13         75.00 62.00 13
12 Chocklett, Tim 17.5 17 19 15 0         68.50 68.50 11
13 Crotts, Rick 12 14.5 12 13 14.5         66.00 54.00 14
14 Axsom, Danny 10.5 17 0 19.5 17         64.00 64.00 12
15 Cerva, Thomas 10.5 12 11 12 11         56.50 46.00 16
16 Garofalo, Nick 15.5 0 16.5 0 17         49.00 49.00 15
17 Goode, Don 19.5 0 0 0 0         19.50 19.50 17
                           
                           
                           
    2026 GROSS SCORE AVERAGE
TOTAL RANK PLAYER NAME BH AH HR VT AP DV GO BO RC GROSS AVG LOWEST SCORE HIGHEST SCORE
1 Myers, Keith   68 75   66         69.7 66.0 75
2 Portis, Don 74   74 76 72         74.0 72.0 76
3 Hill, Craig 73 74 78 76 74         75.0 73.0 78
3 Switzer, James 83 69 72 78 73         75.0 69.0 83
5 Washburn, Frank 72 75 76 83 73         75.8 72.0 83
6 Broholm, Al 73 72 81 83 70         75.8 70.0 83
7 Goode, Don 76                 76.0 76.0 76
8 Renick, Van, Jr. 76 81 76 75 73         76.2 73.0 81
9 Earhart, Tim 73 74 77 82 77         76.6 73.0 82
10 Woolwine, Eddie 78 73 75 78 82         77.2 73.0 82
11 Garofalo, Nick 80   77   77         78.0 77.0 80
12 Woods, Jeff 81 77 75 80 78         78.2 75.0 81
13 Chocklett, Tim 78 77 76 83           78.5 76.0 83
14 Wade, Brad 80 78 78 82 80         79.6 78.0 82
15 Axsom, Danny 88 77   80 77         80.5 77.0 88
16 Crotts, Rick 87 78 82 88 78         82.6 78.0 88
17 Cerva, Thomas 88 85 84 96 83         87.2 83.0 96
                           
                           
                           
2026 MEDALIST FINISH POSITION
TOTAL RANK PLAYER NAME BH AH HR VT AP DV GO BO RC AVERAGE FINISH BEST FINISH WORST FINISH
1 Portis, Don 5   2 2           3.0 2 5
2 Switzer, James 13 2 1 4           5.0 1 13
3 Hill, Craig 2 5 11 2 7         5.4 2 11
4 Myers, Keith 17 1 3   1         5.5 1 17
5 Washburn, Frank 1 7 6 10 4         5.6 1 10
6 Earhart, Tim 2 5 9 8           6.0 2 9
6 Goode, Don 6                 6.0 6 6
6 Renick, Van, Jr. 6 13 6 1 4         6.0 1 13
6 Broholm, Al 2 3 13 10 2         6.0 2 13
10 Woolwine, Eddie 8 4 3 4 14         6.6 3 14
11 Woods, Jeff 12 8 3 6 11         8.0 3 12
11 Chocklett, Tim 8 8 6 10           8.0 6 10
13 Garofalo, Nick 10   9   8         9.0 8 10
14 Axsom, Danny 15 8   6 8         9.3 6 15
15 Wade, Brad 10 11 11 8 13         10.6 8 13
16 Crotts, Rick 14 11 14 13 11         12.6 11 14
17 Cerva, Thomas 15 14 15 14 15         14.6 14 15
                           
                           
                           
    2026 MEDALIST MONEY LIST
TOTAL RANK PLAYER NAME BH AH HR VT AP DV GO BO RC TRMT TOTAL YEAR END PLACE GRAND TOTAL
1 Myers, Keith   30 10   30         70.00 0 70.00
2 Switzer, James   25 30 7.5 5         67.50 0 67.50
3 Portis, Don 5   25 20 15         65.00 0 65.00
4 Broholm, Al 16.67 15     25         56.67 0 56.67
5 Hill, Craig 16.67 2.5   20           39.17 0 39.17
6 Washburn, Frank 30       5         35.00 0 35.00
7 Renick, Van, Jr.       30 5         35.00 0 35.00
8 Woolwine, Eddie   10 10 7.5           27.50 0 27.50
9 Earhart, Tim 16.67 2.5               19.17 0 19.17
10 Woods, Jeff     10             10.00 0 10.00
17 Goode, Don                   0.00 0 0.00
17 Chocklett, Tim                   0.00 0 0.00
17 Garofalo, Nick                   0.00 0 0.00
17 Wade, Brad                   0.00 0 0.00
17 Crotts, Rick                   0.00 0 0.00
17 Axsom, Danny                   0.00 0 0.00
17 Cerva, Thomas                   0.00 0 0
                           
                           
                           
  Total Payout: 85.01 85.00 85.00 85.00 85.00 0.00 0.00 0.00 0.00 425.01 0.00 425.01