LOW GROSS MEDALIST DIVISION RESULTS SUMMARY for 2025
2025 MEDALIST POINTS SUMMARY
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC TOTAL POINTS 8 of 9 POINTS 8 of 9 RANK
1 Renick, Van, Jr. 28.00 25.00 27.00 26.00           106.00 81.00 2
2 Washburn, Frank 24.00 28.00 27.00 23.00           102.00 79.00 3
3 Hill, Craig 17.00 18.00 24.00 30.00           89.00 72.00 4
4 Myers, Keith 30.00 30.00 0.00 28.00           88.00 88.00 1
5 Parcells, Pat 17.00 11.50 30.00 19.50           78.00 66.50 5
6 Portis, Don 20.00 25.00 18.00 14.50           77.50 63.00 7
7 Earhart, Tim 24.00 21.00 12.50 19.50           77.00 64.50 6
8 Chocklett, Tim 24.00 15.50 14.00 23.00           76.50 62.50 8
9 Shervey,Dan 17.00 18.00 12.50 17.00           64.50 52.00 9
10 Laliberte, Dennis 12.50 18.00 18.00 12.00           60.50 48.50 11
11 Crotts, Rick 11.00 13.50 18.00 17.00           59.50 48.50 12
12 Kairis, Perry 9.50 15.50 16.00 14.50           55.50 46.00 13
13 Lynch, Jeff 15.00 13.50 15.00 9.00           52.50 43.50 14
14 Wade, Brad 9.50 21.00 10.00 12.00           52.50 43.00 15
15 Woods, Jeff 12.50 0.00 22.00 17.00           51.50 51.50 10
16 Axsom, Danny 8.00 10.00 20.00 12.00           50.00 42.00 16
17 Goode, Don 19.00 9.00 8.50 10.00           46.50 38.00 17
18 Connor, Larry 7.00 8.00 8.50 8.00           31.50 24.50 19
19 Paxton, Jim 14.00 11.50 0.00 0.00           25.50 25.50 18
20 Cerva, Thomas 6.00 7.00 11.00 0.00           24.00 24.00 20
    2025 GROSS SCORE AVERAGE
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC GROSS AVG LOWEST SCORE HIGHEST SCORE
1 Myers, Keith 67 70   70           69.00 67 70
2 Renick, Van, Jr. 70 75 73 72           72.50 70 75
3 Washburn, Frank 73 72 73 74           73.00 72 74
4 Hill, Craig 79 78 77 69           75.75 69 79
5 Portis, Don 74 75 81 78           77.00 74 81
6 Parcells, Pat 79 82 73 76           77.50 73 82
7 Earhart, Tim 73 77 87 76           78.25 73 87
8 Chocklett, Tim 73 80 86 74           78.25 73 86
9 Woods, Jeff 82   78 77           79.00 77 82
10 Laliberte, Dennis 82 78 81 79           80.00 78 82
11 Shervey,Dan 79 78 87 77           80.25 77 87
12 Crotts, Rick 83 81 81 77           80.50 77 83
13 Kairis, Perry 84 80 83 78           81.25 78 84
14 Paxton, Jim 81 82               81.50 81 82
15 Axsom, Danny 86 83 79 79           81.75 79 86
16 Lynch, Jeff 80 81 84 85           82.50 80 85
17 Wade, Brad 84 77 92 79           83.00 77 92
18 Goode, Don 76 84 93 82           83.75 76 93
19 Connor, Larry 87 91 93 91           90.50 87 93
20 Cerva, Thomas 90 93 89             90.67 89 93
2025 MEDALIST FINISH POSITION
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC AVERAGE FINISH BEST FINISH WORST FINISH
1 Myers, Keith 1 1   2           1.33 1 2
2 Renick, Van, Jr. 2 3 2 3           2.50 2 3
3 Washburn, Frank 3 2 2 4           2.75 2 4
4 Hill, Craig 8 7 4 1           5.00 1 8
5 Portis, Don 6 3 7 11           6.75 3 11
6 Earhart, Tim 3 5 13 6           6.75 3 13
7 Parcells, Pat 8 14 1 6           7.25 1 14
8 Chocklett, Tim 3 10 12 4           7.25 3 12
9 Woods, Jeff 13   5 8           8.67 5 13
10 Shervey,Dan 8 7 13 8           9.00 7 13
11 Laliberte, Dennis 13 7 7 13           10.00 7 13
12 Crotts, Rick 15 12 7 8           10.50 7 15
13 Kairis, Perry 16 10 10 11           11.75 10 16
14 Wade, Brad 16 5 16 13           12.50 5 16
15 Lynch, Jeff 11 12 11 17           12.75 11 17
16 Paxton, Jim 12 14               13.00 12 14
16 Axsom, Danny 18 16 6 13           13.25 6 18
16 Goode, Don 7 17 17 16           14.25 7 17
16 Connor, Larry 19 18 17 18           18.00 17 19
16 Cerva, Thomas 20 19 15             18.00 15 20
    2025 MEDALIST MONEY LIST
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC TRMT TOTAL YEAR END PLACE GRAND TOTAL
1 Renick, Van, Jr. 25.00 17.50 22.50 20.00            $   85.00  $        -    $    85.00
2 Myers, Keith 30.00 30.00   25.00            $   85.00  $        -    $    85.00
3 Washburn, Frank 15.00 25.00 22.50 12.50            $   75.00  $        -    $    75.00
4 Hill, Craig     15.00 30.00            $   45.00  $        -    $    45.00
5 Parcells, Pat     30.00              $   30.00  $        -    $    30.00
6 Chocklett, Tim 15.00     12.50            $   27.50  $        -    $    27.50
7 Earhart, Tim 15.00 5.00                $   20.00  $        -    $    20.00
8 Portis, Don   17.50                $   17.50  $        -    $    17.50
9 Woods, Jeff     10.00              $   10.00  $        -    $    10.00
10 Wade, Brad   5.00                $     5.00  $        -    $      5.00
11 Axsom, Danny                    $        -    $        -    $         -  
11 Cerva, Thomas                    $        -    $        -    $         -  
11 Connor, Larry                    $        -    $        -    $         -  
11 Crotts, Rick                    $        -    $        -    $         -  
11 Goode, Don                    $        -    $        -    $         -  
11 Kairis, Perry                    $        -    $        -    $         -  
11 Laliberte, Dennis                    $        -    $        -    $         -  
11 Lynch, Jeff                    $        -    $        -    $         -  
11 Paxton, Jim                    $        -    $        -    $         -  
11 Shervey,Dan                    $        -    $        -    $         -  
  Total Payout: 100.00 100.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00  $ 400.00  $        -    $   400.00