2025 MEDALIST DIVISION INDIVIDUAL TOURNAMENT RESULTS
BLUE HILLS MEDALIST DIVISION RESULTS DRAPER VALLEY MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Myers, Keith 67 30.00  $   30.00 1 Myers, Keith 70 30.00  $     30.00
2 Renick, Van, Jr. 70 28.00  $   25.00 2 Washburn, Frank 72 28.00  $     25.00
3 Chocklett, Tim 73 24.00  $   15.00 3 Renick, Van, Jr. 75 25.00  $     17.50
3 Earhart, Tim 73 24.00  $   15.00 3 Portis, Don 75 25.00  $     17.50
3 Washburn, Frank 73 24.00  $   15.00 5 Earhart, Tim 77 21.00  $       5.00
6 Portis, Don 74 20.00  $        -   5 Wade, Brad 77 21.00  $       5.00
7 Goode, Don 76 19.00  $        -   7 Hill, Craig 78 18.00  $          -  
8 Hill, Craig 79 17.00  $        -   7 Shervey,Dan 78 18.00  $          -  
8 Parcells, Pat 79 17.00  $        -   7 Laliberte, Dennis 78 18.00  $          -  
8 Shervey,Dan 79 17.00  $        -   10 Chocklett, Tim 80 15.50  $          -  
11 Lynch, Jeff 80 15.00  $        -   10 Kairis, Perry 80 15.50  $          -  
12 Paxton, Jim 81 14.00  $        -   12 Lynch, Jeff 81 13.50  $          -  
13 Laliberte, Dennis 82 12.50  $        -   12 Crotts, Rick 81 13.50  $          -  
13 Woods, Jeff 82 12.50  $        -   14 Parcells, Pat 82 11.50  $          -  
15 Crotts, Rick 83 11.00  $        -   14 Paxton, Jim 82 11.50  $          -  
16 Kairis, Perry 84 9.50  $        -   16 Axsom, Danny 83 10.00  $          -  
16 Wade, Brad 84 9.50  $        -   17 Goode, Don 84 9.00  $          -  
18 Axsom, Danny 86 8.00  $        -   18 Connor, Larry 91 8.00  $          -  
19 Connor, Larry 87 7.00  $        -   19 Cerva, Thomas 93 7.00  $          -  
20 Cerva, Thomas 90 6.00  $        -     Woods, Jeff      
PETE DYE of VT  MEDALIST DIVISION RESULTS HANGING ROCK MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Parcells, Pat 73 30.00  $   30.00 1 Hill, Craig 69 30.00  $     30.00
2 Washburn, Frank 73 27.00  $   22.50 2 Myers, Keith 70 28.00  $     25.00
2 Renick, Van, Jr. 73 27.00  $   22.50 3 Renick, Van, Jr. 72 26.00  $     20.00
4 Hill, Craig 77 24.00  $   15.00 4 Washburn, Frank 74 23.00  $     12.50
5 Woods, Jeff 78 22.00  $   10.00 4 Chocklett, Tim 74 23.00  $     12.50
6 Axsom, Danny 79 20.00  $        -   6 Parcells, Pat 76 19.50  $          -  
7 Portis, Don 81 18.00  $        -   6 Earhart, Tim 76 19.50  $          -  
7 Laliberte, Dennis 81 18.00  $        -   8 Woods, Jeff 77 17.00  $          -  
7 Crotts, Rick 81 18.00  $        -   8 Crotts, Rick 77 17.00  $          -  
10 Kairis, Perry 83 16.00  $        -   8 Shervey,Dan 77 17.00  $          -  
11 Lynch, Jeff 84 15.00  $        -   11 Portis, Don 78 14.50  $          -  
12 Chocklett, Tim 86 14.00  $        -   11 Kairis, Perry 78 14.50  $          -  
13 Earhart, Tim 87 12.50  $        -   13 Axsom, Danny 79 12.00  $          -  
13 Shervey,Dan 87 12.50  $        -   13 Laliberte, Dennis 79 12.00  $          -  
15 Cerva, Thomas 89 11.00  $        -   13 Wade, Brad 79 12.00  $          -  
16 Wade, Brad 92 10.00  $        -   16 Goode, Don 82 10.00  $          -  
17 Goode, Don 93 8.50  $        -   17 Lynch, Jeff 85 9.00  $          -  
17 Connor, Larry 93 8.50  $        -   18 Connor, Larry 91 8.00  $          -  
  Myers, Keith         Cerva, Thomas      
  Paxton, Jim                
IVY HILL MEDALIST DIVISION RESULTS GREAT OAKS MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Renick, Van, Jr. 68 30.00  $   30.00 1 Renick, Van, Jr. 68 30.00  $     30.00
2 Washburn, Frank 72 27.00  $   22.50 2 Portis, Don 71 28.00  $     25.00
2 Kairis, Perry 72 27.00  $   22.50 3 Hill, Craig 72 25.00  $     17.50
4 Hill, Craig 74 22.00  $    8.33 3 Lynch, Jeff 72 25.00  $     17.50
4 Myers, Keith 74 22.00  $    8.33 5 Myers, Keith 74 22.00  $     10.00
4 Portis, Don 74 22.00  $    8.33 6 Washburn, Frank 76 19.50  $          -  
7 Parcells, Pat 77 18.00  $        -   6 Chocklett, Tim 76 19.50  $          -  
7 Axsom, Danny 77 18.00  $        -   8 Shervey,Dan 80 16.50  $          -  
7 Laliberte, Dennis 77 18.00  $        -   8 Axsom, Danny 80 16.50  $          -  
10 Chocklett, Tim 78 15.50  $        -   8 Goode, Don 80 16.50  $          -  
10 Woods, Jeff 78 15.50  $        -   8 Connor, Larry 80 16.50  $          -  
12 Wade, Brad 79 14.00  $        -   12 Woods, Jeff 81 13.50  $          -  
13 Goode, Don 82 12.00  $        -   12 Wade, Brad 81 13.50  $          -  
13 Lynch, Jeff 82 12.00  $        -   14 Crotts, Rick 85 11.50  $          -  
13 Connor, Larry 82 12.00  $        -   14 Kairis, Perry 85 11.50  $          -  
16 Crotts, Rick 87 10.00  $        -   16 Laliberte, Dennis 87 10.00  $          -  
  Earhart, Tim         Cerva, Thomas      
  Shervey,Dan         Earhart, Tim      
  Cerva, Thomas         Parcells, Pat      
                   
BOTETOURT MEDALIST DIVISION RESULTS ASHLEY PLANTATION MEDALIST  RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Renick, Van, Jr. 76 30.00  $   30.00 1 Woods, Jeff 69 30.00  $     30.00
2 Crotts, Rick 77 28.00  $   25.00 2 Hill, Craig 70 28.00  $     25.00
3 Washburn, Frank 78 26.00  $   20.00 3 Myers, Keith 71 26.00  $     20.00
4 Hill, Craig 79 24.00  $   15.00 4 Renick, Van, Jr. 73 23.00  $     12.50
5 Portis, Don 80 21.00  $    5.00 4 Washburn, Frank 73 23.00  $     12.50
5 Laliberte, Dennis 80 21.00  $    5.00 6 Earhart, Tim 74 20.00  $          -  
7 Lynch, Jeff 81 19.00  $        -   7 Portis, Don 75 18.50  $          -  
8 Goode, Don 82 17.50  $        -   7 Goode, Don 75 18.50  $          -  
8 Woods, Jeff 82 17.50  $        -   9 Chocklett, Tim 77 17.00  $          -  
10 Kairis, Perry 85 16.00  $        -   10 Parcells, Pat 79 15.50  $          -  
11 Wade, Brad 86 15.00  $        -   10 Wade, Brad 79 15.50  $          -  
12 Parcells, Pat 91 14.00  $        -   12 Crotts, Rick 80 14.00  $          -  
  Axsom, Danny       13 Lynch, Jeff 83 13.00  $          -  
  Cerva, Thomas       14 Connor, Larry 89 12.00  $          -  
  Chocklett, Tim       15 Cerva, Thomas 92 11.00  $          -  
  Connor, Larry         Shervey,Dan      
  Earhart, Tim         Kairis, Perry      
  Myers, Keith         Axsom, Danny      
  Shervey,Dan         Laliberte, Dennis      
                   
ROANOKE CC MEDALIST DIVISION RESULTS MEDALIST DIVISION SEASON PAYOUT SUMMARY
 FINISH MEDALIST GROSS POINTS PAYOUT POS PLAYER NAME TRMT YEAR END TOTAL
1 Washburn, Frank 74 30.00  $   30.00 1 Renick, Van, Jr.  $202.50  $ 200.00  $   402.50
2 Chocklett, Tim 77 28.00  $   25.00 2 Washburn, Frank  $160.00  $ 100.00  $   260.00
3 Crotts, Rick 78 26.00  $   20.00 3 Myers, Keith  $123.34  $        -    $   123.34
4 Renick, Van, Jr. 79 24.00  $   15.00 4 Hill, Craig  $110.83  $        -    $   110.83
5 Earhart, Tim 81 21.33  $    3.34 5 Portis, Don  $  55.83  $        -    $     55.83
5 Shervey,Dan 81 20.33  $    3.33 6 Chocklett, Tim  $  52.50  $        -    $     52.50
5 Woods, Jeff 81 19.33  $    3.33 7 Crotts, Rick  $  45.00  $        -    $     45.00
8 Hill, Craig 83 18.00  $        -   8 Woods, Jeff  $  43.33  $        -    $     43.33
8 Portis, Don 83 17.00  $        -   9 Parcells, Pat  $  30.00  $        -    $     30.00
10 Parcells, Pat 85 16.00  $        -   10 Earhart, Tim  $  23.34  $        -    $     23.34
11 Connor, Larry 87 15.00  $        -   11 Kairis, Perry  $  22.50  $        -    $     22.50
12 Goode, Don 88 14.00  $        -   12 Lynch, Jeff  $  17.50  $        -    $     17.50
13 Wade, Brad 90 13.00  $        -   13 Wade, Brad  $    5.00  $        -    $       5.00
14 Axsom, Danny 91 12.00  $        -   14 Laliberte, Dennis  $    5.00  $        -    $       5.00
15 Cerva, Thomas 97 11.00  $        -   15 Shervey,Dan  $    3.33  $        -    $       3.33
  Kairis, Perry         Axsom, Danny      
  Laliberte, Dennis         Cerva, Thomas      
  Lynch, Jeff         Connor, Larry      
  Myers, Keith         Goode, Don      
            TOTAL PAYOUT  $900.00  $ 300.00  $1,200.00