Hanging Rock Hanging Rock
Tournament Results  
for
July 29th, 2024 Rev.
HR Overall Winner
 
                   
     Arnie Arrington - HR24 Overall Winner    Jeff Sandborg - Divsion Winner    Wayne Wimmer - Divsion Winner
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Arrington, Arnie   Sandborg, Jeff    Wimmer, Wayne
 2nd   Crotts, Rick   Bollings, Mark   Patel, Himanshu
 3rd   Switzer, James   Krueger, Steven   Humphreys, David
 4th   Portis, Don   Gillespie, Darryl   Bond, Mike
 5th   Kennedy, Frank   Houck, Bill   Gattuso, Charles


Arnie Arrington, playing in Divsion 1, was the Overall Winner at Hanging Rock Golf Club, shooting 75 for a 67 net.  

Don Portis  was Low Gross Tournament and Medalist Division Winner with a sub-par 70 in a tie-breaker with James Switzer. 

Other division winners were Jeff Sandborg in Division 2, and Wayne Wimmer in Division 3.  Complete results are below.  

Thanks to the Hanging Rock staff for their hospitality; and to Annette Carter for the on course refreshments. 

 

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Arrington, Arnie 75 8 67 15.00 120 135.00 1    
2 Sandborg, Jeff  81 12 69 14.00 119 133.00   1  
3 Crotts, Rick 76 6 70 12.00 117 129.00 2    
3 Bollings, Mark 78 8 70 12.00 117 129.00   2  
3 Switzer, James 70 0 70 12.00 117 129.00 3    
6 Wimmer, Wayne 88 17 71 8.00 113 121.00     1
6 Krueger, Steven 83 12 71 8.00 113 121.00   3  
6 Portis, Don 70 -1 71 8.00 113 121.00 4    
6 Gillespie, Darryl 87 16 71 8.00 113 121.00   4  
6 Kennedy, Frank 79 8 71 8.00 113 121.00 5    
11 Patel, Himanshu 90 18 72 3.00 108 111.00     2
11 Humphreys, David 87 15 72 3.00 108 111.00     3
11 Bond, Mike 92 20 72 3.00 108 111.00     4
11 Houck, Bill 84 12 72 3.00 108 111.00   5  
11 Woods, Jeff 76 4 72 3.00 108 111.00      
16 Gattuso, Charles 94 21 73   101.5 101.50     5
16 Jones, Steve 87 14 73   101.5 101.50      
16 Akers, Earl 80 7 73   101.5 101.50      
16 Barnhill, Mike 81 8 73   101.5 101.50      
16 Firebaugh, Tommy 89 16 73   101.5 101.50      
16 Renick, Van, Jr. 73 0 73   101.5 101.50      
16 Laliberte, Dennis 76 3 73   101.5 101.50      
16 Black, David 96 23 73   101.5 101.50      
24 Truesdell, Bart 86 12 74   93.5 93.50      
24 Patel, Jagdish 90 16 74   93.5 93.50      
24 Bass, Joe 86 12 74   93.5 93.50      
24 Pratt, Michael 86 12 74   93.5 93.50      
24 Spencer, Doug 82 8 74   93.5 93.50      
24 Deans, Woody 78 4 74   93.5 93.50      
24 Edillon, Guido 79 5 74   93.5 93.50      
24 Kornegay, Ken 88 14 74   93.5 93.50      
32 LaRosa, Ted 79 4 75   85 85.00      
32 Minnix, Randy 89 14 75   85 85.00      
32 Earhart, Tim 76 1 75   85 85.00      
32 Scott, William 84 9 75   85 85.00      
32 Overstreet, Al 79 4 75   85 85.00      
32 Blessard, Jeffrey 101 26 75   85 85.00      
32 Helems, Dallas 87 12 75   85 85.00      
32 Orange, Harold 100 25 75   85 85.00      
32 Hopkins, Bee 79 4 75   85 85.00      
41 Gandour, Rich 84 8 76   75 75.00      
41 Goode, Don 84 8 76   75 75.00      
41 Krueger, Bob 86 10 76   75 75.00      
41 Lee, Harvey 79 3 76   75 75.00      
41 Shumate, Andy 87 11 76   75 75.00      
41 Brimm, Steve 96 20 76   75 75.00      
41 Caldwell, Mark 98 22 76   75 75.00      
41 Peed, Elvan 94 18 76   75 75.00      
41 Echols, Steve 95 19 76   75 75.00      
41 Blades, Bob 86 10 76   75 75.00      
41 Moylan, David 96 20 76   75 75.00      
52 Chocklett, Tim 77 0 77   67.5 67.50      
52 Hill, Craig 78 1 77   67.5 67.50      
52 Mundy, Garry 88 11 77   67.5 67.50      
52 Paxton, Jim 80 3 77   67.5 67.50      
56 Blades, Steve 95 17 78   62.5 62.50      
56 Huffman, Bob 96 18 78   62.5 62.50      
56 Lang, Frank 90 12 78   62.5 62.50      
56 Chlan, Greg 81 3 78   62.5 62.50      
56 Ely, Randy 85 7 78   62.5 62.50      
56 Riggs, Lee 97 19 78   62.5 62.50      
62 Lynch, Patrick 86 7 79   56 56.00      
62 Dickson, Byron 97 18 79   56 56.00      
62 Lafser, Thomas 86 7 79   56 56.00      
62 Sims, Mike 96 17 79   56 56.00      
62 Woolwine, Eddie 81 2 79   56 56.00      
62 Cook, John 84 5 79   56 56.00      
62 Horton, John 94 15 79   56 56.00      
69 Renick, Coy 92 12 80   49 49.00      
69 Doudiken, Tim 85 5 80   49 49.00      
69 Winand, Richard 96 16 80   49 49.00      
69 Wade, Brad 84 4 80   49 49.00      
69 Murphy, Bill 98 18 80   49 49.00      
69 Kairis, Perry 83 3 80   49 49.00      
69 Lynch, Jeff 82 2 80   49 49.00      
76 Simpson, Butch 95 14 81   44 44.00      
76 Mimms, John 92 11 81   44 44.00      
76 Clifton, Jimmy 91 10 81   44 44.00      
79 Phillips, Joey 99 17 82   41 41.00      
79 Wilson, Jon 90 8 82   41 41.00      
79 Tucker, Terry 91 9 82   41 41.00      
82 Snider, Lee 98 15 83   37 37.00      
82 Barger, Dave 108 25 83   37 37.00      
82 Patton, Larry 97 14 83   37 37.00      
82 Hayden, Bill  91 8 83   37 37.00      
82 Blessard, Butch 88 5 83   37 37.00      
87 West, Curtis 95 11 84   33 33.00      
87 Harris, Robbie 91 7 84   33 33.00      
87 Bernys, Val 106 22 84   33 33.00      
90 Sherwood, Jimmy 101 16 85   29.5 29.50      
90 Hunter, Dennis 92 7 85   29.5 29.50      
90 Sherlock, Ken 93 8 85   29.5 29.50      
90 Snyder, Jim 94 9 85   29.5 29.50      
94 Dickerson, John 117 31 86   25.5 25.50      
94 Cerva, Thomas 89 3 86   25.5 25.50      
94 Farmer, Rick 117 31 86   25.5 25.50      
94 Smith, Pat 105 19 86   25.5 25.50      
98 Wilson, David 109 22 87   23 23.00      
99 Hall, Rodd 92 4 88   22 22.00      
100 Welch, Curtis 109 19 90   21 21.00      
101 Shelor, Barry 98 7 91   19.5 19.50      
101 Webb, Gary 111 20 91   19.5 19.50      
103 Anderson, Steve DNF   DNF   17 17.00      
103 Wade, Mike DNF   DNF   17 17.00      
103 Adams, Crady DNF   DNF   17 17.00