OM Logo Great Oaks CC
Tournament Results  
for
September 18, 2023
GO23 Overall Winner
 
                   
    Tim Chocklett - Divsion Winner    Jimmy Clifton - Overall Winner    Tomy Firebaugh 
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Chocklett, Tim   Clifton, Jimmy   Firebaugh, Tommy
 2nd   Lynch, Jeff   Patton, Larry   Gattuso, Charles
 3rd   Switzer, James   Vernon, Lynnis   Wimmer, Wayne
 4th   Portis, Don   Houck, Bill   Snider, Lee
 5th   Woods, Jeff   Kornegay, Ken   Robertson, Onix


Jimmy Clifton was the Overall Winner at Great Oaks Country Club.  Playing in Division 2, Jimmy shot 78 for a 66 net. Divsion 1 Winner was Tim Chocklett with a 72 net.  Division 3 Winner was Tommy Firebaugh with a 71 net. 

Tim Chocklett was also Low Gross and Medalist Division Winner for the tournament shooting 72.

Thanks to the Great Oaks staff for the outstanding course conditions and arrangements; and to our Annette Carter for the great refreshments and support.

 

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Clifton, Jimmy 78 12 66 15 120 135.00   1  
2 Firebaugh, Tommy 88 17 71 13 118 131.00     1
2 Patton, Larry 84 13 71 13 118 131.00   2  
2 Vernon, Lynnis 80 9 71 13 118 131.00   3
5 Chocklett, Tim 72 0 72 10 115 125.00 1    
5 Houck, Bill 84 12 72 10 115 125.00   4
5 Kornegay, Ken 85 13 72 10 115 125.00   5  
8 Lynch, Jeff 74 1 73 7 112 119.00 2    
8 Gattuso, Charles 96 23 73 7 112 119.00     2
8 Lang, Frank 85 12 73 7 112 119.00      
11 Wimmer, Wayne 94 20 74 4.5 109.5 114.00     3
11 Switzer, James 74 0 74 4.5 109.5 114.00 3    
13 Portis, Don 74 -1 75 2 107 109.00 4    
13 Woods, Jeff 76 1 75 2 107 109.00 5    
13 Williams, Bob 84 9 75 2 107 109.00      
16 Snider, Lee 92 16 76   102 102.00     4
16 Robertson, Onix 91 15 76   102 102.00     5
16 Mundy, David 85 9 76   102 102.00      
16 Helems, Dallas 90 14 76   102 102.00      
16 Shelor, Barry 84 8 76   102 102.00      
16 Hayden, Bill  84 8 76   102 102.00      
16 Hunter, Dennis 85 9 76   102 102.00      
23 Laliberte, Dennis 81 4 77   96 96.00      
23 Hill, Craig 78 1 77   96 96.00      
23 Paxton, Jim 79 2 77   96 96.00      
23 Akers, Earl 84 7 77   96 96.00      
23 Gillespie, Darryl 92 15 77   96 96.00      
28 Hopkins, Bee 81 3 78   91.5 91.50      
28 Wade, Mike 82 4 78   91.5 91.50      
28 Anderson, Steve 90 12 78   91.5 91.50      
28 Sherwood, Jimmy 93 15 78   91.5 91.50      
32 Martin, Jeff 81 2 79   86 86.00      
32 Smith, Pat 99 20 79   86 86.00      
32 Kennedy, Frank 86 7 79   86 86.00      
32 Harris, Robbie 85 6 79   86 86.00      
32 Green, Jerry 89 10 79   86 86.00      
32 Bernys, Val 107 28 79   86 86.00      
32 Spencer, Doug 84 5 79   86 86.00      
39 Crotts, Rick 84 4 80   81.5 81.50      
39 Blades, Bob 88 8 80   81.5 81.50      
41 Deans, Woody 83 2 81   75 75.00      
41 Black, David 105 24 81   75 75.00      
41 Winand, Richard 97 16 81   75 75.00      
41 Scott, William 89 8 81   75 75.00      
41 Simpson, Butch 93 12 81   75 75.00      
41 Lee, Harvey 86 5 81   75 75.00      
41 Blades, Steve 96 15 81   75 75.00      
41 Brimm, Steve 98 17 81   75 75.00      
41 Mundy, Garry 87 6 81   75 75.00      
41 Murphy, Bill 93 12 81   75 75.00      
41 Trent, Bobby 90 9 81   75 75.00      
52 Lafser, Thomas 90 8 82   67.5 67.50      
52 Edillon, Guido 89 7 82   67.5 67.50      
52 Byrd, Roger 100 18 82   67.5 67.50      
52 Gandour, Rich 87 5 82   67.5 67.50      
56 Yengst, Paul 91 8 83   62 62.00      
56 Callahan, Mike 94 11 83   62 62.00      
56 Gibson, Cecil 95 12 83   62 62.00      
56 Highfill, Hank 86 3 83   62 62.00      
56 Arrington, Arnie 90 7 83   62 62.00      
56 Lynch, Patrick 90 7 83   62 62.00      
56 Blessard, Jeffrey 106 23 83   62 62.00      
63 Bass, Joe 93 9 84   54.5 54.50      
63 Humphreys, David 101 17 84   54.5 54.50      
63 Mann, Barry 106 22 84   54.5 54.50      
63 Peed, Elvan 100 16 84   54.5 54.50      
63 Washburn, Frank 83 -1 84   54.5 54.50      
63 Leffel, Doug 93 9 84   54.5 54.50      
63 Shumate, Andy 93 9 84   54.5 54.50      
63 Wilson, David 105 21 84   54.5 54.50      
71 Moylan, David 103 18 85   47.5 47.50      
71 Echols, Steve 100 15 85   47.5 47.50      
71 Barger, Dave 112 27 85   47.5 47.50      
71 Doudiken, Tim 93 8 85   47.5 47.50      
71 McLennan, Lee 93 8 85   47.5 47.50      
71 Gravely, Ralph 103 18 85   47.5 47.50      
77 Ely, Randy 96 10 86   43 43.00      
77 Webb, Gary 107 21 86   43 43.00      
77 Barnhill, Mike 91 5 86   43 43.00      
80 Gibson, Jimmy 95 8 87   39 39.00      
80 Pratt, Michael 98 11 87   39 39.00      
80 Adams, Crady 91 4 87   39 39.00      
80 Krueger, Steven 98 11 87   39 39.00      
80 Horton, John 103 16 87   39 39.00      
85 Caldwell, Mark 107 19 88   34.5 34.50      
85 Dickerson, John 118 30 88   34.5 34.50      
85 Krueger, Bob 95 7 88   34.5 34.50      
85 Overstreet, Al 91 3 88   34.5 34.50      
89 Truesdell, Bart 101 12 89   31.5 31.50      
89 Farmer, Rick 119 30 89   31.5 31.50      
91 Renick, Coy 103 12 91   30 30.00      
92 Williams, Henry 100 8 92   29 29.00      
93 Snyder, Jim 103 5 98   28 28.00      
DNF Dooley, Garland   17     27 27.00      
DNF Orange, Harold   26     27 27.00