POS PLAYER NAME BH AH HR VT AP DV GO BO RC GROSS AVG
1 Myers, Keith   68 75   66         69.7
2 Akers, Earl     73             73.0
3 Portis, Don 74   74 76 72         74.0
4 Hill, Craig 73 74 78 76 74 75       75.0
5 Switzer, James 83 69 72 78 73         75.0
6 Broholm, Al 73 72 81 83 70 76       75.8
7 Goode, Don 76                 76.0
8 Renick, Van, Jr. 76 81 76 75 73 76       76.2
9 Lee, Harvey 71 78 77 75 77 82       76.7
10 Washburn, Frank 72 75 76 83 73 81       76.7
11 Earhart, Tim 73 74 77 82 77 78       76.8
12 Woolwine, Eddie 78 73 75 78 82 78       77.3
13 Woods, Jeff 81 77 75 80 78 76       77.8
14 Garofalo, Nick 80   77   77 80       78.5
15 Chocklett, Tim 78 77 76 83   82       79.2
16 Overstreet, Al 84 73   82 77 80       79.2
17 Keen, Kenny 78     81           79.5
18 Barnhill, Mike 78 86 81 82 80 77       80.7
19 Hall, Rodd 81 82 77 86 80 79       80.8
20 Spraker, Mike   76 76 87 85 82       81.2
21 Hopkins, Bee 80 78 85 82 81 82       81.3
22 Patel, Jatin     82 83 77 84       81.5
23 Kennedy, Frank 81 81 74 87 85 81       81.5
24 Vernon, Lynnis 77 83 72 89 88 80       81.5
25 Martin, Jeff 77   78 90 81 82       81.6
26 Mundy, Garry   83 81 83 84 77       81.6
27 Wade, Brad 80 78 78 82 80 92       81.7
28 Crotts, Rick 87 78 82 88 78 78       81.8
29 Axsom, Danny 88 77   80 77 88       82.0
30 Highfill, Hank 77 79 81 81 89 86       82.2
31 Connor, Larry   77 87 84 86 77       82.2
32 Gandour, Rich 74 75 89 93 80 84       82.5
33 Hundley, Ray 84 79   89 76 86       82.8
34 Deans, Woody 84 85 80 84 77 87       82.8
35 Bass, Joe 86 81 82 90 79 79       82.8
36 Arrington, Arnie 88 80 78 86 83 84       83.2
37 Mimms, John 86 82 81     84       83.3
38 Dillon, Steve 87 75 86 88 77 87       83.3
39 Ayers, Gary 85 83 83 80 87         83.6
40 Lang, Frank 87 80 86 85 80 85       83.8
41 Mattox, Neal 85 80 85 85 82 87       84.0
42 Snyder, Jim 85   81 85 85         84.0
43 Ely, Randy 91 82 79 85   84       84.2
44 Edillon, Guido 80 80 87 93 84 82       84.3
45 Wilson, Jon 83 79 82 90 86 87       84.5
46 Laliberte, Dennis 87 81 78 86 85 91       84.7
47 Wilson, Everet       88 84 82       84.7
48 Bledsoe, Kelly   85               85.0
49 Renick, Coy 90 82 79 90 81 89       85.2
50 Gibson, Jimmy 83 76 88 88   92       85.4
51 Sherlock, Ken   84 85 84 86 88       85.4
52 Mantz, Bill 87 81 84 89 79 94       85.7
53 Williams, Henry 80   87   89 87       85.8
54 Patel, Himanshu 88 79 93 83 82 91       86.0
55 Bollings, Mark 89 81 89   85         86.0
56 Brown, William           86       86.0
57 Schmidt, Luke           86       86.0
58 Mabe, Ken 90 83 87 97 82 80       86.5
59 Harris, Robbie 85 85 85 90 83 92       86.7
60 Davis, Duane 82 85 86 88 88 91       86.7
61 Doudiken, Tim 88 85 87 95 79 86       86.7
62 Spencer, Doug 91 79 91 89 85 85       86.7
63 Patel, Jagdish 83 88 84 87 91 89       87.0
64 Yengst, Paul     86 87 89 86       87.0
65 Krueger, Steven 83 95     84 86       87.0
66 Lafser, Thomas 91 87 90   82 87       87.4
67 Selby, John 86 86 85 91 86 91       87.5
68 Davis, Greg 87 81 91 90 86 90       87.5
69 Davis, Phillip       92 83         87.5
70 Lynch, Patrick 91 79 88 94 81 93       87.7
71 Krueger, Bob 83 80 90 95 91 87       87.7
72 Bushnell, Robbie   88 85 88 88 90       87.8
73 Sandborg, Jeff  92 84               88.0
74 Anderson, Steve 89 87 83   86 96       88.2
75 Kornegay, Ken 85 81 87 96 86 96       88.5
76 Simpson, Butch 93   84             88.5
77 Cerva, Thomas 88 85 84 96 83 96       88.7
78 Angle, Terry 87 85 84 92 91 94       88.8
79 Houck, Bill 86 86 86 95 90 90       88.8
80 Poff, Bob 89                 89.0
81 Akers, Greg 83 90 90 98 85 89       89.2
82 Sherwood, Jimmy 88 88 91 94 90 84       89.2
83 Hackett, Phil   89 91 93 87 87       89.4
84 Smith, Michael 84 88 86 98 90 91       89.5
85 Shelor, Barry 89 93 81 90 95         89.6
86 McCartney, Stephen   89   91           90.0
87 Huffman, Bob 90   90             90.0
88 Glover, Tim 94     87 89         90.0
89 Trent, Bobby 90 86 87 93 89 97       90.3
90 Helems, Dallas   87 89 93 91 92       90.4
91 Dickson, Byron 92     89           90.5
92 Sheehan, Jed 93     95   84       90.7
93 Pratt, Michael 90 90 90 95 89 94       91.3
94 Frith, Dennis 91 86 92 97 93         91.8
95 Minnix, Randy 92 86 86 98 90 102       92.3
96 Humphreys, David 92 87 91 94 90 100       92.3
97 Sims, Mike 89 98 90 95   90       92.4
98 Metz, Rudy 96 92 86 97 93 93       92.8
99 Gillespie, Darryl 91 89 93 100   92       93.0
100 Bowles, Mark 92 89 97 99 89 94       93.3
101 Wilson, David 95 87 95 96 87 101       93.5
102 Firebaugh, Tommy 102 91 96 91 90 92       93.7
103 Diersing, Mike 93 91 91   93 103       94.2
104 Caldwell, Mark 97 90 97             94.7
105 Murphy, Bill 89         101       95.0
106 Gattuso, Charles 95                 95.0
107 Truesdell, Bart 96 93 88 99 102 92       95.0
108 Peed, Elvan 98 89 96 92 98 98       95.2
109 Echols, Steve 90 99 98   94         95.3
110 Anderson, Steven 89   93 111 95 96       96.8
111 Notti, Eric 94 96 96 105 98 95       97.3
112 Riggs, Lee 101 101 95   96 94       97.4
113 Horton, John 102 95 94   96 101       97.6
114 Blades, Steve 97 99 100   95         97.8
115 Pritchard, Alan 95   95 105 97         98.0
116 Black, David 101 90 95 108           98.5
117 Moylan, David 100 92 91 111 103         99.4
118 Bond, Mike 100 99 100   101 102       100.4
119 Lease, Tim 96 98   99 104 107       100.8
120 Callahan, Mike   102 98 103           101.0
121 Irvin, Sam Jr. 90 95 107 105 108 105       101.7
122 Brimm, Steve 97 102 99   110         102.0
123 Robertson, Onix 102   102             102.0
124 Barger, Dave 101 105 98 99 102 108       102.2
125 Dickerson, John 103 105 100 104 111 109       105.3
126 Blessard, Jeffrey 106 107 103 108 108 108       106.7
127 Patel, Atul 104 102   102 112 114       106.8
128 Sawyer, David 110 104 105 109 113 116       109.5
129 Kim, Chong           113       113.0
130 Carter, Steven                    
131 Jones, Steve                    
                 
Gross Average 87.9 85.5 86.6 90.6 86.9 89.5       87.8