POS PLAYER NAME BH DV VT HR IH GO BO AP RC GROSS AVG
1 Myers, Keith 67 70   70 74 74       71.0
2 Renick, Van, Jr. 70 75 73 72 68 68       71.0
3 Washburn, Frank 73 72 73 74 72 76       73.3
4 Hill, Craig 79 78 77 69 74 72       74.8
5 Portis, Don 74 75 81 78 74 71       75.5
6 Switzer, James 75 74 76 76 76 77       75.7
7 Parcells, Pat 79 82 73 76 77         77.4
8 Chocklett, Tim 73 80 86 74 78 76       77.8
9 Woolwine, Eddie 78 78 84 74   76       78.0
10 Earhart, Tim 73 77 87 76           78.3
11 Highfill, Hank 83 79 78 76 77 77       78.3
12 Patel, Jatin 76 78 79 80 78 81       78.7
13 Woods, Jeff 82   78 77 78 81       79.2
14 Bollings, Mark 79 76 80 79 81 82       79.5
15 Adams, Crady 80                 80.0
16 Deans, Woody 81   87 80 76 76       80.0
17 Shervey,Dan 79 78 87 77   80       80.2
18 Kairis, Perry 84 80 83 78 72 85       80.3
19 Spraker, Mike 81 74 81 81   86       80.6
20 Laliberte, Dennis 82 78 81 79 77 87       80.7
21 Axsom, Danny 86 83 79 79 77 80       80.7
22 Lynch, Jeff 80 81 84 85 82 72       80.7
23 Martin, Jeff 82   83 77 81 82       81.0
24 Wilson, Jon 81 79 79 86 76 86       81.2
25 Ely, Randy 84 82 82   79 79       81.2
26 Gandour, Rich 82 86 76 79 85 80       81.3
27 Paxton, Jim 81 82 DNF             81.5
28 Lee, Harvey 79 77 82 83 79 90       81.7
29 Overstreet, Al 84 76 85     82       81.8
30 Minton, Roland 81 90   77 79 82       81.8
31 Wade, Brad 84 77 92 79 79 81       82.0
32 Ayers, Gary 83 82 84 78 82 84       82.2
33 Crotts, Rick 83 81 81 77 87 85       82.3
34 Hopkins, Bee 83 85 80 81 87 78       82.3
35 Vernon, Lynnis 82 82 80 82 80 89       82.5
36 Bass, Joe 79 82 83 84 85 82       82.5
37 Renick, Coy 79 82 80   81 92       82.8
38 Goode, Don 76 84 93 82 82 80       82.8
39 Kennedy, Frank 80 87 87 81 80 83       83.0
40 Mattox, Neal 79   85 82 87         83.3
41 Edillon, Guido 81 82 86 81 83 88       83.5
42 Harris, Robbie 88 87   82   79       84.0
43 Sherlock, Ken     78 87 86 86       84.3
44 Lynch, Patrick 88 78 79 83 85 94       84.5
45 Lang, Frank 88 85 77 85 85 88       84.7
46 Keen, Kenny 85                 85.0
47 Bledsoe, Kelly 95 89 86 76 80 85       85.2
48 Gibson, Jimmy 85 79 85 83 87 93       85.3
49 Yengst, Paul 79 92 82 84 83 92       85.3
50 Shelor, Barry 84 84 88   88         86.0
51 Krueger, Steven 86 86 84 87 88 86       86.2
52 Arrington, Arnie 87 89 86 85 83 88       86.3
53 Dillon, Steve 90 86 83 82 91         86.4
54 Green, Jerry 88 88 90 83 83 88       86.7
55 Selby, John 90 84 86 84 92 85       86.8
56 Pratt, Michael 86 85 85 91 89 85       86.8
57 Mundy, Garry 81 92 89 86 84 90       87.0
58 Mimms, John 88 87 92 82   87       87.2
59 Connor, Larry 87 91 93 91 82 80       87.3
60 Spencer, Doug   85 91 81 95 85       87.4
61 Sandborg, Jeff  95 76 89 85 93 87       87.5
62 Lafser, Thomas 86 88 87   89 88       87.6
63 Clifton, Jimmy 84 89 90             87.7
64 Sheehan, Jed 88 93 81 90 89 87       88.0
65 Hall, Rodd 86 87 90 85 88 93       88.2
66 Blades, Bob 93 93 87 83 85 89       88.3
67 Jones, Steve 83 86 89   92 94       88.8
68 Snyder, Jim           89       89.0
69 Krueger, Bob 88 89 87 88 93 90       89.2
70 Tucker, Terry 83   97   DNF 88       89.3
71 Barnhill, Mike       85 96 88       89.7
72 Angle, Terry 85 93 96 86 87 93       90.0
73 Anderson, Steve 87 92 95 91 92 85       90.3
74 Helems, Dallas 90 86 89 89   99       90.6
75 Cerva, Thomas 90 93 89             90.7
76 Kornegay, Ken 93     87 87 96       90.8
77 Poff, Bob 93 89 96 83 88 96       90.8
78 Hackett, Phil 91 90 93 89 94 88       90.8
79 Riggs, Lee 96 88 94 91   87       91.2
80 Patel, Himanshu 89 90 94 88 90 99       91.7
81 Scott, William 89   95 91 87 99       92.2
82 Horton, John 95 94 91 85 91 99       92.5
83 Houck, Bill 94 88 96   96 89       92.6
84 Murphy, Bill 86 94 96 90 91 99       92.7
85 Wilson, David 101 96 89 86 93 91       92.7
86 Kim, Chong 96 95 93 94 86         92.8
87 Diersing, Mike 82 93   97 97 96       93.0
88 Mantz, Bill 90 96               93.0
89 Simpson, Butch       93           93.0
90 Williams, Henry 96 87 97 88 101 89       93.0
91 Truesdell, Bart 93 96 89 96 89 97       93.3
92 Gibbs, Michael 97 95 91 95 97 85       93.3
93 Moylan, David 97 88 91 97 95         93.6
94 Peed, Elvan 89 95 86 100 97 95       93.7
95 Humphreys, David 93 92 95 90 96 99       94.2
96 Callahan, Mike 101 88 100 88           94.3
97 Trent, Bobby 93 91 97 91 104 91       94.5
98 Gattuso, Charles 94 97 98 92   93       94.8
99 Minnix, Randy 99 101 95 84 98         95.4
100 Brimm, Steve 98 98 94 91 94 100       95.8
101 Sims, Mike 89 88 105 93 95 107       96.2
102 Sherwood, Jimmy 87 102 108 95 89 97       96.3
103 Gillespie, Darryl 96 90 97 91 98 108       96.7
104 Robertson, Onix 91 99   101           97.0
105 Firebaugh, Tommy 99 104 98 87 98 96       97.0
106 Blades, Steve 93 97 98 97 96 102       97.2
107 Patel, Jagdish 95 96 97   92 106       97.2
108 Echols, Steve 96   95 95 102 101       97.8
109 Bond, Mike 88 97 106 96 100 101       98.0
110 Wimmer, Wayne 100     98           99.0
111 Welch, Curtis 102     96           99.0
112 Anderson, Steven 101 95 104 96   101       99.4
113 Caldwell, Mark 103 100 96 103   100       100.4
114 Black, David 102   103 92 102 109       101.6
115 Sawyer, David 103 104 101 95 101 111       102.5
116 Dickerson, John 110 109 101 101 104 106       105.2
117 Barger, Dave 103 105 109 102   118       107.4
118 Patel, Atul 106 106 106 108 111         107.4
119 Phillips, Joey 108                 108.0
120 Blessard, Jeffrey 105 111 109 116 110 105       109.3
121 Orange, Harold 110                 110.0
122 Akers, Earl                    
123 Bernys, Val                    
124 Dickson, Byron                    
125 Huffman, Bob                    
                       
                       
                       
                       
                       
Gross Average 87.9 87.6 88.9 86.2 87.5 89.1       87.9