Roanoke Valley Senior Golf Tour


BLUE HILLS GOLF CLUB  - MONDAY, JUNE 12, 2023 - 9AM

Status Updated May 29, 2023  |  Projected Field = 100

This table below shows your Previous Index, New Index, Event Handicap, Limit Score, Division, and Play Status for the upcoming tournament.  Previous Index is N/A for new members.
 
 
Tour handicaps are calculated using a modified USGA/WHS system.  Your Event Handicap is several strokes less than your Handicap Index. This is because the USGA/WHS system calculates your Event Handicap relative to Par, instead of Course Rating. See the HDCP INFO page for a complete explanation.  The Limit Score is the lowest Net Score that can be posted by new members not submitting verifiable VSGA/USGA handicaps. This limit is removed after the player has completed 4 TOUR rounds.  For additional information on how your handicap is computed, or to view your specific handicap data, please click on the appropriate link below.

       

 Projected Divisions by Handicap Index: 1 = 0-14.7 / 2 = 14.8-20.3/ 3 = 20.4+  

COURSE NAME TEES RATING SLOPE PAR ZERO  TRMT 
BLUE HILLS GC - ROANOKE, VA SR - GREEN 65.7 117 71 ADJ FEE
MONDAY, JUNE 12, 2023 FWD - BLUE 62.8 113 71 +0 $35
ID LASTFIRST PREV INDEX NEW INDEX EVENT HDCP LIMIT SCORE FLT FWD TEE TRMT STATUS
1 Adams, Crady 15.5 15.5 7   2 F IN
2 Akers, Earl 18.4 18.4 9   2 F OUT
3 Anderson, Steve 20.9 20.8 12   3 F IN
4 Arrington, Arnie 12.8 12.8 7   1   IN
5 Barger, Dave 36.4 36.4 26   3 F IN
6 Barnhill, Mike 11.8 11.8 6   1   IN
7 Bass, Joe 14.9 14.9 9   2   IN
8 Bernys, Val 33.6 34.0 28   3   IN
9 Black, David 29.3 29.3 20   3 F IN
10 Blades, Bob 14.7 14.7 9   1   IN
11 Blades, Steve 22.3 21.4 16   3   IN
12 Blessard, Butch 13.8 14.8 6   2 F IN
13 Bond, Mike 25.9 26.2 20   3   IN
14 Brimm, Steve 25.6 25.6 20   3   IN
15 Byrd, Roger 19.5 19.5 10 69 2 F IN
16 Caldwell, Mark 26.1 25.9 20   3   IN
17 Callahan, Mike 22.2 21.6 12   3 F IN
18 Chlan, Greg 13.7 13.1 4   1 F IN
19 Chocklett, Tim 7.0 7.0 2   1   IN
20 Clifton, Jimmy 19.6 19.0 13   2   IN
21 Crotts, Rick 8.8 8.3 3   1   OUT
22 Deans, Woody 9.4 9.4 4   1   IN
23 Dickerson, John 36.4 36.4 31 69 3   IN
24 Dickson, Byron 24.0 29.0 19   3 F IN
25 Dooley, Garland 26.0 26.3 17   3 F OUT
26 Doudiken, Tim 17.1 17.1 12   2   IN
27 Earhart, Tim 5.7 5.7 0   1   IN
28 Echols, Steve 22.1 22.1 13   3 F IN
29 Edillon, Guido 16.9 16.9 8   2 F IN
30 Ely, Randy 13.8 15.2 10   2   IN
31 Farmer, Rick 33.3 33.3 27 70 3   IN
32 Firebaugh, Tommy 27.6 26.6 17   3 F IN
33 Gandour, Rich 12.7 12.7 4   1 F IN
34 Gattuso, Charles 30.3 30.3 25   3   IN
35 Gibson, Jimmy 16.1 16.1 11   2   IN
36 Gillespie, Darryl 25.5 25.5 20 69 3   IN
37 Gravely, Ralph 25.7 25.7 16   3 F OUT
38 Green, Jerry 15.3 15.3 10   2   IN
39 Hambrick, Harry, Jr. 17.6 17.6 12   2   IN
40 Harris, Robbie 14.7 14.7 9   1   IN
41 Hayden, Bill  13.9 13.8 8   1   IN
42 Helems, Dallas 22.4 22.4 13   3 F IN
43 Hill, Craig 8.3 8.3 3   1   IN
44 Hopkins, Bee 6.9 6.9 1   1   IN
45 Horton, John 26.7 26.7 17   3 F IN
46 Houck, Bill 15.5 15.5 10   2   IN
47 Huffman, Bob 28.9 28.9 19   3 F OUT
48 Huffman, Dana 21.5 21.5 16   3   IN
49 Humphreys, David 27.0 27.0 17   3 F IN
50 Hunter, Dennis 16.1 16.5 11   2   IN
51 Hurd, Mark 8.9 8.9 3   1   IN
52 Jones, Steve 14.0 14.0 8 69 1   IN
53 Kasza, Gary 18.9 18.9 10   2 F in
54 Kennedy, Frank 11.2 12.1 7   1   IN
55 Kessler, David 27.2 25.3 16   3 F OUT
56 Kornegay, Ken 16.6 17.3 12   2   IN
57 Krueger, Bob 16.5 15.0 9   2   IN
58 Krueger, Steven 15.7 14.8 9   2   IN
59 Lafser, Thomas 13.6 13.6 8   1   IN
60 Laliberte, Dennis 10.5 10.5 5   1   IN
61 Lang, Frank 19.6 19.6 14   2   IN
62 LaRosa, Ted 7.0 7.0 2   1   OUT
63 Lee, Harvey 10.1 10.3 5   1   IN
64 Leffel, Doug 17.9 17.9 9   2 F IN
65 Lynch, Jeff 7.0 7.8 2   1   IN
66 Lynch, Patrick 18.1 17.3 8   2 F IN
67 Mann, Barry 29.1 29.3 24   3   IN
68 Mantz, Bill 20.8 20.8 15   3   IN
69 Martin, Jeff 6.7 6.5 1   1   IN
70 Masick, Tim 18.8 18.8 13   2   OUT
71 McLennan, Lee 14.5 14.5 9   1   IN
72 Mimms, John 15.7 15.7 10   2   IN
73 Minnix, Randy 23.6 23.6 18   3   OUT
74 Moylan, David 26.6 26.5 21   3   IN
118 Mundy, David 10.9 10.9 5   1   IN
75 Mundy, Garry 12.3 12.6 4   1 F IN
76 Murphy, Bill 19.9 19.9 11   2 F IN
77 Orange, Harold 34.4 34.4 24   3 F IN
78 Overstreet, Al 12.0 12.0 7   1   IN
79 Parcells, Pat 5.2 5.2 0   1   IN
80 Patton, Larry 18.0 18.2 13   2   IN
81 Paxton, Jim 8.1 8.1 3   1   OUT
82 Peed, Elvan 22.0 22.0 16   3   IN
83 Phillips, Joey 20.6 22.3 17   3   IN
84 Poff, Bob 20.4 20.3 11   2 F IN
85 Portis, Don 5.1 5.1 0   1   IN
86 Pratt, Michael 21.2 21.4 16   3   IN
87 Renick, Coy 16.5 15.9 10   2   IN
88 Renick, Van, Jr. 3.3 3.7 -2   1   IN
89 Robertson, Onix 15.0 15.0 9   2   IN
90 Sawyer, David 23.9 23.9 18   3   IN
91 Scott, William 18.7 16.9 8 69 2 F IN
92 Sheehan, Jed 12.6 12.6 7   1   IN
93 Shelor, Barry 13.7 13.7 8   1   IN
94 Sherwood, Jimmy 17.7 17.7 12   2   IN
95 Shumate, Andy 17.2 17.2 8   2 F IN
96 Simpson, Butch 18.9 19.3 14   2   IN
97 Sims, Mike 19.7 19.1 13   2   IN
98 Smith, Pat 27.1 27.2 18   3 F IN
99 Snider, Lee 22.8 22.2 17   3   IN
100 Snyder, Jim 15.1 15.1 10   2   OUT
101 Spencer, Doug 12.6 12.6 7   1   IN
102 Switzer, James 7.5 7.5 2   1   OUT
103 Tablett, Ed 21.1 21.1 15   3   IN
104 Trent, Bobby 20.7 19.0 10   2 F IN
105 Truesdell, Bart 26.5 23.9 15   3 F OUT
106 Vernon, Lynnis 13.6 13.6 8   1   IN
107 Wade, Mike 12.8 12.8 7   1   IN
108 Washburn, Frank 5.9 5.9 1   1   IN
109 Webb, Gary 27.2 27.5 18   3 F IN
110 West, Curtis 11.2 11.2 6 69 1   IN
111 Williams, Bob 19.2 19.2 10   2 F IN
112 Williams, Henry 16.0 16.0 10   2   IN
113 Wilson, David 27.4 27.4 22   3   IN
114 Wimmer, Wayne 31.1 31.1 21   3 F IN
115 Winand, Richard 25.6 25.3 20 69 3   IN
116 Woods, Jeff 5.9 6.5 1   1   IN
117 Yengst, Paul 15.5 15.5 10 69 2   IN
119                
120                

ALTERNATES              
A1 McPherson, Al 17.5 17.5 12   2   OUT
A2 Highfill, Hank 12.2 12.2 3   1 F OUT
A3 Bledsoe, Kelly 12.6 12.6 7   1   IN