Draper Logo Draper Valley
Tournament Results  
for
June 24th, 2024
DV22 Overall Winner
 
                   
     Div 1 - Frank Washburn    Overall Winner - Mike Spraker    Div 3 - Charles Gattuso
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Washburn, Frank   Spraker, Mike   Gattuso, Charles
 2nd   Shelor, Barry   Akers, Earl   Sawyer, David
 3rd   Portis, Don   Sandborg, Jeff    Helems, Dallas
 4th   Renick, Van, Jr.   Mimms, John   Humphreys, David
 5th   Lafser, Thomas   Green, Jerry   Snider, Lee

Mike Spraker was the Division 2 and Overall Winner at Draper Valley shooting a 76 for a 67 net.  Frank Washburn was
Divsion 1 Winner with a 69 net.  Charles Gatusso was Division 3 Winner with a 69 net. 

Van Renick, Jr. was Low Gross & Medalist Division Winner for the Tournament shooting 70 winning a tie-breaker over Frank Washburn who also shot 70.

Thanks to Mike Grant and the Draper Valley team for the great hospitality and course conditions.  And thanks to Annette Carter for her refreshments and support.

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Spraker, Mike 76 9 67 15.00 120 135.00   1  
2 Washburn, Frank 70 1 69 13.50 118.5 132.00 1    
2 Gattuso, Charles 91 22 69 13.50 118.5 132.00     1
4 Sawyer, David 91 21 70 10.50 115.5 126.00     2
4 Akers, Earl 77 7 70 10.50 115.5 126.00   2  
4 Sandborg, Jeff  82 12 70 10.50 115.5 126.00   3  
4 Shelor, Barry 78 8 70 10.50 115.5 126.00 2    
8 Portis, Don 71 0 71 6.50 111.5 118.00 3    
8 Renick, Van, Jr. 70 -1 71 6.50 111.5 118.00 4    
8 Lafser, Thomas 79 8 71 6.50 111.5 118.00 5    
8 Mimms, John 83 12 71 6.50 111.5 118.00   4  
12 Helems, Dallas 83 11 72 1.43 106 107.43     3
12 Green, Jerry 84 12 72 1.43 106 107.43   5  
12 Goode, Don 80 8 72 1.43 106 107.43      
12 Angle, Terry 82 10 72 1.43 106 107.43      
12 Switzer, James 72 0 72 1.43 106 107.43      
12 Earhart, Tim 73 1 72 1.43 106 107.43      
12 Humphreys, David 87 15 72 1.43 106 107.43     4
19 Snider, Lee 88 15 73   98.5 98.50     5
19 West, Curtis 84 11 73   98.5 98.50      
19 Crotts, Rick 79 6 73   98.5 98.50      
19 Mundy, David 83 10 73   98.5 98.50      
19 Gandour, Rich 81 8 73   98.5 98.50      
19 Arrington, Arnie 81 8 73   98.5 98.50      
19 Minnix, Randy 86 13 73   98.5 98.50      
19 Hill, Craig 74 1 73   98.5 98.50      
27 Overstreet, Al 78 4 74   91.5 91.50      
27 Smith, Pat 92 18 74   91.5 91.50      
27 Sherwood, Jimmy 89 15 74   91.5 91.50      
27 Bledsoe, Kelly 85 11 74   91.5 91.50      
27 Lynch, Jeff 76 2 74   91.5 91.50      
27 Clifton, Jimmy 84 10 74   91.5 91.50      
33 Robertson, Onix 84 9 75   83.5 83.50      
33 Gillespie, Darryl 91 16 75   83.5 83.50      
33 Woods, Jeff 78 3 75   83.5 83.50      
33 Doudiken, Tim 79 4 75   83.5 83.50      
33 Wimmer, Wayne 92 17 75   83.5 83.50      
33 Hopkins, Bee 79 4 75   83.5 83.50      
33 Chocklett, Tim 75 0 75   83.5 83.50      
33 Wade, Brad 77 2 75   83.5 83.50      
33 Mundy, Garry 85 10 75   83.5 83.50      
33 Caldwell, Mark 96 21 75   83.5 83.50      
43 Cook, John 79 3 76   76 76.00      
43 Patel, Jatin 79 3 76   76 76.00      
43 Wilson, Jon 79 3 76   76 76.00      
43 Harris, Robbie 83 7 76   76 76.00      
43 Jones, Steve 90 14 76   76 76.00      
48 Firebaugh, Tommy 90 13 77   69.5 69.50      
48 Hayden, Bill  84 7 77   69.5 69.50      
48 Chlan, Greg 80 3 77   69.5 69.50      
48 Hunter, Dennis 85 8 77   69.5 69.50      
48 Houck, Bill 89 12 77   69.5 69.50      
48 Blessard, Butch 81 4 77   69.5 69.50      
48 Blades, Bob 87 10 77   69.5 69.50      
48 Lee, Harvey 78 1 77   69.5 69.50      
56 Sims, Mike 92 14 78   62.5 62.50      
56 Hall, Rodd 82 4 78   62.5 62.50      
56 Bass, Joe 90 12 78   62.5 62.50      
56 Renick, Coy 89 11 78   62.5 62.50      
56 Leffel, Doug 86 8 78   62.5 62.50      
56 Deans, Woody 81 3 78   62.5 62.50      
62 Webb, Gary 98 19 79   54 54.00      
62 Snyder, Jim 86 7 79   54 54.00      
62 Paxton, Jim 82 3 79   54 54.00      
62 Kairis, Perry 79 0 79   54 54.00      
62 Parcells, Pat 79 0 79   54 54.00      
62 Spencer, Doug 85 6 79   54 54.00      
62 Lang, Frank 90 11 79   54 54.00      
62 Patel, Jagdish 92 13 79   54 54.00      
62 Vernon, Lynnis 88 9 79   54 54.00      
62 Barnhill, Mike 86 7 79   54 54.00      
62 Patton, Larry 91 12 79   54 54.00      
73 Edillon, Guido 84 4 80   44.5 44.50      
73 Ely, Randy 86 6 80   44.5 44.50      
73 Pratt, Michael 91 11 80   44.5 44.50      
73 Kennedy, Frank 88 8 80   44.5 44.50      
73 Huffman, Dana 92 12 80   44.5 44.50      
73 Yengst, Paul 88 8 80   44.5 44.50      
73 Dickerson, John 110 30 80   44.5 44.50      
73 Krueger, Steven 91 11 80   44.5 44.50      
81 Trent, Bobby 88 7 81   36.5 36.50      
81 Farmer, Rick 111 30 81   36.5 36.50      
81 Kessler, David 95 14 81   36.5 36.50      
81 Phillips, Joey 98 17 81   36.5 36.50      
81 Black, David 102 21 81   36.5 36.50      
81 Peed, Elvan 98 17 81   36.5 36.50      
81 Bollings, Mark 85 4 81   36.5 36.50      
81 Krueger, Bob 88 7 81   36.5 36.50      
89 Sheehan, Jed 91 9 82   30 30.00      
89 Lynch, Patrick 87 5 82   30 30.00      
89 Murphy, Bill 98 16 82   30 30.00      
89 Scott, William 89 7 82   30 30.00      
89 Horton, John 94 12 82   30 30.00      
94 Kornegay, Ken 95 12 83   25.5 25.50      
94 Anderson, Steve 101 18 83   25.5 25.50      
94 Callahan, Mike 93 10 83   25.5 25.50      
94 Barger, Dave 107 24 83   25.5 25.50      
98 Blades, Steve 99 15 84   21.5 21.50      
98 Williams, Henry 92 8 84   21.5 21.50      
98 Sherlock, Ken 88 4 84   21.5 21.50      
98 Winand, Richard 100 16 84   21.5 21.50      
102 Adams, Crady 88 3 85   17.5 17.50      
102 Selby, John 91 6 85   17.5 17.50      
102 Tablett, Ed 98 13 85   17.5 17.50      
102 Welch, Curtis 98 13 85   17.5 17.50      
106 Blessard, Jeffrey 108 22 86   13 13.00      
106 Bond, Mike 104 18 86   13 13.00      
106 Echols, Steve 102 16 86   13 13.00      
106 Cerva, Thomas 85 -1 86   13 13.00      
106 Brimm, Steve 105 19 86   13 13.00      
111 Riggs, Lee 99 10 89   10 10.00      
112 Truesdell, Bart 100 8 92   9 9.00      
113 Bernys, Val 114 20 94   8 8.00      
114 Simpson, Butch DNF   DNF   7.5 7.50      
115 Tucker, Terry DNF   DNF   7.5 7.50