Blacksburg CC Blacksburg CC
Tournament Results  
for
July 25, 2016
Chong Kim - Blacksburg CC Overall Winner
 
                   
     Carl Rydell - Division Winner    Chong Kim - Overall Blacksburg Winner    Bob Hamblen - Division Winner
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Rydell, Carl   Kim, Chong   Hamblen, Bob
 2nd   Cole, William   Sale, Jack   Williams, Fred
 3rd   Vernon, Lynnis   Blades, Steve   Bernys, Val
 4th   Lafser, Tom   Lynch, Patrick   McBride, Jerry
 5th   Kornegay, Ken   Surkamer, Joe   Harris, Bayard


Chong Kim was the Overall Winner at Blacksburg Country Club.  Playing in Division 2, Chong shot an 80 for a 60 net, winning the Overall Tournament.  Jeff Martin won Low Gross with a 76. 

Other division winners were Carl Rydell in Division 1, and Bob Hamblen taking Division 3.

Thanks to the Blacksburg Country Club staff for their exceptional hospitality, and the great course conditions. We hope to be invited back next year.

 

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points
1 Kim, Chong 80 20 60 15 120 135.00
2 Hamblen, Bob 87 26 61 14 119 133.00
3 Sale, Jack 79 17 62 13 118 131.00
4 Rydell, Carl 78 15 63 11.5 116.5 128.00
4 Williams, Fred 96 33 63 11.5 116.5 128.00
6 Cole, William 77 13 64 10 115 125.00
7 Blades, Steve 86 21 65 8 113 121.00
7 Lynch, Patrick 82 17 65 8 113 121.00
7 Surkamer, Joe 83 18 65 8 113 121.00
10 Vernon, Lynnis 79 13 66 4 109 113.00
10 Bernys, Val 94 28 66 4 109 113.00
10 Lafser, Tom 77 11 66 4 109 113.00
10 Williams, Jim 87 21 66 4 109 113.00
10 McBride, Jerry 89 23 66 4 109 113.00
15 Kornegay, Ken 82 15 67 0.2 104 104.20
15 Harris, Bayard 95 28 67 0.2 104 104.20
15 Lisk, Tim 80 13 67 0.2 104 104.20
15 Kearney, Jim 88 21 67 0.2 104 104.20
15 O'brien, Michael 83 16 67 0.2 104 104.20
20 Kuhfeldt, Gary 79 11 68   97.5 97.50
20 Martin, Jeff 76 8 68   97.5 97.50
20 Peed, Elvan 83 15 68   97.5 97.50
20 Henderson, Jerry 87 19 68   97.5 97.50
20 Ketron, Jim 84 16 68   97.5 97.50
20 Shumate, Andy 86 18 68   97.5 97.50
20 Webb, Gary 89 21 68   97.5 97.50
20 Womack, Jim 85 17 68   97.5 97.50
28 Adams, Crady 77 8 69   90.5 90.50
28 Price, Andy  80 11 69   90.5 90.50
28 Rowe,  Dean 82 13 69   90.5 90.50
28 Bass, Joe 85 16 69   90.5 90.50
28 Sitton, James 85 16 69   90.5 90.50
28 Smith, Tim 88 19 69   90.5 90.50
34 Deans, Woody 77 7 70   81 81.00
34 Duncan, Fred 79 9 70   81 81.00
34 Highfill, Hank 81 11 70   81 81.00
34 Kennedy, Frank 80 10 70   81 81.00
34 Mundy, Garry 83 13 70   81 81.00
34 Spangler, Joe 84 14 70   81 81.00
34 Spencer, Doug 84 14 70   81 81.00
34 Trent, Bobby 84 14 70   81 81.00
34 Barnhill, Mike 86 16 70   81 81.00
34 Fry, Bob 87 17 70   81 81.00
34 Wolczuk, Roman 89 19 70   81 81.00
34 Phillips, Harold 92 22 70   81 81.00
34 Smith, Pat 93 23 70   81 81.00
47 Chlan, Greg 81 10 71   72 72.00
47 Hipp, Lee 81 10 71   72 72.00
47 Ford, David 96 25 71   72 72.00
47 Geddes, Ron 108 37 71   72 72.00
47 Horton, John 98 27 71   72 72.00
52 Akers, Earl 86 14 72   66.5 66.50
52 Gordon, Barry 87 15 72   66.5 66.50
52 Heath, David 78 6 72   66.5 66.50
52 Hart, Frank 94 22 72   66.5 66.50
52 Nichols, Roger 99 27 72   66.5 66.50
52 Thomas, Robert  104 32 72   66.5 66.50
58 Crotts, Rick 79 6 73   58.5 58.50
58 Hall, Alton 92 19 73   58.5 58.50
58 Hodges, Roger 94 21 73   58.5 58.50
58 Kruse, Henry 92 19 73   58.5 58.50
58 Simpson, Butch 89 16 73   58.5 58.50
58 Truesdell, Bart 94 21 73   58.5 58.50
58 Black, David 103 30 73   58.5 58.50
58 Blake, Dale 98 25 73   58.5 58.50
58 Pomeroy, John 96 23 73   58.5 58.50
58 Young, Dennis 106 33 73   58.5 58.50
68 Hunter, Dennis 86 12 74   49 49.00
68 Leffel, Douglas 86 12 74   49 49.00
68 Wilburn, Ken 89 15 74   49 49.00
68 Gezymalla, Rich 91 17 74   49 49.00
68 Murphy, Bill 92 18 74   49 49.00
68 Helems, Dallas 96 22 74   49 49.00
68 Huffman, Bob 99 25 74   49 49.00
68 Layman, C. P. 102 28 74   49 49.00
68 Roper, Douglas 99 25 74   49 49.00
77 Edillon, Guido 90 15 75   41.5 41.50
77 Sutliff, Donnie 86 11 75   41.5 41.50
77 Glass, Bruce 92 17 75   41.5 41.50
77 Huffman, Dana 97 22 75   41.5 41.50
77 Orange, Harold 107 32 75   41.5 41.50
77 Purdy, Gary 103 28 75   41.5 41.50
83 Anderson, Steve 93 17 76   37.5 37.50
83 Smith, Richard 96 20 76   37.5 37.50
85 Blessard, Butch 93 16 77   34 34.00
85 Lang, Frank 95 18 77   34 34.00
85 Poff, Bob 94 17 77   34 34.00
85 Wirt, Larry  96 19 77   34 34.00
85 Sims, Mike 100 23 77   34 34.00
90 Venable, Ken 116 38 78   31 31.00
91 Phillips, Randall 98 19 79   28.5 28.50
91 Betters, Gerald 117 38 79   28.5 28.50
91 Brown, Les 106 27 79   28.5 28.50
91 Firebaugh, Tommy 102 23 79   28.5 28.50
95 Hampton, Don 98 18 80   24.5 24.50
95 Dodson, Mike 107 27 80   24.5 24.50
95 Garland, Tom 105 25 80   24.5 24.50
95 Gallimore, Glenn 99 19 80   24.5 24.50
99 Saul, Jim 101 20 81   22 22.00
101 Dooley, Garland   19       0.00
101 Moneymaker, Cliff   26       0.00