BH Logo Blue Hills GC
 Tournament Results
 

 Corrected for May 23rd, 2022
Greg Chlan - BH22 Overall Winner
 
             
     Greg Chlan - BH Overall Winner    Butch Simpon - BH Divsion Winner    Charles Gattuso - BH Divsion Winner
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Chlan, Greg   Simpson, Butch   Gattuso, Charles
 2nd   Martin, Jeff   Krueger, Steven   Helems, Dallas [R]
 3rd   Switzer, James   Huffman, Dana   Orange, Harold [R]
 4th   Highfill, Hank [R]   Spencer, Doug   Dooley, Garland
 5th   Arrington, Arnie   Adams, Crady [R]   Trent, Bobby [R]


Thanks to all who showed up to participate today.  A little wet in the middle of the round, but we made it.

Greg Chlan, Playing in Division 1,  was the Overall Winner at Blue Hills Golf Club, shooting 75 for a 64 net.   Other division winners were Butch Simpson in Division 2 with a 67 net, and Charles Gattuso in Division 3 with a 66 net. 

Jeff Martin was Low Gross for the tournament shooting a 72, and he was also Medalist Division Winner.

Thanks to John Steffen and the Blue Hills staff for the great course conditions and hospitality; and to Annette Carter for providing the on course refreshments raising funds and awareness for Alzheimer's.  

 
Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Chlan, Greg 75 11 64 15 120 135.00 1    
2 Gattuso, Charles 97 31 66 14 119 133.00     1
3 Simpson, Butch 84 17 67 12.5 117.5 130.00   1  
3 Helems, Dallas [R] 84 17 67 12.5 117.5 130.00     2
5 Martin, Jeff 72 4 68 9.5 114.5 124.00 2    
5 Krueger, Steven 84 16 68 9.5 114.5 124.00   2  
5 Switzer, James 73 5 68 9.5 114.5 124.00 3    
5 Highfill, Hank [R] 76 8 68 9.5 114.5 124.00 4    
9 Orange, Harold [R] 98 29 69 6 111 117.00     3
9 Dooley, Garland 93 24 69 6 111 117.00     4
9 Trent, Bobby [R] 84 15 69 6 111 117.00     5
12 Huffman, Dana 88 18 70 1.42857 106 107.43   3  
12 Spencer, Doug 83 13 70 1.42857 106 107.43   4  
12 Arrington, Arnie 82 12 70 1.42857 106 107.43 5    
12 Adams, Crady [R] 79 9 70 1.42857 106 107.43   5  
12 Minnix, Randy 91 21 70 1.42857 106 107.43      
12 Duetsch, Tom [R] 86 16 70 1.42857 106 107.43      
12 Blades, Bob 88 18 70 1.42857 106 107.43      
19 Deane, Evans 79 8 71   99.5 99.50      
19 Smith, Richard [R] 87 16 71   99.5 99.50      
19 Waddell, Scott 76 5 71   99.5 99.50      
19 Clifton, Jimmy 88 17 71   99.5 99.50      
19 Kasza, Gary [R] 85 14 71   99.5 99.50      
19 Lafser, Thomas 82 11 71   99.5 99.50      
25 Woods, Jeff 75 3 72   93 93.00      
25 Blessard, Butch [R] 82 10 72   93 93.00      
25 Lang, Frank [R] 85 13 72   93 93.00      
25 Lynch, Jeff 77 5 72   93 93.00      
25 Kornegay, Ken 83 11 72   93 93.00      
25 Vernon, Lynnis 82 10 72   93 93.00      
25 Krueger, Bob 85 13 72   93 93.00      
32 Houck, Bill 93 20 73   85.5 85.50      
32 Poff, Bob [R] 92 19 73   85.5 85.50      
32 Moylan, David 99 26 73   85.5 85.50      
32 Rydell, Carl 84 11 73   85.5 85.50      
32 Patton, Larry 87 14 73   85.5 85.50      
32 Harris, Robbie 86 13 73   85.5 85.50      
32 Ely, Randy 85 12 73   85.5 85.50      
32 Echols, Steve 94 21 73   85.5 85.50      
40 Lynch, Patrick [R] 85 11 74   77.5 77.50      
40 Snider, Lee 95 21 74   77.5 77.50      
40 Sims, Mike 95 21 74   77.5 77.50      
40 Truesdell, Bart [R] 96 22 74   77.5 77.50      
40 Hill, Craig 80 6 74   77.5 77.50      
40 Bowles, Geary 89 15 74   77.5 77.50      
40 Shelor, Barry 87 13 74   77.5 77.50      
40 Firebaugh, Tommy [R] 94 20 74   77.5 77.50      
48 Mundy, Garry 85 10 75   69.5 69.50      
48 Bond, Mike 103 28 75   69.5 69.50      
48 Hayden, Bill  81 6 75   69.5 69.50      
48 Peed, Elvan 91 16 75   69.5 69.50      
48 Nichols, Kenny 85 10 75   69.5 69.50      
48 Earhart, Tim 78 3 75   69.5 69.50      
48 Chocklett, Tim 79 4 75   69.5 69.50      
48 Anderson, Steve 94 19 75   69.5 69.50      
56 Kennedy, Frank 84 8 76   62 62.00      
56 Murphy, Bill [R] 89 13 76   62 62.00      
56 Wilson, David 99 23 76   62 62.00      
56 Renick, Coy 92 16 76   62 62.00      
56 Lee, Harvey 83 7 76   62 62.00      
56 Crotts, Rick 86 10 76   62 62.00      
56 Harris, Ben 81 5 76   62 62.00      
63 Renick, Van, Jr. 77 0 77   54.5 54.50      
63 Bass, Joe 90 13 77   54.5 54.50      
63 Caldwell, Mark 100 23 77   54.5 54.50      
63 Bernys, Val [R] 102 25 77   54.5 54.50      
63 Wimmer, Wayne [R] 98 21 77   54.5 54.50      
63 Barnhill, Mike 88 11 77   54.5 54.50      
63 Gibson, Cecil 92 15 77   54.5 54.50      
63 Doudiken, Tim 90 13 77   54.5 54.50      
71 Shumate, Andy [R] 90 12 78   49 49.00      
71 Hunter, Dennis 91 13 78   49 49.00      
71 Mimms, John 89 11 78   49 49.00      
74 Webb, Gary [R] 99 20 79   44 44.00      
74 Deans, Woody 86 7 79   44 44.00      
74 McLennan, Lee 97 18 79   44 44.00      
74 Barger, Dave [R] 108 29 79   44 44.00      
74 Dickson, Byron [R] 96 17 79   44 44.00      
74 McPherson, Al 93 14 79   44 44.00      
74 Gattuso, Steve 107 28 79   44 44.00      
81 Black, David [R] 104 24 80   40 40.00      
82 Brimm, Steve 101 20 81   38.5 38.50      
82 Mantz, Bill 100 19 81   38.5 38.50      
84 Horton, John [R] 102 19 83   36 36.00      
84 Huffman, Bob [R] 100 17 83   36 36.00      
84 Masick, Tim 93 10 83   36 36.00      
87 Mann, Barry 105 21 84   34 34.00      
88 Williams, Henry 100 15 85   32.5 32.50      
88 Strickland, Wayne 102 17 85   32.5 32.50      
90 Payne, Rick 110 23 87   31 31.00      
91 Billings, Walter  [R] 99 10 89   30 30.00      
92 Humphreys, David [R] 115 22 93   29 29.00      
93 Wade, Mike DNF 10     24 24.00      
93 Laliberte, Dennis DNF 6     24 24.00      
93 Harper, Gary DNF 9     24 24.00      
93 Hopkins, Bee DNF 7     24 24.00      
93 Ayers, Gary DNF 16     24 24.00      
93 Gibson, Jimmy DNF 17     24 24.00      
93 Leffel, Doug [R] DNF 12     24 24.00      
93 Henderson, Jerry DNF 13     24 24.00      
93 Callahan, Mike [R] DNF 17     24 24.00