BGS Logo Botetourt Golf
Tournament Results  
for
September 22nd, 2025
Jimmy Gibson - BGS25 Overall Winner
 
                   
    Hank Highfill - Division Winner    Jimmy Gibson -Overall Winner    Steve Brimm - Division Winner 
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Highfill, Hank   Gifbson, Jimmy   Brimm, Steve
 2nd   Crotts, Rick   Mundy, Garry   Firebaugh, Tommy
 3rd   Bollings, Mark   Blades, Bob   Simpson, Butch
 4th   Switzer, James   Ely, Randy   Riggs, Lee
 5th   Woolwine, Eddie   Patel, Himanshu   Moylan, David

Jimmy Gibson was the Overall Winner at Botetourt Golf & Swim Club.  Playing in Division 2, Jimmy shot 77 for a 65 net.  Other division winners were Hank Highfill in Division 1, and Steve Brimm in Division 3. 

Jim Switzer  took Low Gross with a 74.  Van Renick, Jr. took Medalist Division with a 76.

Thanks to Monica, Tom, Corey and the Botetourt staff for the great hospitality and course conditions; and to Annette Carter for the refreshments in her effort to raise funds for Alzheimers research..

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Gibson, Jimmy 77   65 15.00 120 135.00   1  
2 Mundy, Garry 76   66 14.00 119 133.00   2  
3 Brimm, Steve 88   67 13.00 118 131.00     1
4 Firebaugh, Tommy 90   69 11.00 116 127.00     2
4 Ely, Randy 76   69 11.00 116 127.00   3  
4 Riggs, Lee 86   69 11.00 116 127.00     3
7 Simpson, Butch 84   70 7.50 112.5 120.00     4
7 Blades, Bob 81   70 7.50 112.5 120.00   4  
7 Patel, Himanshu 85   70 7.50 112.5 120.00   5  
7 Tucker, Terry 83   70 7.50 112.5 120.00      
11 Moylan, David 89   71 3.00 108 111.00     5
11 Lynch, Patrick 79   71 3.00 108 111.00      
11 Ayers, Gary 80   71 3.00 108 111.00      
11 Arrington, Arnie 80   71 3.00 108 111.00      
11 Anderson, Steven 94   71 3.00 108 111.00      
16 Highfill, Hank 77   72   103 103.00 1    
16 Crotts, Rick 77   72   103 103.00 2    
16 Krueger, Bob 84   72   103 103.00      
16 Dillon, Steve 81   72   103 103.00      
16 Patel, Atul 102   72   103 103.00      
21 Switzer, James 74   73   99.5 99.50 3    
21 Bollings, Mark 78   73   99.5 99.50 4    
23 Woolwine, Eddie 77   74   95.5 95.50 5    
23 Laliberte, Dennis 80   74   95.5 95.50      
23 Lang, Frank 85   74   95.5 95.50      
23 Edillon, Guido 84   74   95.5 95.50      
23 Murphy, Bill 89   74   95.5 95.50      
23 Caldwell, Mark 98   74   95.5 95.50      
29 Blessard, Jeffrey 105   75   90.5 90.50      
29 Barnhill, Mike 83   75   90.5 90.50      
29 Williams, Henry 88   75   90.5 90.50      
29 Gillespie, Darryl 95   75   90.5 90.50      
33 Vernon, Lynnis 85   76   82.5 82.50      
33 Bond, Mike 97   76   82.5 82.50      
33 Hopkins, Bee 82   76   82.5 82.50      
33 Minnix, Randy 94   76   82.5 82.50      
33 Sandborg, Jeff  87   76   82.5 82.50      
33 Wimmer, Wayne 95   76   82.5 82.50      
33 Wilson, David 93   76   82.5 82.50      
33 Gandour, Rich 82   76   82.5 82.50      
33 Goode, Don 82   76   82.5 82.50      
33 Kornegay, Ken 86   76   82.5 82.50      
33 Patel, Jatin 81   76   82.5 82.50      
33 Mattox, Neal 84   76   82.5 82.50      
45 Poff, Bob 92   77   72.5 72.50      
45 Shelor, Barry 87   77   72.5 72.50      
45 Bass, Joe 84   77   72.5 72.50      
45 Lynch, Jeff 81   77   72.5 72.50      
45 Patel, Jagdish 95   77   72.5 72.50      
45 Pratt, Michael 89   77   72.5 72.50      
45 Spencer, Doug 87   77   72.5 72.50      
45 Gibbs, Michael 93   77   72.5 72.50      
53 Washburn, Frank 78   78   66 66.00      
53 Callahan, Mike 93   78   66 66.00      
53 Selby, John 88   78   66 66.00      
53 Woods, Jeff 82   78   66 66.00      
53 Krueger, Steven 88   78   66 66.00      
58 Mimms, John 90   79   58.5 58.50      
58 Overstreet, Al 85   79   58.5 58.50      
58 Scott, William 93   79   58.5 58.50      
58 Kennedy, Frank 86   79   58.5 58.50      
58 Sherwood, Jimmy 94   79   58.5 58.50      
58 Hill, Craig 79   79   58.5 58.50      
58 Minton, Roland 83   79   58.5 58.50      
58 Renick, Van, Jr. 76   79   58.5 58.50      
58 Echols, Steve 96   79   58.5 58.50      
58 Deans, Woody 81   79   58.5 58.50      
68 Yengst, Paul 88   80   52.5 52.50      
68 Peed, Elvan 96   80   52.5 52.50      
70 Green, Jerry 92   81   48 48.00      
70 Truesdell, Bart 99   81   48 48.00      
70 Portis, Don 80   81   48 48.00      
70 Harris, Robbie 90   81   48 48.00      
70 Lee, Harvey 87   81   48 48.00      
70 Jones, Steve 94   81   48 48.00      
70 Wade, Brad 86   81   48 48.00      
77 Kim, Chong 99   82   42.5 42.50      
77 Anderson, Steve 95   82   42.5 42.50      
77 Humphreys, David 99   82   42.5 42.50      
77 Houck, Bill 96   82   42.5 42.50      
81 Helems, Dallas 100   83   39.5 39.50      
81 Martin, Jeff 85   83   39.5 39.50      
83 Trent, Bobby 98   84   36 36.00      
83 Diersing, Mike 99   84   36 36.00      
83 Renick, Coy 91   84   36 36.00      
83 Spraker, Mike 89   84   36 36.00      
83 Kairis, Perry 85   84   36 36.00      
88 Sawyer, David 108   85   33 33.00      
89 Parcells, Pat 91   89   32 32.00      
90 Robertson, Onix DNF       30.5 30.50      
90 Mantz, Bill DNF       30.5 30.50