BGS Logo Botetourt Golf
Tournament Results  
for
September 23rd, 2024
Charles Gattuso - BGS24 Overall Winner
 
                   
    Don Goode - Division Winner    Jimmy Clifton - Division Winner    Charles Gattuso - BGS24 Overall Winner 
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Goode, Don   Clifton, Jimmy   Gattuso, Charles
 2nd   Kennedy, Frank   Krueger, Steven   Jones, Steve
 3rd   Earhart, Tim   Blessard, Butch   Horton, John
 4th   Wade, Brad   Kornegay, Ken   Sims, Mike
 5th   Woods, Jeff   Renick, Coy   Echols, Steve

Charles Gattuso was the Overall Winner at Botetourt Golf & Swim Club.  Playing in Division 3, Mike shot 90 for a 68 net.  Other division winners were Don Goode in Division 1, and Kimmy Clifton in Division 2. 

Tim Earhart  took Low Gross & Medalist Division with a 74.

Thanks to Tom, Corey and the Botetourt staff for the great hospitality and course conditions; and to Annette Carter for the refreshments in her effort to raise funds for Alzheimers research..

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Gattuso, Charles 90 22 68 15.00 120 135.00     1
2 Goode, Don 79 10 69 14.00 119 133.00 1    
3 Jones, Steve 88 17 71 13.00 118 131.00     2
4 Kennedy, Frank 81 9 72 10.50 115.5 126.00 2    
4 Clifton, Jimmy 83 11 72 10.50 115.5 126.00   1  
4 Krueger, Steven 83 11 72 10.50 115.5 126.00   2  
4 Blessard, Butch 80 8 72 10.50 115.5 126.00   3  
8 Earhart, Tim 74 1 73 7.00 112 119.00 3    
8 Kornegay, Ken 86 13 73 7.00 112 119.00   4  
8 Wade, Brad 78 5 73 7.00 112 119.00 4    
11 Renick, Coy 85 11 74 1.88 106.5 108.38   5  
11 Woods, Jeff 78 4 74 1.88 106.5 108.38 5    
11 Patel, Jatin 81 7 74 1.88 106.5 108.38      
11 Horton, John 91 17 74 1.88 106.5 108.38     3
11 Hall, Rodd 87 13 74 1.88 106.5 108.38      
11 Bledsoe, Kelly 87 13 74 1.88 106.5 108.38      
11 Cerva, Thomas 84 10 74 1.88 106.5 108.38      
11 Sims, Mike 92 18 74 1.88 106.5 108.38     4
19 Echols, Steve 91 16 75   98.5 98.50     5
19 Chlan, Greg 82 7 75   98.5 98.50      
19 Lafser, Thomas 84 9 75   98.5 98.50      
19 Selby, John 86 11 75   98.5 98.50      
19 Mundy, Garry 86 11 75   98.5 98.50      
19 Simpson, Butch 90 15 75   98.5 98.50      
19 Black, David 101 26 75   98.5 98.50      
19 Sherlock, Ken 86 11 75   98.5 98.50      
27 Sherwood, Jimmy 94 18 76   86.5 86.50      
27 Harris, Robbie 85 9 76   86.5 86.50      
27 Mimms, John 87 11 76   86.5 86.50      
27 Gandour, Rich 84 8 76   86.5 86.50      
27 Akers, Earl 84 8 76   86.5 86.50      
27 Sandborg, Jeff  88 12 76   86.5 86.50      
27 Riggs, Lee 96 20 76   86.5 86.50      
27 Leffel, Doug 90 14 76   86.5 86.50      
27 Robertson, Onix 87 11 76   86.5 86.50      
27 Hill, Craig 78 2 76   86.5 86.50      
27 Patel, Himanshu 96 20 76   86.5 86.50      
27 Phillips, Joey 94 18 76   86.5 86.50      
27 Peed, Elvan 95 19 76   86.5 86.50      
27 Ely, Randy 87 11 76   86.5 86.50      
27 Overstreet, Al 82 6 76   86.5 86.50      
27 Edillon, Guido 84 8 76   86.5 86.50      
43 Scott, William 90 13 77   73.5 73.50      
43 Sheehan, Jed 89 12 77   73.5 73.50      
43 Williams, Henry 87 10 77   73.5 73.50      
43 Krueger, Bob 87 10 77   73.5 73.50      
43 Washburn, Frank 76 -1 77   73.5 73.50      
43 Trent, Bobby 88 11 77   73.5 73.50      
43 Hopkins, Bee 81 4 77   73.5 73.50      
43 Bass, Joe 88 11 77   73.5 73.50      
43 Lynch, Jeff 80 3 77   73.5 73.50      
43 Arrington, Arnie 85 8 77   73.5 73.50      
53 Barnhill, Mike 87 9 78   65.5 65.50      
53 Blades, Bob 88 10 78   65.5 65.50      
53 Firebaugh, Tommy 97 19 78   65.5 65.50      
53 Gillespie, Darryl 97 19 78   65.5 65.50      
53 Minnix, Randy 96 18 78   65.5 65.50      
53 Chocklett, Tim 79 1 78   65.5 65.50      
59 Kairis, Perry 80 1 79   57.5 57.50      
59 Wilson, David 103 24 79   57.5 57.50      
59 Pratt, Michael 92 13 79   57.5 57.50      
59 Brimm, Steve 102 23 79   57.5 57.50      
59 Dickerson, John 111 32 79   57.5 57.50      
59 Houck, Bill 92 13 79   57.5 57.50      
59 Angle, Terry 91 12 79   57.5 57.50      
59 Martin, Jeff 82 3 79   57.5 57.50      
59 Tablett, Ed 94 15 79   57.5 57.50      
59 Crotts, Rick 84 5 79   57.5 57.50      
69 Parcells, Pat 80 0 80   48.5 48.50      
69 Hayden, Bill  89 9 80   48.5 48.50      
69 Lee, Harvey 84 4 80   48.5 48.50      
69 Lynch, Patrick 89 9 80   48.5 48.50      
69 Murphy, Bill 99 19 80   48.5 48.50      
69 Caldwell, Mark 103 23 80   48.5 48.50      
69 Smith, Pat 104 24 80   48.5 48.50      
69 Lang, Frank 94 14 80   48.5 48.50      
77 Patel, Jagdish 100 19 81   41.5 41.50      
77 Axsom, Danny 84 3 81   41.5 41.50      
77 Helems, Dallas 97 16 81   41.5 41.50      
77 Spencer, Doug 90 9 81   41.5 41.50      
77 Humphreys, David 98 17 81   41.5 41.50      
77 Snider, Lee 97 16 81   41.5 41.50      
83 Deans, Woody 84 2 82   37.5 37.50      
83 Laliberte, Dennis 86 4 82   37.5 37.50      
85 Anderson, Steve 102 19 83   34.5 34.50      
85 Bollings, Mark 88 5 83   34.5 34.50      
85 Blessard, Jeffrey 110 27 83   34.5 34.50      
85 Hunter, Dennis 91 8 83   34.5 34.50      
89 Truesdell, Bart 99 15 84   31 31.00      
89 Webb, Gary 109 25 84   31 31.00      
89 Doudiken, Tim 91 7 84   31 31.00      
92 Blades, Steve 102 15 87   28.5 28.50      
92 Bernys, Val 114 27 87   28.5 28.50      
94 Bond, Mike 110 21 89   27 27.00      
95 Farmer, Rick DNF       26 25.00      
95 Orange, Harold DNF       25 25.00      
95 Sawyer, David DNF       24 25.00