BGS Logo Botetourt Golf
Tournament Results  
for
July 26th, 2021
Robbie Harris - BGS21 Overall Winner
 
                   
    Lynnis Vernon - BGS21 Division Winner   Robbie Harris - BGS21 Overall Winner   Steve Echols - BGS21 Division Winner
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Vernon, Lynnis   Harris, Robbie   Echols, Steve
 2nd   Switzer, James   Bass, Joe   Wimmer, Wayne
 3rd   Deans, Woody   Doudiken, Tim   Murphy, Bill
 4th   Spencer, Doug   Phillips, Randall   Truesdell, Bart
 5th   Earhart, Tim   Blessard, Butch   Bernys, Val


Robbie Harris was the Overall Winner at Botetourt Golf & Swim Club.  Playing in Division 2, Robbie shot a 78 for a 63 net.  Other division winners were Steve Echols in Division 1, and Lynnis Vernon in Division 3. 

Don Portis took Low Gross & Medalist Division with a 72 tiebreaker over Tim Earhart. 

Thanks to Jeff Sprinkel and the Botetourt staff for the great hospitality, and to Annette Carter for the on course refreshments in her effort to support Alzheimers.

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Harris, Robbie 78 15 63 15 120 135.00   1  
2 Echols, Steve 90 26 64 13.5 118.5 132.00     1
2 Bass, Joe 81 17 64 13.5 118.5 132.00   2  
4 Doudiken, Tim 82 17 65 12 117 129.00   3  
5 Wimmer, Wayne 96 29 67 10.5 115.5 126.00     2
5 Murphy, Bill 87 20 67 10.5 115.5 126.00     3
7 Phillips, Randall 82 14 68 7.5 112.5 120.00   4  
7 Truesdell, Bart 95 27 68 7.5 112.5 120.00     4
7 Blessard, Butch 86 18 68 7.5 112.5 120.00   5  
7 Patton, Larry 83 15 68 7.5 112.5 120.00      
11 Vernon, Lynnis 80 11 69 2.5 107.5 110.00 1    
11 Switzer, James 74 5 69 2.5 107.5 110.00 2    
11 Deans, Woody 76 7 69 2.5 107.5 110.00 3    
11 Wilburn, Ken 87 18 69 2.5 107.5 110.00      
11 Henderson, Jerry 84 15 69 2.5 107.5 110.00      
11 Bowles, Garry 83 14 69 2.5 107.5 110.00      
17 Spencer, Doug 80 10 70   99.5 99.50 4    
17 Earhart, Tim 72 2 70   99.5 99.50 5    
17 Bernys, Val 104 34 70   99.5 99.50     5
17 Harris, Ben 76 6 70   99.5 99.50      
17 Shumate, Andy 84 14 70   99.5 99.50      
17 McLennan, Lee 87 17 70   99.5 99.50      
17 Campbell, Pete 97 27 70   99.5 99.50      
17 Kim, Chong 92 22 70   99.5 99.50      
17 Bond, Mike 96 26 70   99.5 99.50      
17 Ford, David 95 25 70   99.5 99.50      
27 Kennedy, Frank 80 9 71   91 91.00      
27 Portis, Don 72 1 71   91 91.00      
27 Lafser, Thomas 84 13 71   91 91.00      
27 Blades, Steve 90 19 71   91 91.00      
27 Horton, John 94 23 71   91 91.00      
27 Kasza, Gary 92 21 71   91 91.00      
27 Wilson, David 102 31 71   91 91.00      
34 Rydell, Carl 84 12 72 83 83.00      
34 Washburn, Frank 77 5 72 83 83.00      
34 Prillaman, Tim  76 4 72 83 83.00      
34 Phillips, Joey 88 16 72 83 83.00      
34 Yu, Johnny 90 18 72 83 83.00      
34 Hall, Alton 89 17 72   83 83.00      
34 Houck, Bill 93 21 72   83 83.00      
34 Smith, Pat 95 23 72   83 83.00      
34 Black, David 104 32 72   83 83.00      
43 Deane, Evans 77 4 73   75 75.00      
43 Simpson, Butch 90 17 73   75 75.00      
43 Leffel, Doug 87 14 73   75 75.00      
43 Lynch, Patrick 86 13 73   75 75.00      
43 Mercer, Bill 87 14 73   75 75.00      
43 Blake, Dale 96 23 73   75 75.00      
43 Helems, Dallas 93 20 73   75 75.00      
50 Martin, Jeff 77 3 74   67.5 67.50      
50 Mundy, Garry 83 9 74   67.5 67.50      
50 Barnhill, Mike 86 12 74   67.5 67.50      
50 Anderson, Steve 91 17 74   67.5 67.50      
50 Ayers, Gary 89 15 74   67.5 67.50      
50 Edillon, Guido 88 14 74   67.5 67.50      
50 Smith, Richard 96 22 74   67.5 67.50      
50 Jennings, Geoff 97 23 74   67.5 67.50      
58 Crotts, Rick 79 4 75   62 62.00      
58 Williams, Henry 91 16 75   62 62.00      
58 Poff, Bob 96 21 75   62 62.00      
61 Adams, Crady 86 10 76   57.5 57.50      
61 Lee, Harvey 82 6 76   57.5 57.50      
61 Lynch, Jeff 83 7 76   57.5 57.50      
61 Gibson, Cecil 86 10 76   57.5 57.50      
61 Trent, Bobby 93 17 76   57.5 57.50      
61 Lang, Frank 93 17 76   57.5 57.50      
67 Giles, Mike 82 5 77   53 53.00      
67 Peed, Elvan 95 18 77   53 53.00      
67 Renick, Van, Jr. 77 0 77   53 53.00      
70 Highfill, Hank 87 9 78   49.5 49.50      
70 Shelor, Barry 92 14 78   49.5 49.50      
70 Webb, Gary 102 24 78   49.5 49.50      
70 Sims, Mike 101 23 78   49.5 49.50      
74 Minnix, Randy 98 19 79   46 46.00      
74 Humphreys, David 102 23 79   46 46.00      
74 Snider, Lee 99 20 79 46 46.00      
77 Hill, Craig 84 4 80 43 43.00      
77 Moylan, David 98 18 80 43 43.00      
77 Womack, Jim 100 20 80 43 43.00      
80 Wade, Mike 87 6 81 39.5 39.50      
80 Kornegay, Ken 92 11 81   39.5 39.50      
80 Mantz, Bill 95 14 81   39.5 39.50      
80 Barger, Dave 117 36 81   39.5 39.50      
84 Hunter, Dennis 91 9 82   37 37.00      
85 Schaar, Bernie 102 19 83   35.5 35.50      
85 Blades, Bob 96 13 83   35.5 35.50      
87 Renick, Coy 91 7 84   33.5 33.50      
87 Callahan, Mike 105 21 84   33.5 33.50      
89 Waddell, Scott   1   30.5 30.50      
89 Dooley, Garland   21   30.5 30.50      
89 Mitchell, Skip   24   30.5 30.50      
89 Orange, Harold   36   30.5 30.50