AP Logo Ashley Plantation
Tournament Results  
for
August 19th, 2024
Bill Mantz - AP24 Overall Winner
                   
     Woody Deans - Div Winner    Ken Kornegay - Div Winner    Bill Mantz - AP Overall Winner
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Deans, Woody   Kornegay, Ken   Mantz, Bill
 2nd   Martin, Jeff   Renick, Coy   Echols, Steve
 3rd   Lee, Harvey   Bass, Joe   Dickson, Byron
 4th   Crotts, Rick   Selby, John   Anderson, Steve
 5th   Lynch, Jeff   Doudiken, Tim   Blades, Steve

Bill Mantz was the Overall Winner at Ashley Plantation.  Playing in Division 3, Bill shot 82 for a 63 net. Other division winners were Woody Deans in Division 1, and Ken Kornegay in Division 2. 

Don Portis took Tournament Low Gross with a 71 in a 3-way tie-breaker with Deans and Washburn.  Portis  also won the Medalist Division.

Thanks to Josh Vaughan and the Ashley Plantation staff for the great hospitality and course conditions, and to Annette Carter with Swing It to End It for the on course refreshments in her effort to support Alzheimer's.

Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Mantz, Bill 82 19 63 15.00 120 135.00     1
2 Echols, Steve 82 18 64 14.00 119 133.00     2
3 Dickson, Byron 89 24 65 12.50 117.5 130.00     3
3 Anderson, Steve 84 19 65 12.50 117.5 130.00     4
5 Kornegay, Ken 79 13 66 11.00 116 127.00   1  
6 Renick, Coy 79 12 67 9.50 114.5 124.00   2  
6 Blades, Steve 83 16 67 9.50 114.5 124.00     5
8 Deans, Woody 71 3 68 6.50 111.5 118.00 1    
8 Bass, Joe 79 11 68 6.50 111.5 118.00   3  
8 Selby, John 79 11 68 6.50 111.5 118.00   4  
8 Doudiken, Tim 75 7 68 6.50 111.5 118.00   5  
12 Martin, Jeff 72 3 69 2.00 107 109.00 2    
12 Lee, Harvey 72 3 69 2.00 107 109.00 3    
12 Akers, Earl 76 7 69 2.00 107 109.00      
12 Winand, Richard 84 15 69 2.00 107 109.00      
12 Murphy, Bill 87 18 69 2.00 107 109.00      
17 Crotts, Rick 75 5 70   100.5 100.50 4    
17 Lynch, Jeff 72 2 70   100.5 100.50 5    
17 Kairis, Perry 72 2 70   100.5 100.50      
17 LaRosa, Ted 74 4 70   100.5 100.50      
17 Cerva, Thomas 79 9 70   100.5 100.50      
17 Krueger, Steven 81 11 70   100.5 100.50      
17 Krueger, Bob 80 10 70   100.5 100.50      
17 Humphreys, David 85 15 70   100.5 100.50      
25 Hopkins, Bee 75 4 71   93 93.00      
25 Patel, Jatin 77 6 71   93 93.00      
25 Trent, Bobby 80 9 71   93 93.00      
25 Ely, Randy 79 8 71   93 93.00      
25 Robertson, Onix 81 10 71   93 93.00      
25 Mundy, Garry 81 10 71   93 93.00      
25 Horton, John 86 15 71   93 93.00      
32 Barnhill, Mike 79 7 72   87 87.00      
32 Portis, Don 71 -1 72   87 87.00      
32 Wade, Mike 76 4 72   87 87.00      
32 Adams, Crady 77 5 72   87 87.00      
32 Moylan, David 92 20 72   87 87.00      
37 Chocklett, Tim 73 0 73   79.5 79.50      
37 Hill, Craig 73 0 73   79.5 79.50      
37 Wade, Brad 76 3 73   79.5 79.50      
37 Woolwine, Eddie 74 1 73   79.5 79.50      
37 Washburn, Frank 71 -2 73   79.5 79.50      
37 Scott, William 84 11 73   79.5 79.50      
37 Blades, Bob 83 10 73   79.5 79.50      
37 Angle, Terry 85 12 73   79.5 79.50      
37 Riggs, Lee 92 19 73   79.5 79.50      
37 Orange, Harold 99 26 73   79.5 79.50      
47 Cook, John 80 6 74   71 71.00      
47 Goode, Don 82 8 74   71 71.00      
47 Harris, Robbie 81 7 74   71 71.00      
47 Williams, Henry 83 9 74   71 71.00      
47 Snider, Lee 88 14 74   71 71.00      
47 Shumate, Andy 87 13 74   71 71.00      
47 Wimmer, Wayne 91 17 74   71 71.00      
54 Lafser, Thomas 83 8 75   63 63.00      
54 Arrington, Arnie 81 6 75   63 63.00      
54 Wilson, Jon 83 8 75   63 63.00      
54 Parcells, Pat 74 -1 75   63 63.00      
54 Mimms, John 86 11 75   63 63.00      
54 Jones, Steve 88 13 75   63 63.00      
54 Gattuso, Charles 95 20 75   63 63.00      
54 Sherwood, Jimmy 92 17 75   63 63.00      
54 Welch, Curtis 100 25 75   63 63.00      
63 Earhart, Tim 76 0 76   55 55.00      
63 Blessard, Butch 82 6 76   55 55.00      
63 Clifton, Jimmy 86 10 76   55 55.00      
63 Pratt, Michael 87 11 76   55 55.00      
63 Patel, Himanshu 94 18 76   55 55.00      
63 Patel, Jagdish 93 17 76   55 55.00      
63 Sawyer, David 96 20 76   55 55.00      
70 Chlan, Greg 81 4 77   46 46.00      
70 Renick, Van, Jr. 76 -1 77   46 46.00      
70 Gandour, Rich 85 8 77   46 46.00      
70 Paxton, Jim 79 2 77   46 46.00      
70 Spencer, Doug 84 7 77   46 46.00      
70 Woods, Jeff 80 3 77   46 46.00      
70 Lang, Frank 88 11 77   46 46.00      
70 Caldwell, Mark 98 21 77   46 46.00      
70 Minnix, Randy 92 15 77   46 46.00      
70 Dickerson, John 107 30 77   46 46.00      
70 Helems, Dallas 90 13 77   46 46.00      
81 Laliberte, Dennis 81 3 78   37.5 37.50      
81 Edillon, Guido 83 5 78   37.5 37.50      
81 Simpson, Butch 92 14 78   37.5 37.50      
81 Houck, Bill 88 10 78   37.5 37.50      
81 Tablett, Ed 92 14 78   37.5 37.50      
81 Barger, Dave 104 26 78   37.5 37.50      
87 Hunter, Dennis 86 7 79   32.5 32.50      
87 Overstreet, Al 83 4 79   32.5 32.50      
87 Sandborg, Jeff  87 8 79   32.5 32.50      
87 Lynch, Patrick 86 7 79   32.5 32.50      
91 Hall, Rodd 86 6 80   26.5 26.50      
91 Bledsoe, Kelly 91 11 80   26.5 26.50      
91 Gillespie, Darryl 95 15 80   26.5 26.50      
91 Leffel, Doug 90 10 80   26.5 26.50      
91 Truesdell, Bart 91 11 80   26.5 26.50      
91 Phillips, Joey 97 17 80   26.5 26.50      
91 Firebaugh, Tommy 96 16 80   26.5 26.50      
91 Brimm, Steve 100 20 80   26.5 26.50      
99 Shelor, Barry 88 6 82   22 22.00      
100 Kennedy, Frank 90 7 83   20 20.00      
100 Bond, Mike 102 19 83   20 20.00      
100 Smith, Pat 103 20 83   20 20.00      
103 Peed, Elvan 102 18 84   18 18.00      
104 Wilson, David 107 22 85   16.5 16.50      
104 Blessard, Jeffrey 109 24 85   16.5 16.50      
106 Webb, Gary 107 21 86   15 15.00      
107 Bernys, Val 113 23 90   14 14.00      
108 Tucker, Terry         13 13.00