Auburn Hills Auburn Hills
Tournament Results  
for
June 22nd, 2026
Al Overstreet - AH Overall Winner
 
                   
    AH Overall Winner - Al Overstreet     Larry Connor - Divsion Winner   Mark Caldwell - Division Winner 
 FINISH   DIVISION 1   DIVISION 2   DIVISION 3
 1st   Overstreet, Al   Connor, Larry   Caldwell, Mark
 3rd   Switzer, James   Spencer, Doug   Minnix, Randy
 2nd   Dillon, Steve   Krueger, Bob   Black, David
 4th   Woolwine, Eddie   Gibson, Jimmy   Humphreys, David
 5th   Gandour, Rich   Mimms, John   Trent, Bobby
Al Overstreet, playing in Divsion 1, was the Overall Tournament Winner at Auburn Hills Golf Club, shooting 73 for a 66 net.  

Keith Myers was Low Gross Tournament and Medalist Division Winner with a 68.

Larry Conner was the Division 2 Winner with a 67 net, and Mark Caldwell was Division 3 Winner with a 67 net.  Complete results are below.  Special mention to Randy Ely making a Hole-in-One on Hole #7 which pays $50 from the Tour.

Thanks to the Auburn Hills staff for their hospitality and great course conditions; and to Annette Carter for the on course refreshments and support.  And thanks to all of you who support her cause.
 
Finish Player Name Gross Score Handicap Net Score Bonus Points Finish Points Total Points Div 1 Div 2 Div 3
1 Overstreet, Al 73   66 15.00 120 135.00 1    
2 Connor, Larry 77   67 13.00 118 131.00   1  
2 Caldwell, Mark 90   67 13.00 118 131.00     1
2 Dillon, Steve 75   67 13.00 118 131.00 2    
5 Krueger, Bob 80   68 10.00 115 125.00   2  
5 Switzer, James 69   68 10.00 115 125.00 3    
5 Spencer, Doug 79   68 10.00 115 125.00   3  
8 Black, David 90   69 7.50 112.5 120.00     2
8 Gibson, Jimmy 76   69 7.50 112.5 120.00   4  
10 Woolwine, Eddie 73   70 5.50 110.5 116.00 4    
10 Mimms, John 82   70 5.50 110.5 116.00   5  
12 Minnix, Randy 86   71 1.25 105.5 106.75     3
12 Humphreys, David 87   71 1.25 105.5 106.75     4
12 Gandour, Rich 75   71 1.25 105.5 106.75 5    
12 Trent, Bobby 86   71 1.25 105.5 106.75     5
12 Mantz, Bill 81   71 1.25 105.5 106.75      
12 Patel, Himanshu 79   71 1.25 105.5 106.75      
12 Arrington, Arnie 80   71 1.25 105.5 106.75      
12 Myers, Keith 68   71 1.25 105.5 106.75      
20 Axsom, Danny 77   72   96.5 96.50      
20 Mabe, Ken 83   72   96.5 96.50      
20 Patel, Atul 102   72   96.5 96.50      
20 Gillespie, Darryl 89   72   96.5 96.50      
20 Mattox, Neal 80   72   96.5 96.50      
20 Sherwood, Jimmy 88   72   96.5 96.50      
20 Frith, Dennis 86   72   96.5 96.50      
20 Kornegay, Ken 81   72   96.5 96.50      
20 Spraker, Mike 76   72   96.5 96.50      
20 Hall, Rodd 82   72   96.5 96.50      
30 Crotts, Rick 78   73   85.5 85.50      
30 Lang, Frank 80   73   85.5 85.50      
30 Cerva, Thomas 85   73   85.5 85.50      
30 Angle, Terry 85   73   85.5 85.50      
30 Helems, Dallas 87   73   85.5 85.50      
30 Hopkins, Bee 78   73   85.5 85.50      
30 Wade, Brad 78   73   85.5 85.50      
30 Hackett, Phil 89   73   85.5 85.50      
30 Earhart, Tim 74   73   85.5 85.50      
30 Edillon, Guido 80   73   85.5 85.50      
30 Diersing, Mike 91   73   85.5 85.50      
30 Sandborg, Jeff  84   73   85.5 85.50      
42 Lynch, Patrick 79   74   77 77.00      
42 Peed, Elvan 89   74   77 77.00      
42 Broholm, Al 72   74   77 77.00      
42 Davis, Greg 81   74   77 77.00      
42 Houck, Bill 86   74   77 77.00      
47 Anderson, Steve 87   75   69.5 69.50      
47 Hill, Craig 74   75   69.5 69.50      
47 Selby, John 86   75   69.5 69.50      
47 Woods, Jeff 77   75   69.5 69.50      
47 Wilson, Jon 79   75   69.5 69.50      
47 Bass, Joe 81   75   69.5 69.50      
47 Moylan, David 92   75   69.5 69.50      
47 Wilson, David 87   75   69.5 69.50      
47 Lafser, Thomas 87   75   69.5 69.50      
47 Chocklett, Tim 77   75   69.5 69.50      
57 Doudiken, Tim 85   76   59.5 59.50      
57 Davis, Duane 85   76   59.5 59.50      
57 Firebaugh, Tommy 91   76   59.5 59.50      
57 Patel, Jagdish 88   76   59.5 59.50      
57 Washburn, Frank 75   76   59.5 59.50      
57 Laliberte, Dennis 81   76   59.5 59.50      
57 Hundley, Ray 79   76   59.5 59.50      
57 Harris, Robbie 85   76   59.5 59.50      
57 Lee, Harvey 78   76   59.5 59.50      
57 Bollings, Mark 81   76   59.5 59.50      
67 Ayers, Gary 83   77   50.5 50.50      
67 McCartney, Stephen 89   77   50.5 50.50      
67 Highfill, Hank 79   77   50.5 50.50      
67 Sherlock, Ken 84   77   50.5 50.50      
67 Smith, Michael 88   77   50.5 50.50      
67 Notti, Eric 96   77   50.5 50.50      
67 Bledsoe, Kelly 85   77   50.5 50.50      
67 Truesdell, Bart 93   77   50.5 50.50      
75 Bond, Mike 99   78   43 43.00      
75 Vernon, Lynnis 83   78   43 43.00      
75 Pratt, Michael 90   78   43 43.00      
75 Blessard, Jeffrey 107   78   43 43.00      
75 Irvin, Sam Jr. 95   78   43 43.00      
75 Kennedy, Frank 81   78   43 43.00      
75 Ely, Randy 82   78   43 43.00      
82 Echols, Steve 99   79   37.5 37.50      
82 Mundy, Garry 83   79   37.5 37.50      
82 Bowles, Mark 89   79   37.5 37.50      
82 Blades, Steve 99   79   37.5 37.50      
86 Barnhill, Mike 86   80   34 34.00      
86 Sawyer, David 104   80   34 34.00      
86 Akers, Greg 90   80   34 34.00      
89 Bushnell, Robbie 88   81   29.5 29.50      
89 Renick, Coy 82   81   29.5 29.50      
89 Deans, Woody 85   81   29.5 29.50      
89 Lease, Tim 99   81   29.5 29.50      
89 Shelor, Barry 93   81   29.5 29.50      
89 Metz, Rudy 92   81   29.5 29.50      
95 Horton, John 95   82   24.5 24.50      
95 Sims, Mike 98   82   24.5 24.50      
95 Dickerson, John 105   82   24.5 24.50      
95 Barger, Dave 105   82   24.5 24.50      
99 Renick, Van, Jr. 81   84   21.5 21.50      
99 Krueger, Steven 95   84   21.5 21.50      
101 Riggs, Lee 101   86   20 20.00      
102 Brimm, Steve 102   87   19 19.00      
103 Callahan, Mike 102   88   18 18.00