TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC TOTAL POINTS BEST 8 of 9 POINTS BEST 8 of 9 RANK
1 Patel, Himanshu 117.00 115.00 84.50 117.00 111.00         544.50 460.00 2
2 Patel, Jatin 124.00 115.00 104.20 81.50 111.00         535.70 454.20 3
3 Renick, Van, Jr. 117.00 91.50 98.00 92.00 129.00         527.50 436.00 6
4 Wilson, Jon 106.50 127.00 120.00 36.50 131.00         521.00 484.50 1
5 Washburn, Frank 90.00 115.00 98.00 71.00 101.50         475.50 404.50 10
6 Wilson, David 31.50 75.50 128.00 133.00 93.50         461.50 430.00 8
7 Axsom, Danny 21.50 91.50 120.00 107.43 121.00         461.43 439.93 5
8 Bollings, Mark 97.00 122.00 84.50 81.50 73.50         458.50 385.00 15
9 Pratt, Michael 97.00 105.60 120.00 44.00 83.00         449.60 405.60 9
10 Bledsoe, Kelly 15.00 75.50 98.00 135.00 126.00         449.50 434.50 7
11 Renick, Coy 124.00 99.00 120.00   101.50         444.50 444.50 4
12 Poff, Bob 67.00 91.50 53.50 131.00 101.50         444.50 391.00 13
13 Hall, Rodd 90.00 91.50 79.50 100.00 83.00         444.00 364.50 26
14 Hill, Craig 53.00 75.50 84.50 129.00 93.50         435.50 382.50 16
15 Vernon, Lynnis 77.50 75.50 98.00 71.00 111.00         433.00 362.00 28
16 Kennedy, Frank 106.50 57.50 64.50 92.00 111.00         431.50 374.00 20
17 Edillon, Guido 97.00 85.00 73.50 92.00 83.00         430.50 357.00 29
18 Laliberte, Dennis 53.00 99.00 79.50 81.50 111.00         424.00 371.00 21
19 Gandour, Rich 90.00 57.50 128.00 92.00 51.50         419.00 367.50 23
20 Dillon, Steve 67.00 99.00 112.00 100.00 40.00         418.00 378.00 17
21 Moylan, David 53.00 127.00 104.20 44.00 83.00         411.20 367.20 24
22 Lang, Frank 53.00 75.50 132.00 71.00 73.50         405.00 352.00 31
23 Lynch, Patrick 53.00 127.00 112.00 59.50 51.50         403.00 351.50 32
24 Riggs, Lee 77.50 132.00 90.50 100.00           400.00 400.00 11
25 Yengst, Paul 117.00 25.50 104.20 59.50 93.50         399.70 374.20 19
26 Chocklett, Tim 106.50 75.50 36.00 107.43 73.50         398.93 362.93 27
27 Ayers, Gary 67.00 75.50 64.50 107.43 83.00         397.43 332.93 40
28 Ely, Randy 83.50 91.50 98.00   121.00         394.00 394.00 12
29 Parcells, Pat 53.00 51.50 125.00 81.50 83.00         394.00 342.50 36
30 Gibson, Jimmy 67.00 115.00 73.50 71.00 60.50         387.00 326.50 42
31 Jones, Steve 130.00 105.60 90.50   60.50         386.60 386.60 14
32 Horton, John 40.00 57.50 90.50 122.00 73.50         383.50 343.50 35
33 Sheehan, Jed 83.50 46.50 135.00 44.00 73.50         382.50 338.50 39
34 Woolwine, Eddie 90.00 99.00 64.50 122.00           375.50 375.50 18
35 Sims, Mike 106.50 122.00 20.00 59.50 67.50         375.50 355.50 30
36 Lee, Harvey 83.50 99.00 73.50 36.50 83.00         375.50 339.00 38
37 Mundy, Garry 117.00 32.50 64.50 59.50 101.50         375.00 342.50 37
38 Goode, Don 130.00 64.50 24.50 71.00 83.00         373.00 348.50 34
39 Brimm, Steve 40.00 40.00 90.50 107.43 93.50         371.43 331.43 41
40 Myers, Keith 130.00 99.00   81.50 60.50         371.00 371.00 22
41 Switzer, James 77.50 91.50 79.50 51.00 67.50         367.00 316.00 49
42 Gillespie, Darryl 53.00 105.60 64.50 92.00 51.50         366.60 315.10 50
43 Woods, Jeff 67.00   104.20 100.00 93.50         364.70 364.70 25
44 Krueger, Steven 77.50 75.50 98.00 51.00 60.50         362.50 311.50 52
45 Selby, John 40.00 99.00 90.50 92.00 40.00         361.50 321.50 45
46 Bass, Joe 101.50 75.50 79.50 44.00 51.50         352.00 308.00 53
47 Helems, Dallas 83.50 105.60 90.50 71.00           350.60 350.60 33
48 Highfill, Hank 21.50 57.50 73.50 92.00 101.50         346.00 324.50 44
49 Wade, Brad 40.00 105.60 22.00 81.50 93.50         342.60 320.60 46
50 Bond, Mike 135.00 51.50 24.50 71.00 60.50         342.50 318.00 48
51 Truesdell, Bart 67.00 40.00 104.20 29.00 101.50         341.70 312.70 51
52 Portis, Don 83.50 91.50 40.50 36.50 83.00         335.00 298.50 57
53 Blades, Bob 15.00 28.00 90.50 107.43 93.50         334.43 319.43 47
54 Krueger, Bob 67.00 64.50 98.00 59.50 44.50         333.50 289.00 61
55 Angle, Terry 97.00 40.00 30.50 81.50 83.00         332.00 301.50 55
56 Kairis, Perry 21.50 64.50 45.50 71.00 126.00         328.50 307.00 54
57 Patel, Jagdish 77.50 64.50 73.50   111.00         326.50 326.50 43
58 Crotts, Rick 40.00 75.50 79.50 92.00 35.00         322.00 287.00 62
59 Murphy, Bill 117.00 40.00 36.00 59.50 67.50         320.00 284.00 63
60 Sherwood, Jimmy 106.50 20.50 17.00 44.00 121.00         309.00 292.00 60
61 Mimms, John 67.00 75.50 40.50 117.00           300.00 300.00 56
62 Peed, Elvan 90.00 40.00 112.00 20.50 37.50         300.00 279.50 65
63 Sandborg, Jeff  15.00 135.00 53.50 59.50 35.00         298.00 283.00 64
64 Earhart, Tim 106.50 85.00 24.50 81.50           297.50 297.50 58
65 Gattuso, Charles 83.50 57.50 64.50 92.00           297.50 297.50 59
66 Green, Jerry 40.00 46.50 36.00 71.00 93.50         287.00 251.00 73
67 Lynch, Jeff 67.00 64.50 53.50 29.00 67.50         281.50 252.50 71
68 Anderson, Steve 97.00 51.50 36.00 44.00 51.50         280.00 244.00 82
69 Hackett, Phil 31.50 51.50 40.50 81.50 73.50         278.50 247.00 78
70 Sawyer, David 27.50 32.50 64.50 92.00 60.50         277.00 249.50 74
71 Firebaugh, Tommy 27.50 23.00 53.50 126.00 44.50         274.50 251.50 72
72 Hopkins, Bee 40.00 46.50 90.50 59.50 37.50         274.00 236.50 85
73 Arrington, Arnie 31.50 40.00 64.50 44.00 93.50         273.50 242.00 83
74 Minnix, Randy 21.50 23.00 64.50 126.00 35.00         270.00 248.50 77
75 Spencer, Doug   85.00 45.50 107.43 32.00         269.93 269.93 66
76 Mattox, Neal 97.00   64.50 59.50 44.50         265.50 265.50 67
77 Caldwell, Mark 40.00 75.50 112.00 36.50           264.00 264.00 68
78 Shelor, Barry 77.50 85.00 53.50   44.50         260.50 260.50 69
79 Connor, Larry 40.00 28.00 27.00 29.00 135.00         259.00 232.00 87
80 Lafser, Thomas 67.00 51.50 79.50   60.50         258.50 258.50 70
81 Blades, Steve 67.00 40.00 53.50 36.50 60.50         257.50 221.00 93
82 Humphreys, David 53.00 57.50 45.50 59.50 40.00         255.50 215.50 95
83 Overstreet, Al 53.00 132.00 64.50             249.50 249.50 75
84 Sherlock, Ken     132.00 44.00 73.50         249.50 249.50 76
85 Black, David 40.00   45.50 117.00 44.50         247.00 247.00 79
86 Deans, Woody 53.00   30.50 51.00 111.00         245.50 245.50 80
87 Shervey,Dan 53.00 75.50 24.50 92.00           245.00 245.00 81
88 Kim, Chong 11.00 25.50 36.00 36.50 133.00         242.00 231.00 88
89 Dickerson, John 11.00 23.00 84.50 59.50 60.50         238.50 227.50 91
90 Minton, Roland 53.00 20.50   81.50 83.00         238.00 238.00 84
91 Williams, Henry 15.00 91.50 30.50 71.00 30.00         238.00 223.00 92
92 Clifton, Jimmy 97.00 64.50 73.50             235.00 235.00 86
93 Spraker, Mike 31.50 115.00 53.50 29.00           229.00 229.00 89
94 Harris, Robbie 53.00 75.50   100.00           228.50 228.50 90
95 Scott, William 67.00   30.50 29.00 93.50         220.00 220.00 94
96 Martin, Jeff 40.00   45.50 71.00 51.50         208.00 208.00 96
97 Gibbs, Michael 8.50 32.50 64.50 29.00 73.50         208.00 199.50 98
98 Blessard, Jeffrey 40.00 32.50 53.50 20.50 60.50         207.00 186.50 101
99 Houck, Bill 27.50 85.00 45.50   44.50         202.50 202.50 97
100 Barger, Dave 67.00 40.00 30.50 51.00           188.50 188.50 99
101 Tucker, Terry 130.00   30.50   27.00         187.50 187.50 100
102 Diersing, Mike 101.50 32.50   19.00 31.00         184.00 184.00 102
103 Patel, Atul 21.50 32.50 40.50 29.00 51.50         175.00 153.50 104
104 Welch, Curtis 67.00     107.43           174.43 174.43 103
105 Echols, Steve 21.50   53.50 44.00 33.00         152.00 152.00 105
106 Callahan, Mike 6.00 64.50 20.00 59.50           150.00 150.00 106
107 Paxton, Jim 67.00 64.50 16.00             147.50 147.50 107
108 Mantz, Bill 90.00 51.50               141.50 141.50 108
109 Trent, Bobby 21.50 40.00 20.00 29.00 28.50         139.00 119.00 110
110 Anderson, Steven 7.00 46.50 18.00 51.00           122.50 122.50 109
111 Cerva, Thomas 27.50 28.00 53.50             109.00 109.00 111
112 Adams, Crady 90.00                 90.00 90.00 112
113 Kornegay, Ken 8.50     29.00 51.50         89.00 89.00 113
114 Robertson, Onix 40.00 19.00   18.00           77.00 77.00 114
115 Barnhill, Mike       23.50 28.50         52.00 52.00 115
116 Wimmer, Wayne 15.00     22.00           37.00 37.00 116
117 Simpson, Butch       23.50           23.50 23.50 117
118 Keen, Kenny 21.50                 21.50 21.50 118
119 Orange, Harold 11.00                 11.00 11.00 119
120 Phillips, Joey 5.00                 5.00 5.00 120
121 Akers, Earl                       121
122 Bernys, Val                       122
123 Dickson, Byron                       123
124 Huffman, Bob                       124
125 Snyder, Jim                       125
                           
                           
                           
                           
                           
Total Players 116 102 105 103 94 104