TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC TOTAL POINTS BEST 8 of 9 POINTS BEST 8 of 9 RANK
1 Wilson, Jon 106.50 127.00 120.00             353.50 247.00 1
2 Patel, Jatin 124.00 115.00 104.20             343.20 239.00 3
3 Renick, Coy 124.00 99.00 120.00             343.00 244.00 2
4 Jones, Steve 130.00 105.60 90.50             326.10 235.60 5
5 Pratt, Michael 97.00 105.60 120.00             322.60 225.60 10
6 Patel, Himanshu 117.00 115.00 84.50             316.50 232.00 6
7 Renick, Van, Jr. 117.00 91.50 98.00             306.50 215.00 16
8 Bollings, Mark 97.00 122.00 84.50             303.50 219.00 13
9 Washburn, Frank 90.00 115.00 98.00             303.00 213.00 17
10 Riggs, Lee 77.50 132.00 90.50             300.00 222.50 11
11 Lynch, Patrick 53.00 127.00 112.00             292.00 239.00 4
12 Moylan, David 53.00 127.00 104.20             284.20 231.20 7
13 Helems, Dallas 83.50 105.60 90.50             279.60 196.10 24
14 Dillon, Steve 67.00 99.00 112.00             278.00 211.00 19
15 Gandour, Rich 90.00 57.50 128.00             275.50 218.00 15
16 Ely, Randy 83.50 91.50 98.00             273.00 189.50 27
17 Sheehan, Jed 83.50 46.50 135.00             265.00 218.50 14
18 Hall, Rodd 90.00 91.50 79.50             261.00 181.50 37
19 Lang, Frank 53.00 75.50 132.00             260.50 207.50 20
20 Bass, Joe 101.50 75.50 79.50             256.50 181.00 39
21 Lee, Harvey 83.50 99.00 73.50             256.00 182.50 34
22 Gibson, Jimmy 67.00 115.00 73.50             255.50 188.50 30
23 Edillon, Guido 97.00 85.00 73.50             255.50 182.00 36
24 Woolwine, Eddie 90.00 99.00 64.50             253.50 189.00 29
25 Krueger, Steven 77.50 75.50 98.00             251.00 175.50 42
26 Vernon, Lynnis 77.50 75.50 98.00             251.00 175.50 43
27 Overstreet, Al 53.00 132.00 64.50             249.50 196.50 23
28 Sims, Mike 106.50 122.00 20.00             248.50 228.50 9
29 Switzer, James 77.50 91.50 79.50             248.50 171.00 48
30 Yengst, Paul 117.00 25.50 104.20             246.70 221.20 12
31 Peed, Elvan 90.00 40.00 112.00             242.00 202.00 22
32 Wilson, David 31.50 75.50 128.00             235.00 203.50 21
33 Clifton, Jimmy 97.00 64.50 73.50             235.00 170.50 50
34 Axsom, Danny 21.50 91.50 120.00             233.00 211.50 18
35 Laliberte, Dennis 53.00 99.00 79.50             231.50 178.50 40
36 Selby, John 40.00 99.00 90.50             229.50 189.50 28
37 Parcells, Pat 53.00 51.50 125.00             229.50 178.00 41
38 Krueger, Bob 67.00 64.50 98.00             229.50 165.00 53
39 Myers, Keith 130.00 99.00               229.00 229.00 8
40 Kennedy, Frank 106.50 57.50 64.50             228.50 171.00 49
41 Caldwell, Mark 40.00 75.50 112.00             227.50 187.50 32
42 Gillespie, Darryl 53.00 105.60 64.50             223.10 170.10 51
43 Goode, Don 130.00 64.50 24.50             219.00 194.50 25
44 Chocklett, Tim 106.50 75.50 36.00             218.00 182.00 35
45 Earhart, Tim 106.50 85.00 24.50             216.00 191.50 26
46 Shelor, Barry 77.50 85.00 53.50             216.00 162.50 54
47 Portis, Don 83.50 91.50 40.50             215.50 175.00 44
48 Patel, Jagdish 77.50 64.50 73.50             215.50 151.00 61
49 Mundy, Garry 117.00 32.50 64.50             214.00 181.50 38
50 Hill, Craig 53.00 75.50 84.50             213.00 160.00 57
51 Poff, Bob 67.00 91.50 53.50             212.00 158.50 58
52 Truesdell, Bart 67.00 40.00 104.20             211.20 171.20 46
53 Bond, Mike 135.00 51.50 24.50             211.00 186.50 33
54 Ayers, Gary 67.00 75.50 64.50             207.00 142.50 68
55 Gattuso, Charles 83.50 57.50 64.50             205.50 148.00 63
56 Sandborg, Jeff  15.00 135.00 53.50             203.50 188.50 31
57 Spraker, Mike 31.50 115.00 53.50             200.00 168.50 52
58 Lafser, Thomas 67.00 51.50 79.50             198.00 146.50 65
59 Crotts, Rick 40.00 75.50 79.50             195.00 155.00 60
60 Murphy, Bill 117.00 40.00 36.00             193.00 157.00 59
61 Bledsoe, Kelly 15.00 75.50 98.00             188.50 173.50 45
62 Horton, John 40.00 57.50 90.50             188.00 148.00 64
63 Lynch, Jeff 67.00 64.50 53.50             185.00 131.50 74
64 Anderson, Steve 97.00 51.50 36.00             184.50 148.50 62
65 Mimms, John 67.00 75.50 40.50             183.00 142.50 67
66 Hopkins, Bee 40.00 46.50 90.50             177.00 137.00 71
67 Woods, Jeff 67.00   104.20             171.20 171.20 47
68 Brimm, Steve 40.00 40.00 90.50             170.50 130.50 79
69 Wade, Brad 40.00 105.60 22.00             167.60 145.60 66
70 Angle, Terry 97.00 40.00 30.50             167.50 137.00 70
71 Mattox, Neal 97.00   64.50             161.50 161.50 55
72 Tucker, Terry 130.00   30.50             160.50 160.50 56
73 Blades, Steve 67.00 40.00 53.50             160.50 120.50 84
74 Houck, Bill 27.50 85.00 45.50             158.00 130.50 77
75 Humphreys, David 53.00 57.50 45.50             156.00 110.50 86
76 Shervey,Dan 53.00 75.50 24.50             153.00 128.50 81
77 Highfill, Hank 21.50 57.50 73.50             152.50 131.00 76
78 Paxton, Jim 67.00 64.50 16.00             147.50 131.50 75
79 Sherwood, Jimmy 106.50 20.50 17.00             144.00 127.00 82
80 Mantz, Bill 90.00 51.50               141.50 141.50 69
81 Barger, Dave 67.00 40.00 30.50             137.50 107.00 89
82 Williams, Henry 15.00 91.50 30.50             137.00 122.00 83
83 Arrington, Arnie 31.50 40.00 64.50             136.00 104.50 90
84 Diersing, Mike 101.50 32.50               134.00 134.00 72
85 Blades, Bob 15.00 28.00 90.50             133.50 118.50 85
86 Sherlock, Ken     132.00             132.00 132.00 73
87 Kairis, Perry 21.50 64.50 45.50             131.50 110.00 87
88 Spencer, Doug   85.00 45.50             130.50 130.50 78
89 Harris, Robbie 53.00 75.50               128.50 128.50 80
90 Blessard, Jeffrey 40.00 32.50 53.50             126.00 93.50 94
91 Sawyer, David 27.50 32.50 64.50             124.50 97.00 92
92 Hackett, Phil 31.50 51.50 40.50             123.50 92.00 95
93 Green, Jerry 40.00 46.50 36.00             122.50 86.50 98
94 Dickerson, John 11.00 23.00 84.50             118.50 107.50 88
95 Minnix, Randy 21.50 23.00 64.50             109.00 87.50 97
96 Cerva, Thomas 27.50 28.00 53.50             109.00 81.50 103
97 Gibbs, Michael 8.50 32.50 64.50             105.50 97.00 93
98 Firebaugh, Tommy 27.50 23.00 53.50             104.00 81.00 104
99 Scott, William 67.00   30.50             97.50 97.50 91
100 Connor, Larry 40.00 28.00 27.00             95.00 68.00 108
101 Patel, Atul 21.50 32.50 40.50             94.50 73.00 107
102 Callahan, Mike 6.00 64.50 20.00             90.50 84.50 101
103 Adams, Crady 90.00                 90.00 90.00 96
104 Black, David 40.00   45.50             85.50 85.50 99
105 Martin, Jeff 40.00   45.50             85.50 85.50 100
106 Deans, Woody 53.00   30.50             83.50 83.50 102
107 Trent, Bobby 21.50 40.00 20.00             81.50 61.50 111
108 Echols, Steve 21.50   53.50             75.00 75.00 105
109 Minton, Roland 53.00 20.50               73.50 73.50 106
110 Kim, Chong 11.00 25.50 36.00             72.50 61.50 112
111 Anderson, Steven 7.00 46.50 18.00             71.50 64.50 110
112 Welch, Curtis 67.00                 67.00 67.00 109
113 Robertson, Onix 40.00 19.00               59.00 59.00 113
114 Keen, Kenny 21.50                 21.50 21.50 114
115 Wimmer, Wayne 15.00                 15.00 15.00 115
116 Orange, Harold 11.00                 11.00 11.00 116
117 Kornegay, Ken 8.50                 8.50 8.50 117
118 Phillips, Joey 5.00                 5.00 5.00 118
119 Akers, Earl                       119
120 Barnhill, Mike                       120
121 Bernys, Val                       121
122 Dickson, Byron                       122
123 Huffman, Bob                       123
124 Snyder, Jim                       124
125 Simpson, Butch                       125
                           
                           
                           
                           
                           
Total Players 116 102 105 108