TOTAL RANK PLAYER NAME BH AH HR VT AP DV GO BO RC TOTAL POINTS BEST 8 of 9 POINTS BEST 8 of 9 RANK
1 Hall, Rodd 122.00 96.50 131.00 87.50           437.00 349.50 2
2 Lee, Harvey 135.00 59.50 80.50 132.00           407.00 347.50 3
3 Patel, Jagdish 131.00 59.50 110.00 104.20           404.70 345.20 4
4 Woolwine, Eddie 80.00 116.00 100.58 104.20           400.78 320.78 8
5 Trent, Bobby 90.00 106.75 110.00 87.50           394.25 306.75 12
6 Humphreys, David 97.50 106.75 80.50 97.00           381.75 301.25 16
7 Sherwood, Jimmy 114.00 96.50 80.50 87.50           378.50 298.00 17
8 Wade, Brad 80.00 85.50 100.58 104.20           370.28 290.28 19
9 Barnhill, Mike 105.00 34.00 100.58 121.00           360.58 326.58 6
10 Snyder, Jim 105.00   131.00 121.00           357.00 357.00 1
11 Minnix, Randy 80.00 106.75 117.00 43.00           346.75 303.75 14
12 Vernon, Lynnis 127.00 43.00 135.00 36.00           341.00 305.00 13
13 Earhart, Tim 114.00 85.50 72.50 69.00           341.00 272.00 25
14 Arrington, Arnie 38.50 106.75 117.00 78.00           340.25 301.75 15
15 Switzer, James 27.00 125.00 100.58 87.50           340.08 313.08 10
16 Mantz, Bill 70.00 106.75 80.50 78.00           335.25 265.25 30
17 Angle, Terry 80.00 85.50 100.58 69.00           335.08 266.08 29
18 Mimms, John 90.00 116.00 125.00             331.00 331.00 5
19 Krueger, Bob 122.00 125.00 37.00 43.00           327.00 290.00 20
20 Davis, Duane 105.00 59.50 65.50 97.00           327.00 267.50 26
21 Gillespie, Darryl 97.50 96.50 72.50 57.50           324.00 266.50 27
22 Patel, Atul 90.00 96.50   135.00           321.50 321.50 7
23 Overstreet, Al 64.00 135.00   121.00           320.00 320.00 9
24 Cerva, Thomas 64.00 85.50 117.00 51.00           317.50 266.50 28
25 Selby, John 80.00 69.50 90.00 78.00           317.50 248.00 45
26 Portis, Don 90.00   100.58 121.00           311.58 311.58 11
27 Mattox, Neal 57.00 96.50 56.00 97.00           306.50 250.50 44
28 Barger, Dave 70.00 24.50 90.00 121.00           305.50 281.00 21
29 Woods, Jeff 47.00 69.50 100.58 87.50           304.58 257.58 37
30 Ayers, Gary 57.00 50.50 65.50 129.00           302.00 251.50 42
31 Sims, Mike 97.50 24.50 90.00 87.50           299.50 275.00 22
32 Houck, Bill 90.00 77.00 80.50 51.00           298.50 247.50 46
33 Caldwell, Mark 90.00 131.00 72.50             293.50 293.50 18
34 Hopkins, Bee 80.00 85.50 29.50 97.00           292.00 262.50 33
35 Shelor, Barry 57.00 29.50 125.00 78.00           289.50 260.00 35
36 Chocklett, Tim 70.00 69.50 80.50 69.00           289.00 220.00 62
37 Gibson, Jimmy 80.00 120.00 21.50 62.50           284.00 262.50 34
38 Hill, Craig 80.00 69.50 37.00 97.00           283.50 246.50 47
39 Black, David 57.00 120.00 80.50 25.50           283.00 257.50 38
40 Patel, Himanshu 47.00 106.75 16.50 111.00           281.25 264.75 31
41 Frith, Dennis 80.00 96.50 47.00 57.50           281.00 234.00 50
42 Dillon, Steve 47.00 131.00 37.00 62.50           277.50 240.50 49
43 Gandour, Rich 129.00 106.75 16.50 23.00           275.25 258.75 36
44 Blessard, Jeffrey 64.00 43.00 90.00 78.00           275.00 232.00 51
45 Highfill, Hank 90.00 50.50 47.00 87.50           275.00 228.00 56
46 Anderson, Steve 80.00 69.50 125.00             274.50 274.50 23
47 Bass, Joe 57.00 69.50 90.00 57.50           274.00 217.00 66
48 Washburn, Frank 97.50 59.50 65.50 51.00           273.50 222.50 60
49 Connor, Larry   131.00 37.00 104.20           272.20 272.20 24
50 Harris, Robbie 70.00 59.50 72.50 69.00           271.00 211.50 69
51 Spencer, Doug 38.50 125.00 26.00 78.00           267.50 241.50 48
52 Truesdell, Bart 47.00 50.50 117.00 51.00           265.50 218.50 64
53 Edillon, Guido 105.00 85.50 37.00 36.00           263.50 227.50 57
54 Helems, Dallas   85.50 90.00 87.50           263.00 263.00 32
55 Kennedy, Frank 57.00 43.00 117.00 43.00           260.00 217.00 67
56 Smith, Michael 97.50 50.50 80.50 30.50           259.00 228.50 55
57 Peed, Elvan 33.00 77.00 37.00 111.00           258.00 225.00 58
58 Lang, Frank 47.00 85.50 37.00 87.50           257.00 220.00 63
59 Anderson, Steven 133.00   100.58 22.00           255.58 255.58 39
60 Hackett, Phil   85.50 72.50 97.00           255.00 255.00 40
61 Spraker, Mike   96.50 100.58 57.50           254.58 254.58 41
62 Kornegay, Ken 70.00 96.50 56.00 30.50           253.00 222.50 61
63 Martin, Jeff 114.00   100.58 36.00           250.58 250.58 43
64 Laliberte, Dennis 27.00 59.50 100.58 62.50           249.58 222.58 59
65 Mabe, Ken 47.00 96.50 65.50 30.50           239.50 209.00 70
66 Firebaugh, Tommy 16.50 59.50 37.00 121.00           234.00 217.50 65
67 Dickerson, John 57.00 24.50 72.50 78.00           232.00 207.50 72
68 Diersing, Mike 64.00 85.50 80.50             230.00 230.00 52
69 Dickson, Byron 97.50     132.00           229.50 229.50 53
70 Broholm, Al 80.00 77.00 21.50 51.00           229.50 208.00 71
71 Axsom, Danny 21.50 96.50   111.00           229.00 229.00 54
72 Crotts, Rick 27.00 85.50 56.00 51.00           219.50 192.50 76
73 Akers, Greg 105.00 34.00 37.00 43.00           219.00 185.00 78
74 Pratt, Michael 57.00 43.00 56.00 62.50           218.50 175.50 83
75 Ely, Randy 14.50 43.00 90.00 69.00           216.50 202.00 73
76 Echols, Steve 122.00 37.50 56.00             215.50 215.50 68
77 Renick, Van, Jr. 47.00 21.50 47.00 97.00           212.50 191.00 77
78 Notti, Eric 70.00 50.50 56.00 36.00           212.50 176.50 82
79 Wilson, Jon 47.00 69.50 56.00 36.00           208.50 172.50 85
80 Deans, Woody 38.50 29.50 65.50 69.00           202.50 173.00 84
81 Sherlock, Ken   50.50 47.00 104.20           201.70 201.70 74
82 Moylan, David 21.50 69.50 90.00 20.00           201.00 181.00 80
83 Mundy, Garry   37.50 65.50 97.00           200.00 200.00 75
84 Doudiken, Tim 38.50 59.50 47.00 43.00           188.00 149.50 94
85 Davis, Greg 33.00 77.00 18.00 57.50           185.50 167.50 87
86 Metz, Rudy 21.50 29.50 90.00 43.00           184.00 162.50 90
87 Lafser, Thomas 47.00 69.50 65.50             182.00 182.00 79
88 Irvin, Sam Jr. 97.50 43.00 14.00 25.50           180.00 166.00 89
89 Huffman, Bob 97.50   80.50             178.00 178.00 81
90 Williams, Henry 122.00   47.00             169.00 169.00 86
91 Wilson, David 27.00 69.50 21.50 51.00           169.00 147.50 95
92 Keen, Kenny 70.00     97.00           167.00 167.00 88
93 Lease, Tim 57.00 29.50   69.00           155.50 155.50 91
94 Bushnell, Robbie   29.50 56.00 69.00           154.50 154.50 92
95 Myers, Keith   106.75 47.00             153.75 153.75 93
96 Lynch, Patrick 18.50 77.00 26.00 25.50           147.00 128.50 99
97 Yengst, Paul     56.00 87.50           143.50 143.50 96
98 Glover, Tim 16.50     121.00           137.50 137.50 97
99 Akers, Earl     131.00             131.00 131.00 98
100 McCartney, Stephen   50.50   78.00           128.50 128.50 100
101 Simpson, Butch 27.00   100.58             127.58 127.58 101
102 Bond, Mike 47.00 43.00 37.00             127.00 127.00 102
103 Krueger, Steven 105.00 21.50               126.50 126.50 103
104 Renick, Coy 11.00 29.50 56.00 25.50           122.00 111.00 108
105 Blades, Steve 47.00 37.50 37.00             121.50 121.50 104
106 Sawyer, David 12.50 34.00 29.50 43.00           119.00 106.50 109
107 Hundley, Ray 27.00 59.50   30.50           117.00 117.00 105
108 Goode, Don 114.00                 114.00 114.00 106
109 Sandborg, Jeff  27.00 85.50               112.50 112.50 107
110 Patel, Jatin     37.00 69.00           106.00 106.00 110
111 Bowles, Mark 21.50 37.50 15.00 30.50           104.50 89.50 116
112 Garofalo, Nick 38.50   65.50             104.00 104.00 111
113 Thornton, Bart 33.00   26.00 43.00           102.00 102.00 112
114 Bollings, Mark 18.50 59.50 19.00             97.00 97.00 113
115 Horton, John 12.50 24.50 56.00             93.00 93.00 114
116 Sheehan, Jed 33.00     57.50           90.50 90.50 115
117 Brimm, Steve 38.50 19.00 26.00             83.50 83.50 117
118 Poff, Bob 80.00                 80.00 80.00 118
119 Murphy, Bill 80.00                 80.00 80.00 119
120 Wilson, Everett       78.00           78.00 78.00 120
121 Pritchard, Alan 33.00   21.50 21.00           75.50 75.50 121
122 Callahan, Mike   18.00 26.00 30.50           74.50 74.50 122
123 Riggs, Lee 14.50 20.00 37.00             71.50 71.50 123
124 Gattuso, Charles 64.00                 64.00 64.00 124
125 Bledsoe, Kelly   50.50               50.50 50.50 125
126 Davis, Phillip       43.00           43.00 43.00 126
127 Robertson, Onix 10.00   13.00             23.00 23.00 127
128 Jones, Steve                       128
129 Carter, Steven                       129
130 Kim, Chong                       130
Total Players 111 103 108 101 106