Roanoke Valley Senior Golf Tour

Tournament Pairings for Pete Dye River Course - July 7th - 9:00 Start - Return to carts by 8:45.

TOURNAMENT FEE IS $40

PETE DYE RIVER COURSE TEES RATING SLOPE PAR
SENIORS KHAKI-GRAY COMBO KGC 66.5 118 72
FORWARD SENIORS YELLOW YEL 63.0 110 72
GRP LASTFIRST EVENT HDCP START HOLE LIMIT SCORE FLT FWD TEE
1.1 Bass, Joe 6 1A   2 F
1.2 Clifton, Jimmy 12 1A   2  
1.3 Patel, Jatin 6 1A   1  
1.4 Patel, Himanshu 18 1A   3  
2.1 Switzer, James -1 1B   1  
2.2 Lynch, Jeff 4 1B   1  
2.3 Pratt, Michael 14 1B   2  
2.4 Wilson, David 20 1B   3 F
3.1 Renick, Van, Jr. -1 2   1  
3.2 Crotts, Rick 4 2   1  
3.3 Anderson, Steve 12 2   3 F
3.4 Poff, Bob 16 2   3 F
4.1 Portis, Don -1 3A   1  
4.2 Woods, Jeff 5 3A   1  
4.3 Tucker, Terry 13 3A   2  
4.4 Echols, Steve 15 3A   3  
5.1 Gandour, Rich 7 3B   1  
5.3 Trent, Bobby 9 3B   2 F
5.4 Spencer, Doug 10 3B   2  
5.4 Firebaugh, Tommy 18 3B   3 F
6.1 Lynch, Patrick 7 4A   2 F
6.2 Sawyer, David 22 4A   3  
6.3 Sandborg, Jeff  9 4A   2  
6.4 Selby, John 11 4A   2  
7.1 Axsom, Danny 8 4B   1  
7.2 Connor, Larry 8 4B 72 1  
7.3 Angle, Terry 12 4B   2  
7.4 Riggs, Lee 19 4B   3  
8.1 Highfill, Hank 0 5   1 F
8.2 Kennedy, Frank 8 5   1  
8.3 Gillespie, Darryl 18 5   3  
8.4 Moylan, David 18 5   3  
9.1 Shervey,Dan 1 6A   1  
9.2 Wade, Brad 5 6A   1  
9.3 Minnix, Randy 16 6A   3 F
9.4 Patel, Atul 24 6A 72 3  
10.1 Hopkins, Bee 5 6B   1  
10.2 Woolwine, Eddie 5 6B   1  
10.3 Gibbs, Michael 12 6B   2  
10.4 Bledsoe, Kelly 12 6B   2  
11.1 Bollings, Mark 4 7   1  
11.2 Dillon, Steve 13 7 72 2  
11.3 Goode, Don 7 7   1  
11.4 Harris, Robbie 10 7   2  
12.1 Washburn, Frank -1 8   1  
12.2 Laliberte, Dennis 4 8   1  
12.3 Sims, Mike 17 8   3  
12.4 Blessard, Jeffrey 29 8   3  
13.1 Earhart, Tim 1 9A   1  
13.2 Lee, Harvey 4 9A   1 F
13.3 Sherwood, Jimmy 17 9A   3  
13.4 Dickerson, John 25 9A   3 F
14.1 Hill, Craig 1 9B   1  
14.2 Paxton, Jim 4 9B   1  
14.3 Truesdell, Bart 16 9B   3 F
14.4 Barger, Dave 25 9B   3 F
15.1 Renick, Coy 9 10A   2  
15.2 Lang, Frank 10 10A   3 F
15.3 Krueger, Steven 10 10A   2  
15.4 Krueger, Bob 13 10A   2  
16.1 Spraker, Mike 1 10B   1 F
16.2 Ayers, Gary 5 10B   2 F
16.3 Horton, John 16 10B   3 F
16.4 Caldwell, Mark 24 10B   3  
17.1 Parcells, Pat 3 11   1  
17.2 Gibson, Jimmy 7 11   2 F
17.3 Humphreys, David 14 11   3 F
17.4 Blades, Steve 18 11   3  
18.1 Martin, Jeff 2 12A   1  
18.2 Vernon, Lynnis 6 12A   2 F
18.3 Sheehan, Jed 14 12A   2  
18.4 Bond, Mike 20 12A   3  
19.1 Chocklett, Tim 3 12B   1  
19.2 Overstreet, Al 6 12B   1  
19.3 Peed, Elvan 14 12B   3 F
19.4 Gattuso, Charles 19 12B   3  
20.1 Deans, Woody 3 13A   1  
20.2 Arrington, Arnie 7 13A   1  
20.3 Jones, Steve 14 13A   2  
20.4 Brimm, Steve 19 13A   3 F
21.1 Kairis, Perry 2 13B   1  
21.2 Mattox, Neal 6 13B   1  
21.3 Houck, Bill 15 13B   3  
21.4 Black, David 22 13B   3 F
22.1 Green, Jerry 7 14   2 F
22.2 Ely, Randy 8 14   2 F
22.3 Murphy, Bill 13 14   3 F
22.4 Helems, Dallas 14 14   3 F
23.1 Edillon, Guido 8 15   2 F
23.2 Lafser, Thomas 10 15   2  
23.3 Kim, Chong 10 15   3 F
23.4 Scott, William 11 15   3 F
24.1 Robertson, Onix 12 16A   2  
24.2 Anderson, Steven 14 16A 72 2  
24.3 Patel, Jagdish 19 16A   3  
24.4   16A      
25.1 Wilson, Jon 8 16B   1  
25.2 Mundy, Garry 10 16B   2  
25.3 Sherlock, Ken 11 16B   2  
25.4 Hall, Rodd 13 16B   2  
26.1 Cerva, Thomas 9 17   2  
26.2 Hackett, Phil 11 17 72 2  
26.3 Callahan, Mike 12 17   3 F
26.4 Yengst, Paul 9 17   2  
27.1 Shelor, Barry 8 18   1  
27.2 Mimms, John 10 18   2  
27.3 Blades, Bob 12 18   2  
27.4 Williams, Henry 13 18   2