Roanoke Valley Senior Golf Tour

Tournament Pairings for Roanoke Country Club

October  13th - 9:30 Start  * * * Check in by 9:00

Return to carts by 9:15

TOURNAMENT FEE IS $40

ROANOKE COUNTRY CLUB TEE RATING SLOPE PAR
SENIORS  GOLD 67.8 118 71
FORWARD SENIORS RED 64.8 111 71
GRP LASTFIRST EVENT HDCP START HOLE LIMIT SCORE FLT FWD TEE
1.1 Renick, Coy 8 R-1A   1  
1.2 Lang, Frank 11 R-1A   2 F
1.3 Poff, Bob 16 R-1A   3 F
1.4 Kim, Chong 18 R-1A   3 F
2.1 Renick, Van, Jr. 0 R-1B   1  
2.2 Patel, Jatin 6 R-1B   1  
2.3 Patel, Himanshu 16 R-1B   2  
2.4 Wilson, David 16 R-1B   3 F
3.1 Portis, Don 3 R-2   1  
3.2 Chocklett, Tim 5 R-2   1  
3.3 Minnix, Randy 20 R-2   3 F
3.4 Black, David 25 R-2   3 F
4.1 Earhart, Tim 5 R-3   1  
4.2 Wade, Brad 8 R-3   1  
4.3 Cerva, Thomas 13 R-3   2  
4.4 Patel, Atul 33 R-3   3  
5.1 Keen, Kenny 5 R-4   1 F
5.2 Lee, Harvey 7 R-4   1 F
5.3 Brimm, Steve 20 R-4   3 F
5.4 Barger, Dave 28 R-4   3 F
6.1 Barnhill, Mike 9 R-5A   2 F
6.2 Helems, Dallas 18 R-5A   3 F
6.3 Blessard, Jeffrey 33 R-5A   3  
6.4     R-5A      
7.1 Harris, Robbie 12 R-5B   2  
7.2 Krueger, Steven 13 R-5B   2  
7.3 Spencer, Doug 13 R-5B   2  
7.4 Krueger, Bob 16 R-5B   2  
8.1 Jones, Steve 16 R-6A   2  
8.2 Peed, Elvan 18 R-6A   3 F
8.3 Dickerson, John 28 R-6A   3 F
8.4     R-6A      
9.1 Hopkins, Bee 10 R-6B   1  
9.2 Yengst, Paul 11 R-6B   1  
9.3 Lafser, Thomas 15 R-6B   2  
9.4 Bond, Mike 24 R-6B   3  
10.1 Mattox, Neal 10 R-7   1  
10.2 Sherlock, Ken 10 R-7   1  
10.3 Angle, Terry 15 R-7   2  
10.4 Shelor, Barry 15 R-7   2  
11.1 Arrington, Arnie 11 R-8   2  
11.2 Mantz, Bill 18 R-8   2  
11.3 Selby, John 14 R-8   2  
11.4 Sandborg, Jeff  14 R-8   2  
12.1 Deans, Woody 7 R-9A   1  
12.2 Martin, Jeff 8 R-9A   1  
12.3 Kornegay, Ken 11 R-9A   2 F
12.4 Patel, Jagdish 24 R-9A   3  
13.1 Axsom, Danny 8 R-9B   1  
13.2 Shervey, Dan 8 R-9B   1  
13.3 Scott, William 16 R-9B   3 F
13.4 Humphreys, David 21 R-9B   3 F
14.1 Crotts, Rick 9 D-1A   1  
14.2 Bass, Joe 9 D-1A   2 F
14.3 Highfill, Hank 6 D-1A   1 F
14.4 Kennedy, Frank 10 D-1A   1  
15.1 Hill, Craig 1 D-1B   1  
15.2 Washburn, Frank 3 D-1B   1  
15.3 Wilson, Jon 8 D-1B   1  
15.4 Riggs, Lee 18 D-1B   3  
16.1 Sheehan, Jed 15 D-2A   2  
16.2 Hackett, Phil 18 D-2A   3  
16.3 Anderson, Steven 25 D-2A   3  
16.4     D-2A      
17.1 Gandour, Rich 9 D-2B   1  
17.2 Mimms, John 14 D-2B   2  
17.3 Lynch, Patrick 9 D-2B   2 F
17.4 Sawyer, David 26 D-2B   3  
18.1 Parcells, Pat 5 D-3   1  
18.2 Connor, Larry 12 D-3   2  
18.3 Horton, John 16 D-3   3 F
18.4 Truesdell, Bart 20 D-3   3 F
19.1 Switzer, James 5 D-4   1  
19.2 Tucker, Terry 16 D-4   2  
19.3 Gibbs, Michael 19 D-4   3  
19.4 Gattuso, Charles 21 D-4   3  
20.1 Overstreet, Al 9 D-5   1  
20.2 Glover, Tim 12 D-5   2  
20.3 Williams, Henry 16 D-5   2  
20.4 Anderson, Steve 17 D-5   3 F
21.1 Ely, Randy 8 D-6A   2 F
21.2 Moylan, David 20 D-6A   3  
21.3 Vernon, Lynnis 11 D-6A   2 F
21.4 Firebaugh, Tommy 20 D-6A   3 F
22.1 Goode, Don 8 D-6B   1  
22.2 Edillon, Guido 11 D-6B   2 F
22.3 Pratt, Michael 15 D-6B   2  
22.4 Gillespie, Darryl 21 D-6B   3  
23.1 Bollings, Mark 8 D-7   1  
23.2 Dillon, Steve 11 D-7   1  
23.3 Hall, Rodd 14 D-7   2  
23.4 Sherwood, Jimmy 20 D-7   3  
24.1 Woolwine, Eddie 5 D-8   1  
24.2 Woods, Jeff 5 D-8   1  
24.3 Houck, Bill 18 D-8   2  
24.4 Echols, Steve 23 D-8   3  
25.1 Mundy, Garry 11 D-9A   1  
25.2 Robertson, Onix 14 D-9A   2  
25.3 Trent, Bobby 17 D-9A   3 F
25.4 Sims, Mike 20 D-9A   3  
26.1 Gibson, Jimmy 11 D-9B   2 F
26.2 Blades, Bob 13 D-9B   2  
26.3 Murphy, Bill 17 D-9B   3 F
26.4 Diersing, Mike 20 D-9B   3