POS PLAYER NAME BH DV VT HR IH GO BO AP RC NET AVG
1 Renick, Coy 69 75 71   70         71.3
2 Wilson, Jon 71 71 71 79 65         71.4
3 Patel, Jatin 69 73 73 74 69         71.6
4 Patel, Himanshu 70 73 76 70 69         71.6
5 Renick, Van, Jr. 70 76 74 73 66         71.8
6 Wilson, David 80 78 69 65 71         72.6
7 Sherlock, Ken     67 78 73         72.7
8 Myers, Keith 68 75   74 75         73.0
9 Jones, Steve 68 74 75   75         73.0
10 Washburn, Frank 74 73 74 75 70         73.2
11 Bledsoe, Kelly 83 78 74 64 67         73.2
12 Riggs, Lee 76 70 75 72           73.3
13 Woods, Jeff 77   73 72 71         73.3
14 Ely, Randy 75 76 74   68         73.3
15 Bollings, Mark 73 72 76 74 73         73.6
16 Pratt, Michael 73 74 71 78 72         73.6
17 Axsom, Danny 82 76 71 71 68         73.6
18 Poff, Bob 77 76 80 66 70         73.8
19 Adams, Crady 74                 74.0
20 Welch, Curtis 77     71           74.0
21 Hill, Craig 78 78 76 67 71         74.0
22 Lang, Frank 78 78 67 75 73         74.2
23 Hall, Rodd 74 76 77 72 72         74.2
24 Woolwine, Eddie 74 75 79 69           74.3
25 Gandour, Rich 74 80 69 73 76         74.4
26 Moylan, David 78 71 73 78 72         74.4
27 Vernon, Lynnis 76 78 74 75 69         74.4
28 Kennedy, Frank 71 80 79 73 69         74.4
29 Lynch, Patrick 78 71 72 76 76         74.6
30 Edillon, Guido 73 77 78 73 72         74.6
31 Laliberte, Dennis 78 75 77 74 69         74.6
32 Helems, Dallas 75 74 75 75           74.8
33 Dillon, Steve 77 75 72 72 78         74.8
34 Sheehan, Jed 75 82 67 78 73         75.0
35 Parcells, Pat 78 81 70 74 72         75.0
36 Chocklett, Tim 71 78 83 71 73         75.2
37 Horton, John 79 80 75 69 73         75.2
38 Yengst, Paul 70 86 73 76 71         75.2
39 Ayers, Gary 77 78 79 71 72         75.4
40 Patel, Jagdish 76 79 78   69         75.5
41 Gibson, Jimmy 77 73 78 75 75         75.6
42 Overstreet, Al 78 70 79             75.7
43 Lee, Harvey 75 75 78 79 72         75.8
44 Brimm, Steve 79 83 75 71 71         75.8
45 Mundy, Garry 70 84 79 76 70         75.8
46 Selby, John 79 75 75 73 78         76.0
47 Tucker, Terry 68   84   DNF         76.0
48 Gillespie, Darryl 78 74 79 73 76         76.0
49 Harris, Robbie 78 78   72           76.0
50 Krueger, Steven 76 78 74 77 75         76.0
51 Switzer, James 76 76 77 77 74         76.0
52 Goode, Don 68 79 86 75 72         76.0
53 Bass, Joe 72 78 77 78 76         76.2
54 Sims, Mike 71 72 88 76 74         76.2
55 Mattox, Neal 73   79 76 77         76.3
56 Krueger, Bob 77 79 74 76 77         76.6
57 Truesdell, Bart 77 83 73 80 70         76.6
58 Highfill, Hank 82 80 78 73 70         76.6
59 Clifton, Jimmy 73 79 78             76.7
60 Black, David 79   81 70 77         76.8
61 Gattuso, Charles 75 80 79 73           76.8
62 Mimms, John 77 78 82 70           76.8
63 Bond, Mike 67 81 86 75 75         76.8
64 Portis, Don 75 76 82 79 72         76.8
65 Kairis, Perry 82 79 81 75 67         76.8
66 Sandborg, Jeff  83 66 80 76 80         77.0
67 Caldwell, Mark 79 78 72 79           77.0
68 Earhart, Tim 71 77 86 74           77.0
69 Wade, Brad 79 74 87 74 71         77.0
70 Blades, Bob 83 85 75 71 71         77.0
71 Deans, Woody 78   84 77 69         77.0
72 Murphy, Bill 70 83 83 76 74         77.2
73 Angle, Terry 73 83 84 74 72         77.2
74 Crotts, Rick 79 78 77 73 80         77.4
75 Mantz, Bill 74 81               77.5
76 Shelor, Barry 76 77 80   77         77.5
77 Lafser, Thomas 77 81 77   75         77.5
78 Spencer, Doug   77 81 71 82         77.8
79 Martin, Jeff 79   81 75 76         77.8
80 Paxton, Jim 77 79 DNF             78.0
81 Lynch, Jeff 77 79 80 80 74         78.0
82 Hackett, Phil 80 81 82 74 73         78.0
83 Green, Jerry 79 82 83 75 71         78.0
84 Minton, Roland 78 88   74 72         78.0
85 Scott, William 77   84 80 71         78.0
86 Hopkins, Bee 79 82 75 76 79         78.2
87 Anderson, Steve 73 81 83 78 76         78.2
88 Arrington, Arnie 80 83 79 78 71         78.2
89 Connor, Larry 79 85 85 80 62         78.2
90 Spraker, Mike 80 73 80 80           78.3
91 Sawyer, David 81 84 79 73 75         78.4
92 Peed, Elvan 74 83 72 85 79         78.6
93 Humphreys, David 78 80 81 76 78         78.6
94 Firebaugh, Tommy 81 87 80 68 77         78.6
95 Shervey,Dan 78 78 86 73           78.8
96 Blades, Steve 77 83 80 79 75         78.8
97 Kim, Chong 84 86 83 79 62         78.8
98 Houck, Bill 81 77 81   77         79.0
99 Minnix, Randy 82 87 79 68 80         79.2
100 Sherwood, Jimmy 71 88 91 78 68         79.2
101 Dickerson, John 84 87 76 76 75         79.6
102 Gibbs, Michael 85 84 79 80 73         80.2
103 Echols, Steve 82   80 78 81         80.3
104 Barger, Dave 77 83 84 77           80.3
105 Kornegay, Ken 85     80 76         80.3
106 Williams, Henry 83 76 84 75 84         80.4
107 Blessard, Jeffrey 79 84 80 85 75         80.6
108 Patel, Atul 82 84 82 80 76         80.8
109 Simpson, Butch       81           81.0
110 Diersing, Mike 72 84   87 83         81.5
111 Keen, Kenny 82                 82.0
112 Cerva, Thomas 81 85 80             82.0
113 Wimmer, Wayne 83     82           82.5
114 Callahan, Mike 89 79 88 76           83.0
115 Orange, Harold 84                 84.0
116 Anderson, Steven 87 82 90 77           84.0
117 Trent, Bobby 82 83 88 80 89         84.4
118 Barnhill, Mike       81 89         85.0
119 Robertson, Onix 79 89   89           85.7
120 Phillips, Joey 92                 92.0
121 Akers, Earl                    
122 Bernys, Val                    
123 Dickson, Byron                    
124 Huffman, Bob                    
125 Snyder, Jim                    
                       
                       
                       
                       
                       
                     
  Average Net Score 77.0 78.8 78.3 75.3 73.5         76.6