Low Gross Medalist Division Tournament Results

2021 Tournament Medalists


BLUE HILLS MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT
1 Washburn, Frank 72 30.00  $   30.00
2 Renick, Van, Jr. 73 28.00  $   20.00
3 Waddell, Scott 74 26.00  $   15.00
4 Earhart, Tim 75 23.00  $   10.00
4 Hill, Craig 75 23.00  $     5.00
6 Lee, Harvey 76 20.00  $         -  
7 Crotts, Rick 77 16.50  $         -  
7 Harper, Gary 77 16.50  $         -  
7 Lynch, Jeff 77 16.50  $         -  
7 Portis, Don 77 16.50  $         -  
7 Prillaman, Tim  77 16.50  $         -  
7 Wade, Mike 77 16.50  $         -  
13 Giles, Mike 78 12.50  $         -  
13 Hunter, Dennis 78 12.50  $         -  
15 Deans, Woody 79 11.00  $         -  
16 Deane, Evans 81 10.00  $         -  
17 Spencer, Doug 83 9.00  $         -  
18 Akers, Earl 85 7.50  $         -  
18 Woods, Jeff 85 7.50  $         -  
20 Hambrick, Harry, Jr. 86 6.00  $         -  
HANGING ROCK MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT
1 Portis, Don 70 30.00  $   30.00
2 Renick, Van, Jr. 73 28.00  $   20.00
3 Lee, Harvey 75 26.00  $   15.00
4 Waddell, Scott 76 24.00  $   10.00
5 Hill, Craig 77 22.00  $     5.00
6 Deane, Evans 78 20.00  $         -  
7 Lynch, Jeff 79 18.00  $         -  
7 Wade, Mike 79 18.00  $         -  
7 Deans, Woody 79 18.00  $         -  
10 Harper, Gary 80 16.00  $         -  
11 Crotts, Rick 81 14.50  $         -  
11 Woods, Jeff 81 14.50  $         -  
13 Washburn, Frank 82 12.50  $         -  
13 Prillaman, Tim  82 12.50  $         -  
15 Hunter, Dennis 83 11.00  $         -  
16 Spencer, Doug 85 10.00  $         -  
17 Giles, Mike 88 9.00  $         -  
18 Hambrick, Harry, Jr. 91 8.00  $         -  
0 Earhart, Tim 0 0 0
0 Akers, Earl 0 0 0