LOW GROSS MEDALIST DIVISION RESULTS SUMMARY for 2025
2025 MEDALIST POINTS SUMMARY
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC TOTAL POINTS 8 of 9 POINTS 8 of 9 RANK
1 Renick, Van, Jr. 28.00 25.00 27.00             80.00 55.00 2
2 Washburn, Frank 24.00 28.00 27.00             79.00 55.00 3
3 Portis, Don 20.00 25.00 18.00             63.00 45.00 5
4 Myers, Keith 30.00 30.00 0.00             60.00 60.00 1
5 Hill, Craig 17.00 18.00 24.00             59.00 42.00 7
6 Parcells, Pat 17.00 11.50 30.00             58.50 47.00 4
7 Earhart, Tim 24.00 21.00 12.50             57.50 45.00 6
8 Chocklett, Tim 24.00 15.50 14.00             53.50 39.50 8
9 Laliberte, Dennis 12.50 18.00 18.00             48.50 36.00 9
10 Shervey,Dan 17.00 18.00 12.50             47.50 35.00 10
11 Lynch, Jeff 15.00 13.50 15.00             43.50 30.00 15
12 Crotts, Rick 11.00 13.50 18.00             42.50 31.50 12
13 Kairis, Perry 9.50 15.50 16.00             41.00 31.50 13
14 Wade, Brad 9.50 21.00 10.00             40.50 31.00 14
15 Axsom, Danny 8.00 10.00 20.00             38.00 30.00 16
16 Goode, Don 19.00 9.00 8.50             36.50 28.00 17
17 Woods, Jeff 12.50 0.00 22.00             34.50 34.50 11
18 Paxton, Jim 14.00 11.50 0.00             25.50 25.50 18
19 Cerva, Thomas 6.00 7.00 11.00             24.00 18.00 19
20 Connor, Larry 7.00 8.00 8.50             23.50 16.50 20
    2025 GROSS SCORE AVERAGE
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC GROSS AVG LOWEST SCORE HIGHEST SCORE
1 Myers, Keith 67 70               68.50 67 70
2 Renick, Van, Jr. 70 75 73             72.67 70 75
3 Washburn, Frank 73 72 73             72.67 72 73
4 Portis, Don 74 75 81             76.67 74 81
5 Parcells, Pat 79 82 73             78.00 73 82
6 Hill, Craig 79 78 77             78.00 77 79
7 Earhart, Tim 73 77 87             79.00 73 87
8 Chocklett, Tim 73 80 86             79.67 73 86
9 Woods, Jeff 82   78             80.00 78 82
10 Laliberte, Dennis 82 78 81             80.33 78 82
11 Shervey,Dan 79 78 87             81.33 78 87
12 Paxton, Jim 81 82               81.50 81 82
13 Lynch, Jeff 80 81 84             81.67 80 84
14 Crotts, Rick 83 81 81             81.67 81 83
15 Kairis, Perry 84 80 83             82.33 80 84
16 Axsom, Danny 86 83 79             82.67 79 86
17 Goode, Don 76 84 93             84.33 76 93
18 Wade, Brad 84 77 92             84.33 77 92
19 Connor, Larry 87 91 93             90.33 87 93
20 Cerva, Thomas 90 93 89             90.67 89 93
2025 MEDALIST FINISH POSITION
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC AVERAGE FINISH BEST FINISH WORST FINISH
1 Myers, Keith 1 1               1.00 1 1
2 Renick, Van, Jr. 2 3 2             2.33 2 3
3 Washburn, Frank 3 2 2             2.33 2 3
4 Portis, Don 6 3 7             5.33 3 7
5 Hill, Craig 8 7 4             6.33 4 8
6 Earhart, Tim 3 5 13             7.00 3 13
7 Parcells, Pat 8 14 1             7.67 1 14
8 Chocklett, Tim 3 10 12             8.33 3 12
9 Laliberte, Dennis 13 7 7             9.00 7 13
10 Woods, Jeff 13   5             9.00 5 13
11 Shervey,Dan 8 7 13             9.33 7 13
12 Lynch, Jeff 11 12 11             11.33 11 12
13 Crotts, Rick 15 12 7             11.33 7 15
14 Kairis, Perry 16 10 10             12.00 10 16
15 Wade, Brad 16 5 16             12.33 5 16
16 Paxton, Jim 12 14               13.00 12 14
16 Axsom, Danny 18 16 6             13.33 6 18
16 Goode, Don 7 17 17             13.67 7 17
16 Connor, Larry 19 18 17             18.00 17 19
16 Cerva, Thomas 20 19 15             18.00 15 20
    2025 MEDALIST MONEY LIST
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC TRMT TOTAL YEAR END PLACE GRAND TOTAL
1 Renick, Van, Jr. 25.00 17.50 22.50              $   65.00  $        -    $    65.00
2 Washburn, Frank 15.00 25.00 22.50              $   62.50  $        -    $    62.50
3 Myers, Keith 30.00 30.00                $   60.00  $        -    $    60.00
4 Parcells, Pat     30.00              $   30.00  $        -    $    30.00
5 Earhart, Tim 15.00 5.00                $   20.00  $        -    $    20.00
6 Portis, Don   17.50                $   17.50  $        -    $    17.50
7 Chocklett, Tim 15.00                  $   15.00  $        -    $    15.00
8 Hill, Craig     15.00              $   15.00  $        -    $    15.00
9 Woods, Jeff     10.00              $   10.00  $        -    $    10.00
10 Wade, Brad   5.00                $     5.00  $        -    $      5.00
11 Axsom, Danny                    $        -    $        -    $         -  
11 Cerva, Thomas                    $        -    $        -    $         -  
11 Connor, Larry                    $        -    $        -    $         -  
11 Crotts, Rick                    $        -    $        -    $         -  
11 Goode, Don                    $        -    $        -    $         -  
11 Kairis, Perry                    $        -    $        -    $         -  
11 Laliberte, Dennis                    $        -    $        -    $         -  
11 Lynch, Jeff                    $        -    $        -    $         -  
11 Paxton, Jim                    $        -    $        -    $         -  
11 Shervey,Dan                    $        -    $        -    $         -  
  Total Payout: 100.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00  $ 300.00  $        -    $   300.00