LOW GROSS MEDALIST DIVISION RESULTS SUMMARY for 2025
2025 MEDALIST POINTS SUMMARY
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC TOTAL POINTS 8 of 9 POINTS 8 of 9 RANK
1 Renick, Van, Jr. 28.00 25.00 27.00 26.00 30.00         136.00 111.00 1
2 Washburn, Frank 24.00 28.00 27.00 23.00 27.00         129.00 106.00 3
3 Hill, Craig 17.00 18.00 24.00 30.00 22.00         111.00 94.00 4
4 Myers, Keith 30.00 30.00 0.00 28.00 22.00         110.00 110.00 2
5 Portis, Don 20.00 25.00 18.00 14.50 22.00         99.50 85.00 5
6 Parcells, Pat 17.00 11.50 30.00 19.50 18.00         96.00 84.50 6
7 Chocklett, Tim 24.00 15.50 14.00 23.00 15.50         92.00 78.00 7
8 Kairis, Perry 9.50 15.50 16.00 14.50 27.00         82.50 73.00 9
9 Laliberte, Dennis 12.50 18.00 18.00 12.00 18.00         78.50 66.50 11
10 Earhart, Tim 24.00 21.00 12.50 19.50 0.00         77.00 77.00 8
11 Crotts, Rick 11.00 13.50 18.00 17.00 10.00         69.50 59.50 14
12 Axsom, Danny 8.00 10.00 20.00 12.00 18.00         68.00 60.00 13
13 Woods, Jeff 12.50 0.00 22.00 17.00 15.50         67.00 67.00 10
14 Wade, Brad 9.50 21.00 10.00 12.00 14.00         66.50 57.00 15
15 Shervey,Dan 17.00 18.00 12.50 17.00 0.00         64.50 64.50 12
16 Lynch, Jeff 15.00 13.50 15.00 9.00 12.00         64.50 55.50 16
17 Goode, Don 19.00 9.00 8.50 10.00 12.00         58.50 50.00 17
18 Connor, Larry 7.00 8.00 8.50 8.00 12.00         43.50 36.50 18
19 Cerva, Thomas 6.00 7.00 11.00 0.00 0.00         24.00 24.00 19
                           
    2025 GROSS SCORE AVERAGE
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC GROSS AVG LOWEST SCORE HIGHEST SCORE
1 Myers, Keith 67 70   70 74         70.25 67 74
2 Renick, Van, Jr. 70 75 73 72 68         71.60 68 75
3 Washburn, Frank 73 72 73 74 72         72.80 72 74
4 Hill, Craig 79 78 77 69 74         75.40 69 79
5 Portis, Don 74 75 81 78 74         76.40 74 81
6 Parcells, Pat 79 82 73 76 77         77.40 73 82
7 Chocklett, Tim 73 80 86 74 78         78.20 73 86
8 Earhart, Tim 73 77 87 76           78.25 73 87
9 Woods, Jeff 82   78 77 78         78.75 77 82
10 Laliberte, Dennis 82 78 81 79 77         79.40 77 82
11 Kairis, Perry 84 80 83 78 72         79.40 72 84
12 Shervey,Dan 79 78 87 77           80.25 77 87
13 Axsom, Danny 86 83 79 79 77         80.80 77 86
14 Crotts, Rick 83 81 81 77 87         81.80 77 87
15 Wade, Brad 84 77 92 79 79         82.20 77 92
16 Lynch, Jeff 80 81 84 85 82         82.40 80 85
17 Goode, Don 76 84 93 82 82         83.40 76 93
18 Connor, Larry 87 91 93 91 82         88.80 82 93
19 Cerva, Thomas 90 93 89             90.67 89 93
                           
2025 MEDALIST FINISH POSITION
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC AVERAGE FINISH BEST FINISH WORST FINISH
1 Myers, Keith 1 1   2 4         2.00 1 4
2 Renick, Van, Jr. 2 3 2 3 1         2.20 1 3
3 Washburn, Frank 3 2 2 4 2         2.60 2 4
4 Hill, Craig 8 7 4 1 4         4.80 1 8
5 Portis, Don 6 3 7 11 4         6.20 3 11
6 Earhart, Tim 3 5 13 6           6.75 3 13
7 Parcells, Pat 8 14 1 6 7         7.20 1 14
8 Chocklett, Tim 3 10 12 4 10         7.80 3 12
9 Woods, Jeff 13   5 8 10         9.00 5 13
9 Shervey,Dan 8 7 13 8           9.00 7 13
11 Laliberte, Dennis 13 7 7 13 7         9.40 7 13
12 Kairis, Perry 16 10 10 11 2         9.80 2 16
13 Crotts, Rick 15 12 7 8 16         11.60 7 16
14 Axsom, Danny 18 16 6 13 7         12.00 6 18
15 Wade, Brad 16 5 16 13 12         12.40 5 16
16 Lynch, Jeff 11 12 11 17 13         12.80 11 17
17 Goode, Don 7 17 17 16 13         14.00 7 17
18 Connor, Larry 19 18 17 18 13         17.00 13 19
19 Cerva, Thomas 20 19 15             18.00 15 20
                           
    2025 MEDALIST MONEY LIST
TOTAL RANK PLAYER NAME BH DV VT HR IH GO BO AP RC TRMT TOTAL YEAR END PLACE GRAND TOTAL
1 Renick, Van, Jr. 25.00 17.50 22.50 20.00 30.00          $ 115.00  $        -    $   115.00
2 Washburn, Frank 15.00 25.00 22.50 12.50 22.50          $   97.50  $        -    $    97.50
3 Myers, Keith 30.00 30.00   25.00 8.33          $   93.33  $        -    $    93.33
4 Hill, Craig     15.00 30.00 8.33          $   53.33  $        -    $    53.33
5 Parcells, Pat     30.00              $   30.00  $        -    $    30.00
6 Chocklett, Tim 15.00     12.50            $   27.50  $        -    $    27.50
7 Portis, Don   17.50     8.33          $   25.83  $        -    $    25.83
8 Kairis, Perry         22.50          $   22.50  $        -    $    22.50
9 Earhart, Tim 15.00 5.00                $   20.00  $        -    $    20.00
10 Woods, Jeff     10.00              $   10.00  $        -    $    10.00
11 Wade, Brad   5.00                $     5.00  $        -    $      5.00
11 Axsom, Danny                    $        -    $        -    $         -  
11 Cerva, Thomas                    $        -    $        -    $         -  
11 Connor, Larry                    $        -    $        -    $         -  
11 Crotts, Rick                    $        -    $        -    $         -  
11 Goode, Don                    $        -    $        -    $         -  
11 Laliberte, Dennis                    $        -    $        -    $         -  
11 Lynch, Jeff                    $        -    $        -    $         -  
11 Shervey,Dan                    $        -    $        -    $         -  
                           
  Total Payout: 100.00 100.00 100.00 100.00 99.99 0.00 0.00 0.00 0.00  $ 499.99  $        -    $   499.99