2024 MEDALIST DIVISION INDIVIDUAL TOURNAMENT RESULTS
IVY HILL MEDALIST DIVISION RESULTS BLUE HILLS MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Hill, Craig 73 30.00  $   30.00 1 Kairis, Perry 72 30.00  $   30.00
2 Earhart, Tim 73 28.00  $   20.00 2 Renick, Van, Jr. 72 28.00  $   25.00
3 Parcells, Pat 74 25.00  $   12.50 3 Deans, Woody 73 24.00  $   11.67
3 Renick, Van, Jr. 74 25.00  $   12.50 3 Portis, Don 73 24.00  $   11.67
5 Laliberte, Dennis 76 21.50  $    5.00 3 Washburn, Frank 73 24.00  $   11.67
5 Wade, Brad 76 20.50  $        -   6 Earhart, Tim 74 20.00  $        -  
7 Lynch, Jeff 77 19.00  $        -   7 Parcells, Pat 75 18.50  $        -  
8 Washburn, Frank 78 18.00  $        -   7 Paxton, Jim 75 18.50  $        -  
9 Chocklett, Tim 79 17.00  $        -   9 Wade, Brad 78 17.00  $        -  
10 Woods, Jeff 80 16.00  $        -   10 Crotts, Rick 79 15.50  $        -  
11 Deans, Woody 82 14.50  $        -   10 Woods, Jeff 79 15.50  $        -  
11 Goode, Don 82 14.50  $        -   12 Cerva, Thomas 80 14.00  $        -  
13 Kairis, Perry 83 13.00  $        -   13 Wilson, Jon 82 13.00  $        -  
14 Crotts, Rick 85 12.00  $        -   14 Goode, Don 83 11.50  $        -  
15 Wilson, Jon 86 11.00  $        -   14 Lynch, Jeff 83 11.50  $        -  
0 Cerva, Thomas 0 0.00  $        -   16 Laliberte, Dennis 85 10.00  $        -  
0 Portis, Don 0 0.00  $        -   0 Chocklett, Tim 0 0.00  $        -  
0 Paxton, Jim 0 0.00  $        -   0 Hill, Craig 0 0.00  $        -  
                   
DRAPER VALLEY MEDALIST DIVISION RESULTS PETE DYE of VT  MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Renick, Van, Jr. 70 30.00  $   30.00 1 Washburn, Frank 72 30.00  $   30.00
1 Washburn, Frank 70 28.00  $   25.00 2 Hill, Craig 74 28.00  $   25.00
3 Portis, Don 71 26.00  $   20.00 3 Crotts, Rick 76 23.00  $    8.75
4 Earhart, Tim 73 27.00  $   10.00 3 Laliberte, Dennis 76 23.00  $    8.75
5 Hill, Craig 74 25.00  $    5.00 3 Renick, Van, Jr. 76 23.00  $    8.75
6 Chocklett, Tim 75 23.00  $        -   3 Paxton, Jim 76 23.00  $    8.75
7 Lynch, Jeff 76 21.00  $        -   7 Portis, Don 77 19.00  $        -  
8 Wade, Brad 77 19.00  $        -   8 Deans, Woody 78 17.00  $        -  
9 Woods, Jeff 78 17.00  $        -   8 Kairis, Perry 78 17.00  $        -  
10 Crotts, Rick 79 14.50  $        -   8 Woods, Jeff 78 17.00  $        -  
10 Kairis, Perry 79 14.50  $        -   11 Parcells, Pat 79 15.00  $        -  
10 Parcells, Pat 79 14.50  $        -   12 Chocklett, Tim 80 14.00  $        -  
10 Wilson, Jon 79 14.50  $        -   13 Earhart, Tim 81 12.50  $        -  
14 Goode, Don 80 12.00  $        -   13 Lynch, Jeff 81 12.50  $        -  
15 Deans, Woody 81 11.00  $        -   15 Wade, Brad 82 11.00  $        -  
16 Paxton, Jim 82 10.00  $        -   16 Cerva, Thomas 84 10.00  $        -  
17 Cerva, Thomas 85 9.00  $        -   17 Goode, Don 87 9.00  $        -  
0 Laliberte, Dennis 0 0.00  $        -   18 Wilson, Jon 90 8.00  $        -  
                   
   
HANGING ROCK MEDALIST DIVISION RESULTS ASHLEY PLANATION MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Portis, Don 70 30.00  $   30.00 1 Portis, Don 71 30.00  $   30.00
2 Renick, Van, Jr. 73 28.00  $   25.00 2 Deans, Woody 71 27.00  $   25.00
3 Crotts, Rick 76 23.00  $    8.75 2 Washburn, Frank 71 27.00  $   20.00
3 Earhart, Tim 76 23.00  $    8.75 4 Kairis, Perry 72 23.00  $   10.00
3 Laliberte, Dennis 76 23.00  $    8.75 4 Lynch, Jeff 72 23.00  $    5.00
3 Woods, Jeff 76 23.00  $    8.75 6 Chocklett, Tim 73 19.50  $        -  
7 Chocklett, Tim 77 19.00  $        -   6 Hill, Craig 73 19.50  $        -  
8 Deans, Woody 78 17.50  $        -   8 Parcells, Pat 74 18.00  $        -  
8 Hill, Craig 78 17.50  $        -   9 Crotts, Rick 75 17.00  $        -  
10 Paxton, Jim 80 16.00  $        -   10 Earhart, Tim 76 15.00  $        -  
11 Lynch, Jeff 82 15.00  $        -   10 Renick, Van, Jr. 76 15.00  $        -  
12 Kairis, Perry 83 14.00  $        -   10 Wade, Brad 76 15.00  $        -  
13 Goode, Don 84 12.50  $        -   13 Cerva, Thomas 79 12.50  $        -  
13 Wade, Brad 84 12.50  $        -   13 Paxton, Jim 79 12.50  $        -  
15 Cerva, Thomas 89 11.00  $        -   15 Woods, Jeff 80 11.00  $        -  
16 Wilson, Jon 90 10.00  $        -   16 Laliberte, Dennis 81 10.00  $        -  
0 Parcells, Pat 0 0.00  $        -   17 Goode, Don 82 9.00  $        -  
0 Washburn, Frank 0 0.00  $        -   18 Wilson, Jon 83 8.00  $        -  
                   
   
GREAT OAKS MEDALIST DIVISION RESULTS BOTETOURT MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Kairis, Perry 71 30.00  $   30.00 1 Earhart, Tim 74 30.00  $   30.00
2 Renick, Van, Jr. 72 28.00  $   25.00 2 Washburn, Frank 76 28.00  $   25.00
3 Hill, Craig 73 26.00  $   20.00 3 Hill, Craig 78 24.00  $   11.67
4 Portis, Don 74 24.00  $   10.00 3 Wade, Brad 78 24.00  $   11.67
5 Washburn, Frank 76 22.00  $    5.00 3 Woods, Jeff 78 24.00  $   11.67
6 Woods, Jeff 77 20.00  $        -   6 Chocklett, Tim 79 19.50  $        -  
7 Chocklett, Tim 78 19.00  $        -   6 Goode, Don 79 19.50  $        -  
8 Crotts, Rick 79 17.50  $        -   8 Kairis, Perry 80 17.00  $        -  
8 Wade, Brad 79 17.50  $        -   8 Lynch, Jeff 80 17.00  $        -  
10 Lynch, Jeff 80 15.50  $        -   8 Parcells, Pat 80 17.00  $        -  
10 Paxton, Jim 80 15.50  $        -   11 Cerva, Thomas 84 14.00  $        -  
12 Deans, Woody 82 14.00  $        -   11 Crotts, Rick 84 14.00  $        -  
13 Goode, Don 83 12.50  $        -   11 Deans, Woody 84 14.00  $        -  
13 Wilson, Jon 83 12.50  $        -   14 Laliberte, Dennis 86 12.00  $        -  
15 Laliberte, Dennis 86 11.00  $        -   0 Portis, Don 0 0.00  $        -  
16 Cerva, Thomas 88 10.00  $        -   0 Renick, Van, Jr. 0 0.00  $        -  
0 Earhart, Tim 0 0.00  $        -   0 Wilson, Jon 0 0.00  $        -  
0 Parcells, Pat 0 0.00  $        -   0 Paxton, Jim 0 0.00  $        -  
          0 0 0 0.00  $        -  
0 0 0 0 0  
ROANOKE CC MEDALIST DIVISION RESULTS MEDALIST DIVISION SEASON PAYOUT SUMMARY
 FINISH MEDALIST GROSS POINTS PAYOUT POS MEDALIST TRMT YEAR TOTAL
1 Portis, Don 76 30.00  $   30.00 1 Renick, Van, Jr.  $148.75  $ 200.00  $ 348.75
2 Earhart, Tim 79 27.00  $   22.50 2 Washburn, Frank  $119.17  $   70.00  $ 189.17
2 Renick, Van, Jr. 79 27.00  $   22.50 3 Portis, Don  $131.67  $        -    $ 131.67
4 Kairis, Perry 80 24.00  $   10.00 4 Hill, Craig  $  91.67  $        -    $   91.67
5 Parcells, Pat 81 21.33  $    1.67 5 Earhart, Tim  $  91.25  $        -    $   91.25
5 Wade, Brad 81 20.33  $    1.67 6 Kairis, Perry  $  77.50  $        -    $   77.50
5 Woods, Jeff 81 19.33  $    1.67 7 Deans, Woody  $  34.17  $        -    $   34.17
8 Chocklett, Tim 82 18.00  $        -   8 Laliberte, Dennis  $  22.50  $        -    $   22.50
8 Goode, Don 82 17.00  $        -   9 Woods, Jeff  $  22.09  $        -    $   22.09
8 Hill, Craig 82 16.00  $        -   10 Crotts, Rick  $  17.50  $        -    $   17.50
8 Laliberte, Dennis 82 15.00  $        -   11 Parcells, Pat  $  14.17  $        -    $   14.17
12 Paxton, Jim 83 14.00  $        -   12 Wade, Brad  $  13.34  $        -    $   13.34
13 Crotts, Rick 85 13.00  $        -   13 Paxton, Jim  $    8.75  $        -    $    8.75
13 Washburn, Frank 85 12.00  $        -   14 Lynch, Jeff  $    7.50  $        -    $    7.50
13 Wilson, Jon 85 11.00  $        -   18 Chocklett, Tim  $       -    $        -    $        -  
16 Deans, Woody 93 10.00  $        -   18 Cerva, Thomas  $       -    $        -    $        -  
17 Cerva, Thomas 98 9.00  $        -   18 Goode, Don  $       -    $        -    $        -  
0 Lynch, Jeff 0 0.00  $        -   18 Wilson, Jon  $       -    $        -    $        -  
            TOTAL PAYOUT  $     800  $     270  $   1,070