2021 MEDALIST DIVISION INDIVIDUAL TOURNAMENT RESULTS
BLUE HILLS MEDALIST DIVISION RESULTS HANGING ROCK MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Washburn, Frank 72 30.00  $   30.00 1 Portis, Don 70 30.00  $   30.00
2 Renick, Van, Jr. 73 28.00  $   20.00 2 Renick, Van, Jr. 73 28.00  $   20.00
3 Waddell, Scott 74 26.00  $   15.00 3 Lee, Harvey 75 26.00  $   15.00
4 Earhart, Tim 75 23.00  $   10.00 4 Waddell, Scott 76 24.00  $   10.00
4 Hill, Craig 75 23.00  $     5.00 5 Hill, Craig 77 22.00  $     5.00
6 Lee, Harvey 76 20.00  $         -   6 Deane, Evans 78 20.00  $         -  
7 Crotts, Rick 77 16.50  $         -   7 Lynch, Jeff 79 18.00  $         -  
7 Harper, Gary 77 16.50  $         -   7 Wade, Mike 79 18.00  $         -  
7 Lynch, Jeff 77 16.50  $         -   7 Deans, Woody 79 18.00  $         -  
7 Portis, Don 77 16.50  $         -   10 Harper, Gary 80 16.00  $         -  
7 Prillaman, Tim  77 16.50  $         -   11 Crotts, Rick 81 14.50  $         -  
7 Wade, Mike 77 16.50  $         -   11 Woods, Jeff 81 14.50  $         -  
13 Giles, Mike 78 12.50  $         -   13 Washburn, Frank 82 12.50  $         -  
13 Hunter, Dennis 78 12.50  $         -   13 Prillaman, Tim  82 12.50  $         -  
15 Deans, Woody 79 11.00  $         -   15 Hunter, Dennis 83 11.00  $         -  
16 Deane, Evans 81 10.00  $         -   16 Spencer, Doug 85 10.00  $         -  
17 Spencer, Doug 83 9.00  $         -   17 Giles, Mike 88 9.00  $         -  
18 Akers, Earl 85 7.50  $         -   18 Hambrick, Harry, Jr. 91 8.00  $         -  
18 Woods, Jeff 85 7.50  $         -   0 Earhart, Tim 0 0 0
20 Hambrick, Harry, Jr. 86 6.00  $         -   0 Akers, Earl 0 0 0
   
PETE DYE RC MEDALIST DIVISION RESULTS BOTETOURT CC MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Renick, Van, Jr. 68 30.00  $   30.00 1 Portis, Don 72 30.00  $   30.00
2 Waddell, Scott 71 28.00  $   20.00 2 Earhart, Tim 72 28.00  $   20.00
3 Hill, Craig 72 26.00  $   15.00 3 Deans, Woody 76 25.00  $   12.50
4 Earhart, Tim 73 24.00  $   10.00 3 Prillaman, Tim  76 25.00  $   12.50
5 Portis, Don 74 22.00  $     5.00 5 Renick, Van, Jr. 77 20.00  $     5.00
6 Giles, Mike 75 20.00  $         -   5 Washburn, Frank 77 20.00  $         -  
7 Lee, Harvey 77 19.00  $         -   5 Deane, Evans 77 20.00  $         -  
8 Lynch, Jeff 78 17.50  $         -   8 Crotts, Rick 79 18.00  $         -  
8 Washburn, Frank 78 17.50  $         -   9 Spencer, Doug 80 17.00  $         -  
10 Wade, Mike 79 15.50  $         -   10 Giles, Mike 82 15.50  $         -  
10 Woods, Jeff 79 15.50  $         -   10 Lee, Harvey 82 15.50  $         -  
12 Harper, Gary 84 14.00  $         -   12 Lynch, Jeff 83 14.00  $         -  
13 Deans, Woody 86 12.50  $         -   13 Hill, Craig 84 13.00  $         -  
13 Crotts, Rick 86 12.50  $         -   14 Wade, Mike 87 12.00  $         -  
15 Spencer, Doug 87 11.00  $         -   15 Hunter, Dennis 91 11.00  $         -  
16 Hunter, Dennis 90 9.50  $         -            
16 Hambrick, Harry, Jr. 90 9.50  $         -            
                   
                   
                   
   
DRAPER VALLEY MEDALIST DIVISION RESULTS GREAT OAKS MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Woods, Jeff 71 30.00  $   30.00 1 Washburn, Frank 71 30.00  $   30.00
2 Washburn, Frank 74 26.00  $   15.00 2 Woods, Jeff 73 27.00  $   17.50
2 Earhart, Tim 74 26.00  $   15.00 2 Lynch, Jeff 73 27.00  $   17.50
2 Hill, Craig 74 26.00  $   15.00 4 Earhart, Tim 75 24.00  $   10.00
5 Portis, Don 75 22.00  $     5.00 5 Renick, Van, Jr. 76 22.00  $     5.00
6 Renick, Van, Jr. 77 20.00  $         -   6 Waddell, Scott 77 20.00  $         -  
7 Lynch, Jeff 80 19.00  $         -   7 Crotts, Rick 78 19.00  $         -  
8 Prillaman, Tim  81 17.00  $         -   8 Wade, Mike 80 17.00  $         -  
8 Wade, Mike 81 17.00  $         -   8 Lee, Harvey 80 17.00  $         -  
8 Giles, Mike 81 17.00  $         -   8 Deans, Woody 80 17.00  $         -  
11 Waddell, Scott 82 15.00  $         -   11 Hill, Craig 81 14.50  $         -  
12 Deane, Evans 83 14.00  $         -   11 Deane, Evans 81 14.50  $         -  
13 Hunter, Dennis 85 13.00  $         -   13 Hunter, Dennis 84 12.50  $         -  
14 Crotts, Rick 86 12.00  $         -   13 Harper, Gary 84 12.50  $         -  
15 Lee, Harvey 87 10.50  $         -   15 Prillaman, Tim  86 11.00  $         -  
15 Spencer, Doug 87 10.50  $         -   16 Spencer, Doug 89 10.00  $         -  
                   
                   
                   
                   
   
LONDON DOWNS MEDALIST DIVISION RESULTS HIDDEN VALLEY MEDALIST DIVISION RESULTS
 FINISH MEDALIST GROSS POINTS PAYOUT  FINISH MEDALIST GROSS POINTS PAYOUT
1 Renick, Van, Jr. 71 30.00  $   30.00 1 Renick, Van, Jr. 70 30.00  $   30.00
2 Deans, Woody 75 28.00  $   20.00 1 Earhart, Tim 70 28.00  $   20.00
3 Woods, Jeff 76 26.00  $   15.00 3 Woods, Jeff 71 26.00  $   15.00
4 Waddell, Scott 77 23.00  $     7.50 4 Waddell, Scott 75 23.00  $     7.50
4 Prillaman, Tim  77 23.00  $     7.50 4 Lynch, Jeff 75 23.00  $     7.50
6 Lee, Harvey 79 19.50  $         -   6 Portis, Don 76 19.50  $         -  
6 Deane, Evans 79 19.50  $         -   6 Deans, Woody 76 19.50  $         -  
8 Portis, Don 80 18.00  $         -   8 Wade, Mike 79 18.00  $         -  
9 Hill, Craig 81 17.00  $         -   9 Deane, Evans 80 17.00  $         -  
10 Washburn, Frank 84 16.00  $         -   10 Hill, Craig 81 15.50  $         -  
11 Lynch, Jeff 85 14.50  $         -   10 Crotts, Rick 81 15.50  $         -  
11 Spencer, Doug 85 14.50  $         -   12 Lee, Harvey 82 13.50  $         -  
13 Wade, Mike 87 13.00  $         -   12 Spencer, Doug 82 13.50  $         -  
          14 Hunter, Dennis 85 12.00  $         -  
                   
                   
                   
                   
                   
                   
   
ROANOKE CC MEDALIST DIVISION RESULTS  
 FINISH MEDALIST GROSS POINTS PAYOUT          
1 Earhart, Tim 75 30.00  $   30.00          
2 Lynch, Jeff 79 28.00  $   20.00          
3 Hill, Craig 80 25.00  $   15.00          
3 Portis, Don 80 25.00  $   10.00          
5 Harper, Gary 81 22.00  $     5.00          
6 Lee, Harvey 83 20.00  $         -            
7 Hunter, Dennis 84 18.50  $         -            
7 Woods, Jeff 84 18.50  $         -            
9 Crotts, Rick 86 17.00  $         -            
10 Deans, Woody 87 16.00  $         -            
11 Washburn, Frank 90 15.00  $         -            
12 Deane, Evans 91 14.00  $         -            
13 Spencer, Doug 92 13.00  $         -