POS PLAYER NAME BH DV VT HR IH GO BO AP RC GROSS AVG
1 Myers, Keith 67 70   70 74         70.3
2 Renick, Van, Jr. 70 75 73 72 68         71.6
3 Washburn, Frank 73 72 73 74 72         72.8
4 Switzer, James 75 74 76 76 76         75.4
5 Hill, Craig 79 78 77 69 74         75.4
6 Portis, Don 74 75 81 78 74         76.4
7 Parcells, Pat 79 82 73 76 77         77.4
8 Patel, Jatin 76 78 79 80 78         78.2
9 Chocklett, Tim 73 80 86 74 78         78.2
10 Earhart, Tim 73 77 87 76           78.3
11 Woolwine, Eddie 78 78 84 74           78.5
12 Highfill, Hank 83 79 78 76 77         78.6
13 Woods, Jeff 82   78 77 78         78.8
14 Bollings, Mark 79 76 80 79 81         79.0
15 Spraker, Mike 81 74 81 81           79.3
16 Laliberte, Dennis 82 78 81 79 77         79.4
17 Kairis, Perry 84 80 83 78 72         79.4
18 Adams, Crady 80                 80.0
19 Lee, Harvey 79 77 82 83 79         80.0
20 Wilson, Jon 81 79 79 86 76         80.2
21 Shervey,Dan 79 78 87 77           80.3
22 Renick, Coy 79 82 80   81         80.5
23 Martin, Jeff 82   83 77 81         80.8
24 Axsom, Danny 86 83 79 79 77         80.8
25 Deans, Woody 81   87 80 76         81.0
26 Vernon, Lynnis 82 82 80 82 80         81.2
27 Paxton, Jim 81 82 DNF             81.5
28 Gandour, Rich 82 86 76 79 85         81.6
29 Overstreet, Al 84 76 85             81.7
30 Ely, Randy 84 82 82   79         81.8
31 Minton, Roland 81 90   77 79         81.8
32 Crotts, Rick 83 81 81 77 87         81.8
33 Ayers, Gary 83 82 84 78 82         81.8
34 Wade, Brad 84 77 92 79 79         82.2
35 Lynch, Jeff 80 81 84 85 82         82.4
36 Bass, Joe 79 82 83 84 85         82.6
37 Lynch, Patrick 88 78 79 83 85         82.6
38 Edillon, Guido 81 82 86 81 83         82.6
39 Kennedy, Frank 80 87 87 81 80         83.0
40 Hopkins, Bee 83 85 80 81 87         83.2
41 Mattox, Neal 79   85 82 87         83.3
42 Goode, Don 76 84 93 82 82         83.4
43 Sherlock, Ken     78 87 86         83.7
44 Gibson, Jimmy 85 79 85 83 87         83.8
45 Lang, Frank 88 85 77 85 85         84.0
46 Yengst, Paul 79 92 82 84 83         84.0
47 Keen, Kenny 85                 85.0
48 Bledsoe, Kelly 95 89 86 76 80         85.2
49 Harris, Robbie 88 87   82           85.7
50 Shelor, Barry 84 84 88   88         86.0
51 Arrington, Arnie 87 89 86 85 83         86.0
52 Krueger, Steven 86 86 84 87 88         86.2
53 Dillon, Steve 90 86 83 82 91         86.4
54 Mundy, Garry 81 92 89 86 84         86.4
55 Green, Jerry 88 88 90 83 83         86.4
56 Selby, John 90 84 86 84 92         87.2
57 Pratt, Michael 86 85 85 91 89         87.2
58 Hall, Rodd 86 87 90 85 88         87.2
59 Mimms, John 88 87 92 82           87.3
60 Jones, Steve 83 86 89   92         87.5
61 Lafser, Thomas 86 88 87   89         87.5
62 Sandborg, Jeff  95 76 89 85 93         87.6
63 Clifton, Jimmy 84 89 90             87.7
64 Spencer, Doug   85 91 81 95         88.0
65 Sheehan, Jed 88 93 81 90 89         88.2
66 Blades, Bob 93 93 87 83 85         88.2
67 Helems, Dallas 90 86 89 89           88.5
68 Connor, Larry 87 91 93 91 82         88.8
69 Krueger, Bob 88 89 87 88 93         89.0
70 Kornegay, Ken 93     87 87         89.0
71 Angle, Terry 85 93 96 86 87         89.4
72 Poff, Bob 93 89 96 83 88         89.8
73 Tucker, Terry 83   97   DNF         90.0
74 Patel, Himanshu 89 90 94 88 90         90.2
75 Barnhill, Mike       85 96         90.5
76 Scott, William 89   95 91 87         90.5
77 Cerva, Thomas 90 93 89             90.7
78 Horton, John 95 94 91 85 91         91.2
79 Hackett, Phil 91 90 93 89 94         91.4
80 Anderson, Steve 87 92 95 91 92         91.4
81 Murphy, Bill 86 94 96 90 91         91.4
82 Diersing, Mike 82 93   97 97         92.3
83 Riggs, Lee 96 88 94 91           92.3
84 Truesdell, Bart 93 96 89 96 89         92.6
85 Kim, Chong 96 95 93 94 86         92.8
86 Mantz, Bill 90 96               93.0
87 Wilson, David 101 96 89 86 93         93.0
88 Simpson, Butch       93           93.0
89 Humphreys, David 93 92 95 90 96         93.2
90 Peed, Elvan 89 95 86 100 97         93.4
91 Houck, Bill 94 88 96   96         93.5
92 Moylan, David 97 88 91 97 95         93.6
93 Williams, Henry 96 87 97 88 101         93.8
94 Sims, Mike 89 88 105 93 95         94.0
95 Callahan, Mike 101 88 100 88           94.3
96 Gillespie, Darryl 96 90 97 91 98         94.4
97 Gibbs, Michael 97 95 91 95 97         95.0
98 Brimm, Steve 98 98 94 91 94         95.0
99 Patel, Jagdish 95 96 97   92         95.0
100 Trent, Bobby 93 91 97 91 104         95.2
101 Gattuso, Charles 94 97 98 92           95.3
102 Minnix, Randy 99 101 95 84 98         95.4
103 Blades, Steve 93 97 98 97 96         96.2
104 Sherwood, Jimmy 87 102 108 95 89         96.2
105 Echols, Steve 96   95 95 102         97.0
106 Robertson, Onix 91 99   101           97.0
107 Firebaugh, Tommy 99 104 98 87 98         97.2
108 Bond, Mike 88 97 106 96 100         97.4
109 Anderson, Steven 101 95 104 96           99.0
110 Wimmer, Wayne 100     98           99.0
111 Welch, Curtis 102     96           99.0
112 Black, David 102   103 92 102         99.8
113 Caldwell, Mark 103 100 96 103           100.5
114 Sawyer, David 103 104 101 95 101         100.8
115 Barger, Dave 103 105 109 102           104.8
116 Dickerson, John 110 109 101 101 104         105.0
117 Patel, Atul 106 106 106 108 111         107.4
118 Phillips, Joey 108                 108.0
119 Orange, Harold 110                 110.0
120 Blessard, Jeffrey 105 111 109 116 110         110.2
121 Akers, Earl                    
122 Bernys, Val                    
123 Dickson, Byron                    
124 Huffman, Bob                    
125 Snyder, Jim                    
                       
                       
                       
                       
                       
Gross Average 87.9 87.6 88.9 86.2 87.5         87.6